1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Merrimack | 2 | 0 | 3 | 0 | 5 |
Minnesota Duluth | 1 | 2 | 2 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Merrimack | 2 | 0 | 3 | 0 | 5 |
Minnesota Duluth | 1 | 2 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
Merrimack | 4 for 6 (66.67%) |
Minnesota Duluth | 3 for 5 (60.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Merrimack | - | - | - | - | 26 |
Minnesota Duluth | - | - | - | - | 43 |
PENALTIES | |
---|---|
Merrimack | 10 minutes on 5 infractions |
Minnesota Duluth | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Aaron Titcomb | 0 | 0 | 0 | 2 | 0 | -1 |
4 | Marc Biega | 0 | 0 | 0 | 1 | 2 | -2 |
6 | Alex Carle | 0 | 0 | 0 | 1 | 0 | -1 |
8 | Johnathan Kovacevic | 0 | 1 | 1 | 0 | 0 | 1 |
9 | Jace Hennig | 1 | 2 | 3 | 2 | 0 | -1 |
10 | Derek Petti | 0 | 1 | 1 | 1 | 0 | 1 |
11 | Tyler Irvine | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Ludvig Larsson | 0 | 0 | 0 | 3 | 0 | -1 |
13 | Brett Seney | 2 | 1 | 3 | 3 | 0 | 1 |
15 | Jared Kolquist | 1 | 3 | 4 | 3 | 0 | 1 |
16 | Chris Leblanc | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Logan Coomes | 0 | 0 | 0 | 1 | 2 | 0 |
19 | Michael Babcock | 0 | 0 | 0 | 3 | 0 | -1 |
22 | Mathieu Tibbet | 0 | 0 | 0 | 1 | 2 | -1 |
23 | Alfred Larsson | 0 | 0 | 0 | 2 | 2 | -1 |
25 | Sami Tavernier | 1 | 2 | 3 | 2 | 2 | 1 |
27 | Patrick Kramer | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Jackson Bales | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Drew Vogler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 26 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Mikey Anderson | 1 | 1 | 2 | 1 | 2 | 0 |
4 | Dylan Samberg | 0 | 3 | 3 | 4 | 0 | 0 |
5 | Nick Wolff | 0 | 0 | 0 | 2 | 4 | 0 |
7 | Scott Perunovich | 0 | 1 | 1 | 2 | 0 | 1 |
11 | Avery Peterson | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Jarod Hilderman | 0 | 0 | 0 | 1 | 2 | 1 |
13 | Joey Anderson | 1 | 0 | 1 | 6 | 0 | 0 |
16 | Billy Exell | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Blake Young | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Nick McCormack | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Justin Richards | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Karson Kuhlman | 0 | 0 | 0 | 2 | 0 | 1 |
22 | Jared Thomas | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Nick Swaney | 1 | 1 | 2 | 3 | 0 | -1 |
25 | Peter Krieger | 1 | 0 | 1 | 4 | 0 | 0 |
26 | Jade Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Riley Tufte | 1 | 2 | 3 | 4 | 4 | 2 |
37 | Nick Deery | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Parker Mackay | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 8 | 13 | 43 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Drew Vogler | 65:00 | 43 | 38 | 5 | .884 |
Totals | 65:00 | 43 | 38 | 5 | .884 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nick Deery | 64:21 | 26 | 21 | 5 | .808 |
Totals | 65:00 | 26 | 21 | 5 | .808 |
Faceoff Sami Tavernier vs Joey Anderson won by MER.
Shot by MND Nick Swaney MISSED, save Drew Vogler.
Shot by MER Brett Seney WIDE.
Shot by MND Jarod Hilderman BLOCKED by Jared Kolquist.
Shot by MND Jared Thomas BLOCKED by Johnathan Kovacevic.
[04:03] GOAL by Merrimack Tyler Irvine, On ice for Merrimack: Johnathan Kovacevic; Jace Hennig; Tyler Irvine, On ice for Minnesota Duluth: Scott Perunovich; Billy Exell; Jade Miller.