1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
St. Cloud State | 0 | 0 | 2 | 0 | 2 |
North Dakota | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 0 | 0 | 2 | 0 | 2 |
North Dakota | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
St. Cloud State | 1 for 5 (20.0%) |
North Dakota | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 8 | 6 | 10 | 1 | 25 |
North Dakota | 11 | 11 | 7 | 2 | 31 |
PENALTIES | |
---|---|
St. Cloud State | 18 minutes on 9 infractions |
North Dakota | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack Poehling | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Luke Jaycox | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Nick Poehling | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Anderson | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Ryan Poehling | 1 | 0 | 1 | 1 | 6 | 0 |
12 | Jack Ahcan | 0 | 1 | 1 | 2 | 0 | 1 |
17 | Jacob Benson | 1 | 0 | 1 | 3 | 0 | 1 |
18 | Judd Peterson | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Mikey Eyssimont | 0 | 0 | 0 | 5 | 0 | 0 |
20 | Will Borgen | 0 | 0 | 0 | 1 | 4 | 0 |
21 | Jake Wahlin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Robby Jackson | 0 | 1 | 1 | 4 | 0 | 0 |
26 | Easton Brodzinski | 0 | 0 | 0 | 4 | 0 | 0 |
27 | Blake Lizotte | 0 | 1 | 1 | 0 | 2 | 1 |
28 | Kevin Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Blake Winiecki | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 2 | 4 | 6 | 25 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gabe Bast | 0 | 1 | 1 | 2 | 0 | 0 |
3 | Matt Kiersted | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Colton Poolman | 0 | 1 | 1 | 1 | 0 | -1 |
8 | Nick Jones | 0 | 0 | 0 | 3 | 2 | -1 |
9 | Dixon Bowen | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Johnny Simonson | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Austin Poganski | 0 | 0 | 0 | 2 | 2 | -1 |
16 | Grant Mismash | 1 | 0 | 1 | 5 | 0 | 0 |
19 | Shane Gersich | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Josh Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rhett Gardner | 1 | 0 | 1 | 3 | 2 | 0 |
24 | Christian Wolanin | 0 | 2 | 2 | 2 | 2 | -1 |
25 | Joel Janatuinen | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 0 | 1 | 2 | 0 |
28 | Hayden Shaw | 0 | 0 | 0 | 1 | 2 | 0 |
29 | Jordan Kawaguchi | 0 | 0 | 0 | 1 | 2 | -1 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 31 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | David Hrenak | 64:36 | 31 | 29 | 2 | .935 |
Totals | 65:00 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Johnson | 65:00 | 25 | 23 | 2 | .920 |
Totals | 65:00 | 25 | 23 | 2 | .920 |
Faceoff Judd Peterson vs Nick Jones won by NDK.
Shot by NDK Rhett Gardner MISSED, save Dávid Hrenák.
[01:22] Will Borgen (STC) penalty complete.
[01:22] End power play for NDK.
Faceoff Blake Lizotte vs Shane Gersich won by STC.
Shot by STC Blake Lizotte MISSED, save Cam Johnson.
Shot by STC Jack Ahcan MISSED, save Cam Johnson.
Faceoff Kevin Fitzgerald vs Nick Jones won by NDK.
Faceoff Blake Lizotte vs Nick Jones won by STC.
Faceoff Ryan Poehling vs Rhett Gardner won by NDK.
[04:14] GOAL by North Dakota Rhett Gardner, Assist by Christian Wolanin and Joel Janatuinen, On ice for North Dakota: Rhett Gardner; Christian Wolanin; Joel Janatuinen, On ice for St. Cloud State: Jon Lizotte; Ryan Poehling; Easton Brodzinski.