1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Denver | 0 | 0 | 1 | 0 | 1 |
St. Cloud State | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 0 | 0 | 1 | 0 | 1 |
St. Cloud State | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Denver | 0 for 1 (0.0%) |
St. Cloud State | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | - | - | - | - | 26 |
St. Cloud State | - | - | - | - | 20 |
PENALTIES | |
---|---|
Denver | 4 minutes on 2 infractions |
St. Cloud State | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Henrik Borgström | 0 | 1 | 1 | 1 | 0 | 1 |
7 | Dylan Gambrell | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Kohen Olischefski | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Finlay | 0 | 0 | 0 | 3 | 0 | -1 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Ian Mitchell | 0 | 0 | 0 | 3 | 0 | 0 |
16 | Jake Durflinger | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Rudy Junda | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Barrow | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Troy Terry | 0 | 1 | 1 | 1 | 0 | 1 |
21 | Michael Davies | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | 0 | 1 | 0 | -1 |
24 | Colin Staub | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 1 | 2 | 0 |
26 | Jack Doremus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Adam Plant | 1 | 0 | 1 | 2 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 26 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack Poehling | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Luke Jaycox | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Poehling | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | 0 | 2 | 0 | -1 |
11 | Ryan Poehling | 0 | 0 | 0 | 2 | 0 | -1 |
12 | Jack Ahcan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Newell | 0 | 1 | 1 | 0 | 0 | 1 |
17 | Jacob Benson | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mikey Eyssimont | 0 | 1 | 1 | 0 | 0 | 1 |
20 | Will Borgen | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Jake Wahlin | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | 0 | 4 | 2 | 0 |
23 | Robby Jackson | 0 | 0 | 0 | 1 | 0 | -1 |
26 | Easton Brodzinski | 0 | 0 | 0 | 1 | 0 | -1 |
27 | Blake Lizotte | 1 | 0 | 1 | 2 | 0 | 1 |
28 | Kevin Fitzgerald | 0 | 0 | 0 | 2 | 0 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mika Ilvonen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 20 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 65:00 | 20 | 19 | 1 | .950 |
Totals | 65:00 | 20 | 19 | 1 | .950 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | David Hrenak | 65:00 | 26 | 25 | 1 | .962 |
Totals | 65:00 | 26 | 25 | 1 | .962 |
Faceoff Henrik Borgström vs Blake Lizotte won by DEN.
Shot by STC Mikey Eyssimont MISSED, save Tanner Jaillet.
Shot by STC Jimmy Schuldt MISSED, save Tanner Jaillet.
Shot by STC Jimmy Schuldt BLOCKED by Adam Plant.
Shot by STC Jimmy Schuldt MISSED, save Tanner Jaillet.
Shot by STC Jimmy Schuldt MISSED, save Tanner Jaillet.
Faceoff Dylan Gambrell vs Ryan Poehling won by STC.
Shot by DEN Logan O'Connor WIDE.
Shot by DEN Colin Staub MISSED, save Dávid Hrenák.
Shot by DEN Colin Staub MISSED, save Dávid Hrenák.
Faceoff Henrik Borgström vs Blake Lizotte won by DEN.
Shot by STC Mikey Eyssimont BLOCKED by Ian Mitchell.
Shot by DEN Adam Plant WIDE.
[04:26] GOAL by Denver Logan O'Connor, Assist by Adam Plant and Michael Davies, On ice for Denver: Michael Davies; Logan O'Connor; Adam Plant, On ice for St. Cloud State: Judd Peterson; Will Borgen; Kevin Fitzgerald.