1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
North Dakota | 0 | 1 | 1 | 0 | 2 |
St. Cloud State | 0 | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
North Dakota | 0 | 1 | 1 | 0 | 0 | 2 |
St. Cloud State | 0 | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
North Dakota | 0 for 2 (0.0%) |
St. Cloud State | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | - | - | - | - | 32 |
St. Cloud State | - | - | - | - | 33 |
PENALTIES | |
---|---|
North Dakota | 14 minutes on 7 infractions |
St. Cloud State | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gabe Bast | 0 | 0 | 0 | 3 | 2 | 0 |
4 | Andrew Peski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colton Poolman | 0 | 1 | 1 | 2 | 0 | 1 |
7 | Zach Yon | 0 | 0 | 0 | 1 | 0 | -1 |
8 | Nick Jones | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Johnny Simonson | 0 | 1 | 1 | 2 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Austin Poganski | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Grant Mismash | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Collin Adams | 0 | 0 | 0 | 3 | 2 | -1 |
19 | Shane Gersich | 0 | 0 | 0 | 2 | 2 | 0 |
20 | Josh Rieger | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Rhett Gardner | 1 | 0 | 1 | 5 | 2 | 1 |
24 | Christian Wolanin | 0 | 2 | 2 | 3 | 2 | 0 |
25 | Joel Janatuinen | 0 | 0 | 0 | 3 | 0 | 0 |
26 | Cole Smith | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Hayden Shaw | 0 | 0 | 0 | 0 | 0 | -1 |
29 | Jordan Kawaguchi | 0 | 0 | 0 | 0 | 0 | -1 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 4 | 6 | 32 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Poehling | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Luke Jaycox | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Nick Poehling | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | 0 | 0 | 2 | 1 |
11 | Ryan Poehling | 1 | 0 | 1 | 1 | 0 | -1 |
12 | Jack Ahcan | 0 | 0 | 0 | 1 | 0 | -2 |
14 | Patrick Newell | 0 | 1 | 1 | 2 | 0 | 1 |
17 | Jacob Benson | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | 0 | 3 | 2 | 0 |
19 | Mikey Eyssimont | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Will Borgen | 0 | 0 | 0 | 1 | 0 | -1 |
21 | Jake Wahlin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | 0 | 6 | 0 | 0 |
23 | Robby Jackson | 0 | 0 | 0 | 2 | 2 | -1 |
26 | Easton Brodzinski | 1 | 0 | 1 | 7 | 0 | 1 |
27 | Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kevin Fitzgerald | 0 | 1 | 1 | 2 | 0 | 1 |
55 | Mika Ilvonen | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 2 | 2 | 4 | 33 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Johnson | 65:00 | 33 | 31 | 2 | .939 |
Totals | 65:00 | 33 | 31 | 2 | .939 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeff Smith | 65:00 | 32 | 30 | 2 | .938 |
Totals | 65:00 | 32 | 30 | 2 | .938 |
Faceoff Rhett Gardner vs Blake Lizotte won by NDK.
Shot by NDK Nick Jones MISSED, save Jeff Smith.
Shot by STC Blake Lizotte MISSED, save Cam Johnson.
Shot by STC Jimmy Schuldt BLOCKED by Shane Gersich.
Faceoff Rhett Gardner vs Ryan Poehling won by STC.
Shot by NDK Rhett Gardner WIDE.
Shot by STC Robby Jackson MISSED, save Cam Johnson.
Shot by STC Jack Ahcan BLOCKED by Hayden Shaw.
Shot by STC Mikey Eyssimont MISSED, save Cam Johnson.
Shot by NDK Shane Gersich WIDE.
Shot by STC Patrick Newell MISSED, save Cam Johnson.
Faceoff Nick Jones vs Judd Peterson won by NDK.
Shot by STC Judd Peterson WIDE.
Shot by NDK Nick Jones MISSED, save Jeff Smith.
[03:30] Penalty on Nick Jones NDK 2 minutes for Goaltender Interference, (power play opp).
[03:30] Start power play for STC.
Faceoff Rhett Gardner vs Easton Brodzinski won by NDK.
Shot by STC Robby Jackson BLOCKED by Hayden Shaw.
Shot by STC Robby Jackson BLOCKED by Austin Poganski.
Shot by STC Mikey Eyssimont BLOCKED by Austin Poganski.
Shot by STC Mikey Eyssimont MISSED, save Cam Johnson.
Shot by STC Easton Brodzinski BLOCKED by Colton Poolman.
Faceoff Rhett Gardner vs Ryan Poehling won by STC.
Shot by STC Jacob Benson MISSED, save Cam Johnson.
SHOOTOUT attempt by STC Jake Wahlin MISSED [Cam Johnson].
SHOOTOUT attempt by NDK Christian Wolanin MADE [Jeff Smith].
SHOOTOUT attempt by NDK Jake Wahlin MISSED [Cam Johnson].
SHOOTOUT attempt by NDK Christian Wolanin MADE [Jeff Smith].