1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
St. Cloud State | 3 | 0 | 2 | 0 | 5 |
Western Michigan | 2 | 1 | 2 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 3 | 0 | 2 | 0 | 5 |
Western Michigan | 2 | 1 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
St. Cloud State | 2 for 6 (33.33%) |
Western Michigan | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 11 | 18 | 15 | 4 | 48 |
Western Michigan | 17 | 6 | 9 | 1 | 33 |
PENALTIES | |
---|---|
St. Cloud State | 2 minutes on 1 infraction |
Western Michigan | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Poehling | 0 | 0 | 0 | 4 | 0 | -2 |
6 | Luke Jaycox | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Nick Poehling | 0 | 0 | 0 | 0 | 0 | -2 |
8 | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | 0 | 5 | 0 | -1 |
11 | Ryan Poehling | 1 | 1 | 2 | 2 | 0 | 0 |
12 | Jack Ahcan | 0 | 0 | 0 | 3 | 0 | -2 |
14 | Patrick Newell | 0 | 2 | 2 | 4 | 0 | 1 |
17 | Jacob Benson | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | 0 | 2 | 0 | -2 |
19 | Mikey Eyssimont | 0 | 0 | 0 | 10 | 0 | 1 |
22 | Jimmy Schuldt | 1 | 1 | 2 | 3 | 2 | 0 |
23 | Robby Jackson | 0 | 2 | 2 | 2 | 0 | 0 |
26 | Easton Brodzinski | 1 | 1 | 2 | 3 | 0 | 0 |
27 | Blake Lizotte | 0 | 2 | 2 | 1 | 0 | 1 |
28 | Kevin Fitzgerald | 0 | 1 | 1 | 0 | 0 | 1 |
42 | Blake Winiecki | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mika Ilvonen | 2 | 0 | 2 | 3 | 0 | 2 |
Totals | 5 | 10 | 15 | 48 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luke Bafia | 0 | 3 | 3 | 1 | 2 | 1 |
6 | Corey Schueneman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carson Vance | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dawson DiPietro | 1 | 2 | 3 | 4 | 0 | 1 |
12 | Aidan Muir | 2 | 0 | 2 | 3 | 0 | 1 |
13 | Neal Goff | 0 | 0 | 0 | 0 | 4 | 1 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Hugh McGing | 1 | 0 | 1 | 2 | 0 | 0 |
18 | Brett Van Os | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Lukas Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 1 | 1 | 4 | 0 | 0 |
23 | Paul Washe | 0 | 0 | 0 | 2 | 0 | -1 |
24 | Paul Stoykewych | 1 | 1 | 2 | 5 | 0 | 1 |
25 | Richard Zehnal | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Ethen Frank | 0 | 1 | 1 | 2 | 0 | 0 |
27 | Cam Orchard | 0 | 0 | 0 | 3 | 0 | 1 |
28 | Cam Lee | 0 | 1 | 1 | 2 | 2 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 33 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeff Smith | 64:18 | 33 | 28 | 5 | .848 |
Totals | 65:00 | 33 | 28 | 5 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ben Blacker | 65:00 | 48 | 43 | 5 | .896 |
Totals | 65:00 | 48 | 43 | 5 | .896 |
Faceoff Blake Lizotte vs Hugh McGing won by WMU.
[00:35] GOAL by St. Cloud State Jimmy Schuldt, Assist by Blake Lizotte, On ice for St. Cloud State: Mikey Eyssimont; Jimmy Schuldt; Blake Lizotte, On ice for Western Michigan: Corey Schueneman; Dawson DiPietro; Hugh McGing.