1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Clarkson | 0 | 2 | 0 | 0 | 2 |
Western Michigan | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Clarkson | 0 | 2 | 0 | 0 | 2 |
Western Michigan | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Clarkson | 1 for 5 (20.0%) |
Western Michigan | 1 for 8 (12.5%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Clarkson | 9 | 9 | 12 | 4 | 34 |
Western Michigan | 5 | 15 | 10 | 1 | 31 |
PENALTIES | |
---|---|
Clarkson | 16 minutes on 8 infractions |
Western Michigan | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Connor Mccarthy | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Greg Moro | 0 | 0 | 0 | 0 | 4 | -1 |
5 | Kelly Summers | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Nic Pierog | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Sheldon Rempal | 1 | 1 | 2 | 7 | 4 | 0 |
12 | Jordan Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Devin Brosseau | 1 | 1 | 2 | 5 | 2 | 0 |
15 | Dylan Gareau | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Jack Jacome | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Nico Sturm | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Brett Gervais | 0 | 0 | 0 | 3 | 4 | 0 |
20 | Jere Astren | 0 | 0 | 0 | 3 | 0 | -1 |
21 | Josh Dickinson | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Marly Quince | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grant Cooper | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Juho Jokiharju | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Kevin Charyszyn | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Jake Kielly | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Terrance Amorosa | 0 | 1 | 1 | 1 | 2 | 1 |
Totals | 2 | 4 | 6 | 34 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luke Bafia | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carson Vance | 0 | 0 | 0 | 4 | 0 | 1 |
9 | Dawson DiPietro | 2 | 0 | 2 | 8 | 0 | 1 |
10 | Lawton Courtnall | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Aidan Muir | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 0 | 1 | 0 | -1 |
14 | Jade McMullen | 0 | 1 | 1 | 1 | 0 | -1 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Hugh McGing | 0 | 0 | 0 | 1 | 2 | -1 |
17 | Wade Allison | 0 | 1 | 1 | 0 | 0 | 1 |
18 | Brett Van Os | 0 | 0 | 0 | 3 | 4 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 1 | 2 | 0 |
22 | Austin Rueschhoff | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Paul Washe | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Paul Stoykewych | 0 | 0 | 0 | 1 | 0 | -1 |
26 | Ethen Frank | 0 | 1 | 1 | 2 | 0 | 0 |
28 | Cam Lee | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Colt Conrad | 0 | 1 | 1 | 1 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 4 | 5 | 31 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jake Kielly | 65:00 | 31 | 29 | 2 | .935 |
Totals | 65:00 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ben Blacker | 65:00 | 34 | 32 | 2 | .941 |
Totals | 65:00 | 34 | 32 | 2 | .941 |
Faceoff Nic Pierog vs Dawson DiPietro won by WMU.
Shot by WMU Dawson DiPietro MISSED, save Jake Kielly.
Shot by CLK Devin Brosseau WIDE.
Shot by WMU Aidan Muir MISSED, save Jake Kielly.
Shot by CLK Juho Jokiharju MISSED, save Ben Blacker.
Shot by CLK Juho Jokiharju BLOCKED by Wade Allison.
Shot by WMU Wade Allison MISSED, save Jake Kielly.
Faceoff Josh Dickinson vs Colt Conrad won by WMU.
[03:39] GOAL by Western Michigan Hugh McGing, Assist by Colt Conrad, On ice for Western Michigan: Hugh McGing; Colt Conrad, On ice for Clarkson: Sheldon Rempal; Jere Astrén; Josh Dickinson.