SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 1 | 2 | 0 | 0 | 3 |
Denver | 3 | 0 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Miami | 1 for 3 (33.33%) |
Denver | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 12 | 15 | 4 | 3 | 34 |
Denver | 11 | 7 | 16 | 1 | 35 |
PENALTIES | |
---|---|
Miami | 8 minutes on 4 infractions |
Denver | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Alec Mahalak | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Chaz Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gordie Green | 1 | 0 | 1 | 3 | 2 | 0 |
10 | Ben Lown | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Rourke Russell | 0 | 0 | 0 | 1 | 0 | -1 |
18 | Carson Meyer | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Carter Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Zach LaValle | 0 | 1 | 1 | 1 | 0 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 0 | 0 | 3 | 0 | -1 |
39 | Casey Gilling | 0 | 1 | 1 | 0 | 0 | 1 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Kiefer Sherwood | 0 | 2 | 2 | 5 | 4 | 0 |
55 | Grant Hutton | 0 | 0 | 0 | 3 | 0 | 0 |
58 | Louie Belpedio | 0 | 1 | 1 | 2 | 0 | 0 |
67 | Phil Knies | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Karch Bachman | 2 | 0 | 2 | 7 | 0 | 0 |
Totals | 3 | 5 | 8 | 34 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Griffin Mendel | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Henrik Borgström | 0 | 1 | 1 | 4 | 0 | -1 |
7 | Dylan Gambrell | 0 | 2 | 2 | 2 | 2 | 1 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 2 | 0 | -1 |
12 | Kohen Olischefski | 0 | 0 | 0 | 3 | 0 | 1 |
13 | Liam Finlay | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jarid Lukosevicius | 1 | 0 | 1 | 5 | 2 | -1 |
15 | Ian Mitchell | 0 | 0 | 0 | 1 | 2 | -1 |
16 | Jake Durflinger | 0 | 0 | 0 | 1 | 0 | -1 |
17 | Rudy Junda | 0 | 0 | 0 | 2 | 0 | 1 |
18 | Ryan Barrow | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Troy Terry | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Michael Davies | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | 0 | 2 | 0 | -1 |
24 | Colin Staub | 0 | 1 | 1 | 1 | 0 | 1 |
25 | Blake Hillman | 0 | 0 | 0 | 4 | 0 | -1 |
28 | Adam Plant | 1 | 0 | 1 | 4 | 2 | 0 |
31 | Dayton Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 35 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 65:00 | 35 | 32 | 3 | .914 |
Totals | 65:00 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dayton Rasmussen | 45:00 | 22 | 20 | 2 | .909 |
36 | Tanner Jaillet | 20:00 | 12 | 11 | 1 | .917 |
Totals | 65:00 | 34 | 31 | 3 | .912 |
Faceoff Josh Melnick vs Dylan Gambrell won by MIA.
Shot by MIA Kiefer Sherwood WIDE.
Shot by MIA Louie Belpedio BLOCKED by Troy Terry.
Shot by DEN Ian Mitchell BLOCKED by Ben Lown.
Shot by DEN Troy Terry MISSED, save Ryan Larkin.
Faceoff Josh Melnick vs Kohen Olischefski won by DEN.
Shot by DEN Ryan Barrow MISSED, save Ryan Larkin.
[01:46] GOAL by Miami Phil Knies, On ice for Miami: Ben Lown; Louie Belpedio; Phil Knies, On ice for Denver: Kohen Olischefski; Michael Davies; Logan O'Connor.