1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
North Dakota | 0 | 0 | 2 | 0 | 2 |
Miami | 0 | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 0 | 0 | 2 | 0 | 2 |
Miami | 0 | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
North Dakota | 1 for 3 (33.33%) |
Miami | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
North Dakota | 7 | 8 | 11 | 4 | 30 |
Miami | 5 | 9 | 12 | 1 | 27 |
PENALTIES | |
---|---|
North Dakota | 2 minutes on 1 infraction |
Miami | 19 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Kiersted | 0 | 0 | 0 | 0 | 0 | -1 |
4 | Andrew Peski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Colton Poolman | 0 | 1 | 1 | 3 | 0 | -1 |
7 | Zach Yon | 0 | 1 | 1 | 3 | 0 | 1 |
8 | Nick Jones | 1 | 0 | 1 | 2 | 0 | -2 |
9 | Dixon Bowen | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Johnny Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Poganski | 0 | 0 | 0 | 2 | 0 | -1 |
16 | Grant Mismash | 0 | 1 | 1 | 3 | 2 | 0 |
19 | Shane Gersich | 0 | 0 | 0 | 4 | 0 | -1 |
20 | Josh Rieger | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Christian Wolanin | 0 | 0 | 0 | 4 | 0 | -2 |
26 | Cole Smith | 0 | 0 | 0 | 2 | 0 | -1 |
27 | Ludvig Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hayden Shaw | 1 | 0 | 1 | 2 | 0 | 1 |
29 | Jordan Kawaguchi | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 30 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Alec Mahalak | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chaz Switzer | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Gordie Green | 0 | 1 | 1 | 6 | 0 | 1 |
10 | Ben Lown | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Rourke Russell | 0 | 0 | 0 | 0 | 4 | 1 |
18 | Carson Meyer | 0 | 0 | 0 | 1 | 15 | 0 |
22 | Carter Johnson | 0 | 1 | 1 | 0 | 0 | 1 |
24 | Ryan Siroky | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 1 | 0 | 1 | 3 | 0 | 1 |
39 | Casey Gilling | 0 | 0 | 0 | 1 | 0 | -1 |
42 | Connor Lemirande | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Kiefer Sherwood | 1 | 0 | 1 | 7 | 0 | 1 |
55 | Grant Hutton | 0 | 0 | 0 | 2 | 0 | 1 |
58 | Louie Belpedio | 0 | 0 | 0 | 2 | 0 | 1 |
67 | Phil Knies | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 1 | 0 | -1 |
92 | Willie Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 27 | 19 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Johnson | 65:00 | 27 | 25 | 2 | .926 |
Totals | 65:00 | 27 | 25 | 2 | .926 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 65:00 | 30 | 28 | 2 | .933 |
Totals | 65:00 | 30 | 28 | 2 | .933 |
Faceoff Nick Jones vs Josh Melnick won by MIA.
Shot by MIA Louie Belpedio WIDE.
Faceoff Johnny Simonson vs Kiefer Sherwood won by MIA.
Shot by MIA Kiefer Sherwood WIDE.
Shot by MIA Grant Hutton MISSED, save Cam Johnson.
Shot by MIA Josh Melnick MISSED, save Cam Johnson.
Shot by MIA Alec Mahalak BLOCKED by Grant Mismash.
Shot by NDK Zach Yon MISSED, save Ryan Larkin.
Shot by MIA Gordie Green MISSED, save Cam Johnson.
Shot by NDK Nick Jones MISSED, save Ryan Larkin.
Faceoff Nick Jones vs Kiefer Sherwood won by NDK.
Shot by NDK Christian Wolanin WIDE.
[02:56] GOAL by Miami Kiefer Sherwood, Assist by Josh Melnick, On ice for Miami: Josh Melnick; Kiefer Sherwood; Louie Belpedio, On ice for North Dakota: Nick Jones; Shane Gersich; Christian Wolanin.