1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Miami | 3 | 1 | 0 | 0 | 4 |
Colorado College | 2 | 1 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 3 | 1 | 0 | 0 | 4 |
Colorado College | 2 | 1 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Miami | 2 for 2 (100.0%) |
Colorado College | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 17 | 8 | 3 | 3 | 31 |
Colorado College | 10 | 7 | 16 | 1 | 34 |
PENALTIES | |
---|---|
Miami | 8 minutes on 4 infractions |
Colorado College | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Alec Mahalak | 0 | 0 | 0 | 2 | 2 | -1 |
7 | Grant Frederic | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Chaz Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gordie Green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Lown | 0 | 0 | 0 | 3 | 0 | -1 |
11 | Rourke Russell | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Carson Meyer | 2 | 1 | 3 | 3 | 0 | 2 |
22 | Carter Johnson | 0 | 0 | 0 | 2 | 2 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 1 | 2 | 0 |
28 | Zach LaValle | 0 | 0 | 0 | 0 | 0 | -1 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 1 | 1 | 0 | 1 |
39 | Casey Gilling | 0 | 0 | 0 | 0 | 2 | -1 |
42 | Connor Lemirande | 0 | 0 | 0 | 1 | 0 | -2 |
44 | Kiefer Sherwood | 0 | 2 | 2 | 5 | 0 | -2 |
58 | Louie Belpedio | 0 | 2 | 2 | 3 | 0 | 0 |
67 | Phil Knies | 1 | 0 | 1 | 1 | 0 | -1 |
85 | Karch Bachman | 1 | 1 | 2 | 6 | 0 | 2 |
Totals | 4 | 7 | 11 | 31 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alex Leclerc | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Gooch | 1 | 0 | 1 | 3 | 0 | 0 |
3 | Kristian Blumenschein | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Zach Berzolla | 0 | 0 | 0 | 3 | 0 | 1 |
11 | Nick Olczyk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Halloran | 2 | 0 | 2 | 6 | 0 | 2 |
14 | Trey Bradley | 0 | 3 | 3 | 3 | 0 | 2 |
15 | Mason Bergh | 1 | 1 | 2 | 4 | 0 | 2 |
17 | Westin Michaud | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Branden Makara | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Troy Conzo | 0 | 1 | 1 | 3 | 0 | -1 |
20 | Alex Pernitsky | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Jack Gates | 0 | 0 | 0 | 1 | 2 | 0 |
25 | Brian Williams | 0 | 0 | 0 | 0 | 0 | -1 |
26 | Max St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Israel | 0 | 0 | 0 | 1 | 4 | 0 |
29 | Christiano Versich | 0 | 1 | 1 | 5 | 0 | -1 |
36 | McKay Flanagan | 0 | 0 | 0 | 1 | 0 | 1 |
39 | Andrew Farny | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 4 | 7 | 11 | 34 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 65:00 | 34 | 30 | 4 | .882 |
Totals | 65:00 | 34 | 30 | 4 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Leclerc | 64:58 | 31 | 27 | 4 | .871 |
Totals | 65:00 | 31 | 27 | 4 | .871 |
Faceoff Josh Melnick vs Mason Bergh won by CC.
Shot by CC Nick Halloran MISSED, save Ryan Larkin.
Shot by CC Andrew Farny MISSED, save Ryan Larkin.
Shot by MIA Karch Bachman BLOCKED by Andrew Farny.
Shot by MIA Rourke Russell MISSED, save Alex Leclerc.
Shot by CC Mason Bergh MISSED, save Ryan Larkin.
Shot by CC Nick Halloran WIDE.
Shot by CC Nick Halloran MISSED, save Ryan Larkin.
[04:02] GOAL by Colorado College Christiano Versich, Assist by Kristian Blumenschein and Trey Bradley, On ice for Colorado College: Kristian Blumenschein; Trey Bradley; Christiano Versich, On ice for Miami: Alec Mahalak; Ben Lown; Kiefer Sherwood.