1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Miami | 0 | 1 | 1 | 0 | 2 |
Bowling Green | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 0 | 1 | 1 | 0 | 2 |
Bowling Green | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Miami | 1 for 4 (25.0%) |
Bowling Green | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 4 | 13 | 4 | 4 | 25 |
Bowling Green | 10 | 8 | 7 | 1 | 26 |
PENALTIES | |
---|---|
Miami | 28 minutes on 10 infractions |
Bowling Green | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Alec Mahalak | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grant Frederic | 0 | 0 | 0 | 2 | 2 | -1 |
9 | Gordie Green | 0 | 1 | 1 | 1 | 4 | 1 |
10 | Ben Lown | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Rourke Russell | 0 | 1 | 1 | 1 | 0 | 1 |
18 | Carson Meyer | 0 | 0 | 0 | 1 | 12 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Zach LaValle | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 1 | 0 | 1 | 2 | 0 | 0 |
39 | Casey Gilling | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 1 | 2 | 0 |
44 | Kiefer Sherwood | 0 | 0 | 0 | 0 | 2 | -1 |
55 | Grant Hutton | 0 | 1 | 1 | 3 | 2 | -1 |
58 | Louie Belpedio | 1 | 1 | 2 | 4 | 2 | 1 |
67 | Phil Knies | 0 | 0 | 0 | 1 | 0 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 5 | 2 | 0 |
92 | Willie Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 25 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Connor Mcdonald | 0 | 0 | 0 | 1 | 0 | -1 |
5 | Adam Smith | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Mitch Mclain | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Tyler Spezia | 0 | 0 | 0 | 1 | 2 | 0 |
8 | Frederic Letourneau | 0 | 0 | 0 | 0 | 0 | -1 |
10 | Kevin Dufour | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Stephen Baylis | 0 | 1 | 1 | 4 | 2 | 1 |
14 | Mark Friedman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cameron Wright | 0 | 0 | 0 | 1 | 4 | 1 |
18 | Brett D'andrea | 0 | 1 | 1 | 2 | 0 | 1 |
20 | Matt Pohlkamp | 0 | 0 | 0 | 0 | 0 | -1 |
21 | Jacob Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lukas Craggs | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Alec Rauhauser | 1 | 0 | 1 | 3 | 2 | 0 |
24 | Niko Coffman | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Sam Craggs | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Matt Meier | 0 | 0 | 0 | 0 | 0 | -1 |
28 | Sean Walker | 1 | 0 | 1 | 2 | 2 | 1 |
35 | Ryan Bednard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 26 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 65:00 | 26 | 24 | 2 | .923 |
Totals | 65:00 | 26 | 24 | 2 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ryan Bednard | 63:55 | 25 | 23 | 2 | .920 |
Totals | 65:00 | 25 | 23 | 2 | .920 |
Faceoff Louie Belpedio vs Stephen Baylis won by MIA.
Shot by MIA Karch Bachman WIDE.
Shot by BGS Sam Craggs MISSED, save Ryan Larkin.
Shot by MIA Kiefer Sherwood MISSED, save Ryan Bednard.
Faceoff Kiefer Sherwood vs Stephen Baylis won by MIA.
Shot by MIA Gordie Green MISSED, save Ryan Bednard.
Shot by BGS Mitchell McLain MISSED, save Ryan Larkin.
[05:00] GOAL by Bowling Green Tyler Spezia, Assist by Mitchell McLain and Alec Rauhauser, On ice for Bowling Green: Mitchell McLain; Tyler Spezia; Alec Rauhauser, On ice for Miami: Ben Lown; Louie Belpedio; Karch Bachman.