1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Miami | 1 | 1 | 1 | 0 | 3 |
North Dakota | 0 | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Miami | 1 | 1 | 1 | 0 | 0 | 3 |
North Dakota | 0 | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Miami | 0 for 2 (0.0%) |
North Dakota | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | - | - | - | - | 23 |
North Dakota | - | - | - | - | 32 |
PENALTIES | |
---|---|
Miami | 4 minutes on 2 infractions |
North Dakota | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Alec Mahalak | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Grant Frederic | 0 | 1 | 1 | 3 | 0 | 0 |
8 | Chaz Switzer | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Gordie Green | 1 | 0 | 1 | 5 | 0 | 1 |
10 | Ben Lown | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Carson Meyer | 0 | 0 | 0 | 2 | 0 | -1 |
20 | Christian Mohs | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Siroky | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 1 | 2 | -2 |
28 | Zach LaValle | 0 | 0 | 0 | 1 | 0 | -1 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 1 | 1 | 2 | 2 | 2 | 1 |
39 | Casey Gilling | 0 | 1 | 1 | 1 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 2 | 0 | 1 |
55 | Grant Hutton | 0 | 0 | 0 | 0 | 0 | 2 |
58 | Louie Belpedio | 0 | 1 | 1 | 1 | 0 | -1 |
67 | Phil Knies | 0 | 0 | 0 | 0 | 0 | -1 |
85 | Karch Bachman | 0 | 0 | 0 | 1 | 0 | 0 |
92 | Willie Knierim | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 3 | 4 | 7 | 23 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Peter Thome | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gabe Bast | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 0 | 1 | 0 | -1 |
6 | Colton Poolman | 1 | 1 | 2 | 3 | 0 | 0 |
7 | Zach Yon | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Nick Jones | 0 | 0 | 0 | 2 | 0 | -1 |
9 | Dixon Bowen | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Johnny Simonson | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Austin Poganski | 0 | 1 | 1 | 2 | 0 | 1 |
16 | Grant Mismash | 0 | 1 | 1 | 2 | 0 | 1 |
18 | Collin Adams | 0 | 0 | 0 | 1 | 0 | -1 |
19 | Shane Gersich | 1 | 0 | 1 | 5 | 0 | 1 |
20 | Josh Rieger | 0 | 0 | 0 | 1 | 0 | -1 |
22 | Rhett Gardner | 0 | 0 | 0 | 2 | 2 | -1 |
24 | Christian Wolanin | 0 | 1 | 1 | 3 | 2 | 1 |
25 | Joel Janatuinen | 0 | 0 | 0 | 1 | 0 | -1 |
26 | Cole Smith | 0 | 1 | 1 | 2 | 0 | 1 |
28 | Hayden Shaw | 0 | 1 | 1 | 2 | 0 | 1 |
29 | Jordan Kawaguchi | 0 | 0 | 0 | 1 | 0 | -1 |
Totals | 3 | 6 | 9 | 32 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 64:24 | 32 | 29 | 3 | .906 |
Totals | 65:00 | 32 | 29 | 3 | .906 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Peter Thome | 64:53 | 23 | 20 | 3 | .870 |
Totals | 65:00 | 23 | 20 | 3 | .870 |
Faceoff Josh Melnick vs Nick Jones won by MIA.
Shot by MIA Josh Melnick WIDE.
Shot by MIA Casey Gilling MISSED, save Peter Thome.
Faceoff Josh Melnick vs Rhett Gardner won by NDK.
Shot by NDK Shane Gersich MISSED, save Ryan Larkin.
Shot by NDK Austin Poganski WIDE.
Shot by NDK Shane Gersich WIDE.
Shot by NDK Christian Wolanin BLOCKED by Chaz Switzer.
Shot by MIA Scott Dornbrock MISSED, save Peter Thome.
Shot by NDK Shane Gersich BLOCKED by Louie Belpedio.
Shot by NDK Dixon Bowen MISSED, save Ryan Larkin.
Faceoff Josh Melnick vs Rhett Gardner won by NDK.
SHOOTOUT attempt by NDK Grant Mismash MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Louie Belpedio WIDE [Peter Thome].
SHOOTOUT attempt by NDK Austin Poganski WIDE [Ryan Larkin].
SHOOTOUT attempt by MIA Gordie Green WIDE [Peter Thome].
SHOOTOUT attempt by NDK Shane Gersich MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Josh Melnick WIDE [Peter Thome].
SHOOTOUT attempt by NDK Christian Wolanin MADE [Ryan Larkin].
SHOOTOUT attempt by MIA Carson Meyer MISSED [Peter Thome].
SHOOTOUT attempt by MIA Grant Mismash MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Louie Belpedio MISSED [Peter Thome].
SHOOTOUT attempt by MIA Austin Poganski MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Gordie Green MISSED [Peter Thome].
SHOOTOUT attempt by MIA Shane Gersich MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Josh Melnick MISSED [Peter Thome].
SHOOTOUT attempt by MIA Christian Wolanin MADE [Ryan Larkin].
SHOOTOUT attempt by MIA Carson Meyer MISSED [Peter Thome].