1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Michigan State | 1 | 1 | 0 | 0 | 2 |
North Dakota | 2 | 0 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Michigan State | 1 | 1 | 0 | 0 | 2 |
North Dakota | 2 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Michigan State | 0 for 3 (0.0%) |
North Dakota | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Michigan State | 6 | 6 | 5 | 2 | 19 |
North Dakota | 11 | 11 | 11 | 1 | 34 |
PENALTIES | |
---|---|
Michigan State | 6 minutes on 3 infractions |
North Dakota | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zach Osburn | 0 | 0 | 0 | 1 | 0 | -1 |
9 | Connor Wood | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Sam Saliba | 0 | 0 | 0 | 2 | 2 | 0 |
11 | Rhett Holland | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Brennan Sanford | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Taro Hirose | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Carson Gatt | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Joe Cox | 0 | 1 | 1 | 3 | 0 | 1 |
22 | Jt Stenglein | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Cody Milan | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Villiam Haag | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mason Appleton | 0 | 0 | 0 | 4 | 0 | 1 |
28 | Thomas Ebbing | 1 | 0 | 1 | 2 | 0 | 1 |
44 | Butrus Ghafari | 0 | 0 | 0 | 0 | 2 | -1 |
45 | Ed Minney | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Mitch Eliot | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Patrick Khodorenko | 1 | 0 | 1 | 2 | 0 | 0 |
57 | Jerad Rosburg | 0 | 0 | 0 | 0 | 0 | 1 |
71 | Logan Lambdin | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 2 | 1 | 3 | 19 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tucker Poolman | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Andrew Peski | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Casey Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Colton Poolman | 0 | 0 | 0 | 2 | 2 | 0 |
7 | Zach Yon | 1 | 0 | 1 | 4 | 0 | 1 |
9 | Dixon Bowen | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Johnny Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Trevor Olson | 0 | 1 | 1 | 1 | 0 | 1 |
13 | Mike Gornall | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Austin Poganski | 0 | 1 | 1 | 1 | 0 | -2 |
17 | Tyson Jost | 0 | 0 | 0 | 1 | 0 | -2 |
19 | Shane Gersich | 0 | 0 | 0 | 4 | 0 | -2 |
20 | Gage Ausmus | 0 | 1 | 1 | 1 | 2 | 1 |
22 | Rhett Gardner | 0 | 0 | 0 | 2 | 2 | 0 |
24 | Christian Wolanin | 0 | 0 | 0 | 4 | 0 | -2 |
25 | Joel Janatuinen | 0 | 0 | 0 | 3 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Hayden Shaw | 0 | 0 | 0 | 1 | 0 | -2 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 34 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
45 | Ed Minney | 65:00 | 34 | 32 | 2 | .941 |
Totals | 65:00 | 34 | 32 | 2 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Johnson | 65:00 | 19 | 17 | 2 | .895 |
Totals | 65:00 | 19 | 17 | 2 | .895 |
Faceoff Taro Hirose vs Tyson Jost won by MSU.
Shot by NDK Tyson Jost MISSED, save Ed Minney.
[00:58] GOAL by Michigan State Jerad Rosburg, Assist by Patrick Khodorenko and Mason Appleton, On ice for Michigan State: Sam Saliba; Patrick Khodorenko; Jerad Rosburg, On ice for North Dakota: Tucker Poolman; Austin Poganski; Rhett Gardner.