SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Omaha | 3 | 0 | 0 | 0 | 0 | 3 |
Wisconsin | 1 | 1 | 1 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Omaha | 0 for 4 (0.0%) |
Wisconsin | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Omaha | 15 | 6 | 8 | 1 | 30 |
Wisconsin | 12 | 16 | 19 | 3 | 50 |
PENALTIES | |
---|---|
Omaha | 12 minutes on 6 infractions |
Wisconsin | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luc Snuggerud | 0 | 1 | 1 | 0 | 4 | 0 |
5 | Joel Messner | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Lukas Buchta | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Riley Alferd | 0 | 1 | 1 | 1 | 2 | 1 |
10 | Tyler Vesel | 0 | 0 | 0 | 1 | 0 | -1 |
11 | Mason Morelli | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Jake Randolph | 0 | 0 | 0 | 4 | 0 | -1 |
14 | Teemu Pulkkinen | 1 | 0 | 1 | 4 | 2 | -1 |
16 | Austin Ortega | 0 | 1 | 1 | 3 | 2 | -1 |
17 | Luke Nogard | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Dean Stewart | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Tristan Keck | 1 | 0 | 1 | 1 | 2 | 1 |
20 | Ryan Jones | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Ryan Galt | 0 | 1 | 1 | 2 | 0 | 1 |
22 | Jordan Klehr | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Justin Parizek | 0 | 1 | 1 | 2 | 0 | 0 |
26 | Steven Spinner | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Fredrik Olofsson | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Evan Weninger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 30 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jack Berry | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Corbin Mcguire | 0 | 1 | 1 | 3 | 0 | -1 |
4 | Patrick Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Peter Tischke | 1 | 0 | 1 | 3 | 0 | 3 |
8 | Jarod Zirbel | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Luke Kunin | 0 | 0 | 0 | 9 | 0 | 1 |
10 | Jake Linhart | 0 | 1 | 1 | 0 | 2 | 1 |
12 | Grant Besse | 1 | 0 | 1 | 6 | 2 | -1 |
13 | Ryan Wagner | 1 | 1 | 2 | 6 | 0 | 1 |
14 | Jd Greenway | 0 | 0 | 0 | 0 | 2 | -2 |
15 | Matthew Freytag | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Will Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Seamus Malone | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Cameron Hughes | 0 | 1 | 1 | 3 | 0 | 1 |
21 | Jason Ford | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Zimmer | 0 | 1 | 1 | 6 | 0 | 0 |
23 | Aidan Cavallini | 0 | 0 | 0 | 1 | 0 | -1 |
24 | Jedd Soleway | 0 | 0 | 0 | 2 | 0 | -1 |
26 | Tim Davison | 0 | 0 | 0 | 4 | 2 | 0 |
Totals | 3 | 5 | 8 | 50 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Evan Weninger | 65:00 | 50 | 47 | 3 | .940 |
Totals | 65:00 | 50 | 47 | 3 | .940 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Berry | 64:51 | 30 | 27 | 3 | .900 |
Totals | 65:00 | 30 | 27 | 3 | .900 |
SHOOTOUT attempt by UNO Grant Besse MISSED [Evan Weninger].
SHOOTOUT attempt by UNO Fredrik Olofsson MISSED [Jack Berry].
SHOOTOUT attempt by UNO Luke Kunin MADE [Evan Weninger].
SHOOTOUT attempt by UNO Austin Ortega MISSED [Jack Berry].
SHOOTOUT attempt by UNO Seamus Malone MADE [Evan Weninger].