1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Omaha | 1 | 1 | 0 | 0 | 2 |
Northern Michigan | 2 | 0 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Omaha | 1 | 1 | 0 | 0 | 2 |
Northern Michigan | 2 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Omaha | 1 for 5 (20.0%) |
Northern Michigan | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Omaha | - | - | - | - | 39 |
Northern Michigan | - | - | - | - | 32 |
PENALTIES | |
---|---|
Omaha | 8 minutes on 4 infractions |
Northern Michigan | 21 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luc Snuggerud | 0 | 0 | 0 | 5 | 2 | -2 |
6 | Lukas Buchta | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Colin Grannary | 0 | 0 | 0 | 1 | 0 | -1 |
10 | Tyler Vesel | 1 | 0 | 1 | 2 | 4 | -1 |
11 | Mason Morelli | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Pope | 0 | 2 | 2 | 5 | 2 | 1 |
13 | Jake Randolph | 0 | 0 | 0 | 3 | 0 | -1 |
14 | Teemu Pulkkinen | 0 | 1 | 1 | 2 | 0 | 1 |
16 | Austin Ortega | 0 | 1 | 1 | 4 | 0 | -1 |
17 | Luke Nogard | 0 | 0 | 0 | 5 | 0 | -1 |
18 | Dean Stewart | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Tristan Keck | 0 | 0 | 0 | 1 | 0 | -1 |
20 | Ryan Jones | 0 | 0 | 0 | 2 | 0 | -1 |
21 | Ryan Galt | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Jordan Klehr | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Ian Brady | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Justin Parizek | 1 | 0 | 1 | 2 | 0 | 1 |
26 | Steven Spinner | 0 | 0 | 0 | 4 | 0 | 0 |
33 | Kris Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 39 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Frantti | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rylan Yaremko | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Sami Salminen | 0 | 0 | 0 | 4 | 0 | 0 |
8 | Denver Pierce | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Troy Loggins | 1 | 0 | 1 | 1 | 15 | 1 |
10 | Gerard Hanson | 0 | 1 | 1 | 1 | 0 | 0 |
13 | Luke Voltin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brock Maschmeyer | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Dominik Shine | 1 | 0 | 1 | 10 | 0 | 0 |
16 | Brendan Jacques | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Collin Peters | 0 | 0 | 0 | 3 | 2 | 0 |
19 | Filip Starzynski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zach Diamantoni | 0 | 1 | 1 | 2 | 2 | 1 |
25 | Philip Beaulieu | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Robbie Payne | 0 | 1 | 1 | 6 | 0 | 1 |
37 | Darien Craighead | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Jordan Klimek | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 2 | 4 | 6 | 32 | 21 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kris Oldham | 64:32 | 32 | 30 | 2 | .938 |
Totals | 65:00 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | Atte Tolvanen | 65:00 | 39 | 37 | 2 | .949 |
Totals | 65:00 | 39 | 37 | 2 | .949 |
Faceoff David Pope vs Robbie Payne won by UNO.
Shot by NMU Brock Maschmeyer WIDE.
Shot by UNO Jordan Klehr MISSED, save Atte Tolvanen.
Shot by UNO Ian Brady MISSED, save Atte Tolvanen.
Shot by NMU Robbie Payne MISSED, save Kris Oldham.
[02:49] Penalty on David Pope UNO 2 minutes for Hooking, (power play opp).
[02:49] Start power play for NMU.
Faceoff Tyler Vesel vs Sami Salminen won by UNO.
Faceoff Tyler Vesel vs Sami Salminen won by NMU.
Shot by UNO Tyler Vesel MISSED, save Atte Tolvanen.
Shot by NMU Brock Maschmeyer BLOCKED by Tyler Vesel.
Shot by UNO Luc Snuggerud BLOCKED by Dominik Shine.
Shot by NMU Darien Craighead BLOCKED by Jordan Klehr.
Shot by NMU Darien Craighead MISSED, save Kris Oldham.
Faceoff Austin Ortega vs Gerard Hanson won by NMU.
Shot by NMU Philip Beaulieu MISSED, save Kris Oldham.
Faceoff Austin Ortega vs Gerard Hanson won by NMU.
Shot by NMU Jordan Klimek BLOCKED by Luc Snuggerud.
Shot by NMU Dominik Shine MISSED, save Kris Oldham.
[04:49] David Pope (UNO) penalty complete.
[04:49] End power play for NMU.
[04:51] GOAL by Northern Michigan Robbie Payne, Assist by Dominik Shine and Jordan Klimek, On ice for Northern Michigan: Dominik Shine; Philip Beaulieu; Robbie Payne; Jordan Klimek, On ice for Omaha: Luc Snuggerud; David Pope; Austin Ortega; Jordan Klehr.