1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Bemidji State | 1 | 0 | 0 | 0 | 1 |
Minnesota Duluth | 0 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bemidji State | 1 | 0 | 0 | 0 | 1 |
Minnesota Duluth | 0 | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Bemidji State | 1 for 3 (33.33%) |
Minnesota Duluth | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bemidji State | 8 | 8 | 4 | 1 | 21 |
Minnesota Duluth | 13 | 11 | 10 | 2 | 36 |
PENALTIES | |
---|---|
Bemidji State | 10 minutes on 5 infractions |
Minnesota Duluth | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Michael Bitzer | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dan Billett | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Tommy Muck | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Carter Struthers | 0 | 0 | 0 | 0 | 0 | -1 |
6 | Jay Dickman | 0 | 1 | 1 | 2 | 0 | 0 |
7 | T.j. Roo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phillip Marinaccio | 1 | 0 | 1 | 2 | 0 | 0 |
11 | Nate Arentz | 0 | 0 | 0 | 1 | 4 | 0 |
14 | Kyle Bauman | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Jordan Heller | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Brendan Harms | 0 | 1 | 1 | 3 | 0 | -1 |
19 | Leo Fitzgerald | 0 | 0 | 0 | 1 | 0 | -1 |
21 | Gerry Fitzgerald | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Charlie O'connor | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Hampus Sjodahl | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Myles Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brett Beauvais | 0 | 0 | 0 | 2 | 0 | -1 |
29 | Justin Baudry | 0 | 0 | 0 | 2 | 2 | 0 |
32 | Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 21 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dan Molenaar | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Neal Pionk | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Nick Wolff | 0 | 0 | 0 | 1 | 2 | 1 |
7 | Adam Johnson | 0 | 1 | 1 | 2 | 0 | 1 |
8 | Kyle Osterberg | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Brenden Kotyk | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Alex Iafallo | 0 | 0 | 0 | 7 | 2 | 0 |
15 | Willie Raskob | 0 | 0 | 0 | 5 | 2 | 1 |
16 | Billy Exell | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Blake Young | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dominic Toninato | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Karson Kuhlman | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Carson Soucy | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Jared Thomas | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Jade Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Riley Tufte | 0 | 0 | 0 | 2 | 0 | 1 |
28 | Sammy Spurrell | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Hunter Miska | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Parker Mackay | 1 | 0 | 1 | 1 | 0 | 1 |
Totals | 1 | 2 | 3 | 36 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Michael Bitzer | 65:00 | 36 | 35 | 1 | .972 |
Totals | 65:00 | 36 | 35 | 1 | .972 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Hunter Miska | 63:53 | 21 | 20 | 1 | .952 |
Totals | 65:00 | 21 | 20 | 1 | .952 |
Faceoff Kyle Bauman vs Dominic Toninato won by MND.
Shot by MND Alex Iafallo WIDE.
[00:59] GOAL by Bemidji State Zach Whitecloud, Assist by Gerry Fitzgerald and Brendan Harms, On ice for Bemidji State: Brendan Harms; Gerry Fitzgerald; Zach Whitecloud, On ice for Minnesota Duluth: Adam Johnson; Karson Kuhlman; Carson Soucy.