1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Ohio State | 1 | 0 | 0 | 0 | 1 |
Miami | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Ohio State | 1 | 0 | 0 | 0 | 0 | 1 |
Miami | 0 | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Ohio State | 0 for 4 (0.0%) |
Miami | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Ohio State | 6 | 7 | 7 | 4 | 24 |
Miami | 10 | 6 | 6 | 1 | 23 |
PENALTIES | |
---|---|
Ohio State | 14 minutes on 7 infractions |
Miami | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sasha Larocque | 0 | 1 | 1 | 0 | 0 | 1 |
4 | Drew Brevig | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Tommy Parran | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Schilkey | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Dakota Joshua | 0 | 1 | 1 | 3 | 2 | 1 |
9 | Tanner Laczynski | 0 | 0 | 0 | 2 | 2 | 0 |
10 | John Wiitala | 0 | 0 | 0 | 1 | 2 | 0 |
12 | Miguel Fidler | 0 | 0 | 0 | 1 | 2 | 0 |
16 | Matthew Weis | 0 | 0 | 0 | 3 | 2 | 0 |
17 | David Gust | 1 | 0 | 1 | 5 | 0 | 1 |
18 | Christian Lampasso | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Miller | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Janik Moser | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Mason Jobst | 0 | 0 | 0 | 3 | 0 | 0 |
27 | Luke Stork | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Matt Tomkins | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ronnie Hein | 0 | 0 | 0 | 1 | 0 | 0 |
46 | Matt Joyaux | 0 | 0 | 0 | 1 | 0 | 1 |
47 | Josh Healey | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 24 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Bryce Hatten | 0 | 0 | 0 | 0 | 6 | -1 |
8 | Chaz Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gordie Green | 0 | 0 | 0 | 1 | 0 | -1 |
16 | Jared Brandt | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Carson Meyer | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Justin Greenberg | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 0 | 0 | -1 |
28 | Zach LaValle | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 2 | 2 | 0 |
44 | Kiefer Sherwood | 0 | 1 | 1 | 2 | 0 | -1 |
55 | Grant Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Louie Belpedio | 1 | 0 | 1 | 2 | 4 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 2 | 0 | -1 |
92 | Willie Knierim | 0 | 0 | 0 | 2 | 0 | 0 |
95 | Anthony Louis | 0 | 1 | 1 | 4 | 0 | 0 |
Totals | 1 | 2 | 3 | 23 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Matt Tomkins | 65:00 | 23 | 22 | 1 | .957 |
Totals | 65:00 | 23 | 22 | 1 | .957 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 64:58 | 24 | 23 | 1 | .958 |
Totals | 65:00 | 24 | 23 | 1 | .958 |
Faceoff Matthew Weis vs Kiefer Sherwood won by OSU.
[00:01] Bryce Hatten (MIA) penalty complete.
[00:01] End power play for OSU.
Shot by MIA Bryce Hatten WIDE.
Shot by MIA Justin Greenberg MISSED, save Matt Tomkins.
Faceoff Dakota Joshua vs Kiefer Sherwood won by MIA.
Shot by OSU Matt Joyaux WIDE.
Faceoff Matthew Weis vs Josh Melnick won by OSU.
Faceoff Matthew Weis vs Josh Melnick won by OSU.
Shot by OSU Drew Brevig BLOCKED by Louie Belpedio.
Shot by OSU Matthew Weis MISSED, save Ryan Larkin.
Shot by MIA Gordie Green BLOCKED by Mason Jobst.
Shot by MIA Jared Brandt WIDE.
SHOOTOUT attempt by MIA Anthony Louis MISSED [Matt Tomkins].
SHOOTOUT attempt by OSU Tanner Laczynski MADE [Ryan Larkin].
SHOOTOUT attempt by OSU Anthony Louis MISSED [Matt Tomkins].
SHOOTOUT attempt by OSU Tanner Laczynski MADE [Ryan Larkin].