1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
St. Cloud State | 1 | 4 | 0 | 0 | 5 |
Western Michigan | 2 | 2 | 1 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
St. Cloud State | 1 | 4 | 0 | 0 | 0 | 5 |
Western Michigan | 2 | 2 | 1 | 0 | 0 | 5 |
POWER PLAYS | |
---|---|
St. Cloud State | 3 for 5 (60.0%) |
Western Michigan | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 7 | 9 | 6 | 1 | 23 |
Western Michigan | 10 | 7 | 13 | 4 | 34 |
PENALTIES | |
---|---|
St. Cloud State | 6 minutes on 3 infractions |
Western Michigan | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack Poehling | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Ben Storm | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Widman | 0 | 0 | 0 | 1 | 0 | -1 |
7 | Niklas Nevalainen | 0 | 0 | 0 | 1 | 0 | -1 |
8 | Nick Poehling | 0 | 1 | 1 | 1 | 0 | 0 |
11 | Ryan Poehling | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Jack Ahcan | 0 | 2 | 2 | 1 | 0 | -2 |
14 | Patrick Newell | 0 | 1 | 1 | 1 | 0 | -1 |
17 | Jacob Benson | 2 | 0 | 2 | 3 | 0 | -2 |
18 | Judd Peterson | 0 | 0 | 0 | 1 | 0 | -2 |
19 | Mikey Eyssimont | 1 | 2 | 3 | 3 | 0 | -1 |
20 | Will Borgen | 1 | 0 | 1 | 2 | 2 | -1 |
21 | Jake Wahlin | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 2 | 2 | 2 | 0 | 0 |
23 | Robby Jackson | 0 | 0 | 0 | 3 | 2 | -2 |
27 | Dennis Cholowski | 0 | 1 | 1 | 0 | 0 | -1 |
33 | Zach Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Blake Winiecki | 0 | 1 | 1 | 0 | 0 | -2 |
67 | Daniel Tedesco | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 5 | 10 | 15 | 23 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Collin Olson | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Luke Bafia | 0 | 1 | 1 | 2 | 2 | 1 |
6 | Corey Schueneman | 0 | 2 | 2 | 1 | 2 | 2 |
7 | Matheson Iacopelli | 1 | 0 | 1 | 4 | 0 | 3 |
8 | Sheldon Dries | 1 | 0 | 1 | 3 | 4 | 3 |
10 | Lawton Courtnall | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jade McMullen | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hugh McGing | 1 | 0 | 1 | 3 | 0 | 1 |
17 | Griffen Molino | 0 | 0 | 0 | 5 | 0 | -1 |
19 | Frederik Tiffels | 0 | 1 | 1 | 1 | 0 | 1 |
20 | Taylor Fleming | 0 | 1 | 1 | 1 | 0 | 2 |
22 | Mike McKee | 1 | 1 | 2 | 2 | 0 | 3 |
23 | Aaron Hadley | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Paul Stoykewych | 0 | 1 | 1 | 0 | 0 | 2 |
26 | Michael Rebry | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Wade Allison | 1 | 0 | 1 | 4 | 0 | -1 |
28 | Cam Lee | 0 | 0 | 0 | 3 | 2 | -1 |
29 | Colt Conrad | 0 | 0 | 0 | 0 | 0 | -1 |
35 | Trevor Gorsuch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 34 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Zach Driscoll | 65:00 | 34 | 29 | 5 | .853 |
Totals | 65:00 | 34 | 29 | 5 | .853 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Collin Olson | 34:17 | 12 | 10 | 2 | .833 |
35 | Trevor Gorsuch | 30:43 | 11 | 8 | 3 | .727 |
Totals | 65:00 | 23 | 18 | 5 | .783 |
Faceoff Judd Peterson vs Griffen Molino won by STC.
Shot by STC Patrick Newell BLOCKED by Griffen Molino.
Shot by STC Judd Peterson BLOCKED by Wade Allison.
[01:09] EMPTY NET at goalie for WMU.
Shot by WMU Sheldon Dries WIDE.
[01:30] Penalty on Mikey Eyssimont STC 2 minutes for Tripping, (power play opp).
[01:30] Start power play for WMU.
[01:30] Collin Olson at goalie for WMU.
Faceoff Judd Peterson vs Sheldon Dries won by WMU.
Shot by WMU Matheson Iacopelli BLOCKED by Jimmy Schuldt.
Shot by WMU Matheson Iacopelli BLOCKED by Jimmy Schuldt.
Faceoff Jacob Benson vs Sheldon Dries won by WMU.
Shot by WMU Matheson Iacopelli WIDE.
Faceoff Judd Peterson vs Colt Conrad won by WMU.
Shot by WMU Taylor Fleming BLOCKED by Jimmy Schuldt.
[03:30] Mikey Eyssimont (STC) penalty complete.
[03:30] End power play for WMU.
Shot by WMU Frederik Tiffels BLOCKED by Mikey Eyssimont.
Faceoff Blake Winiecki vs Michael Rebry won by WMU.
Shot by STC Patrick Newell WIDE.
SHOOTOUT attempt by WMU Matheson Iacopelli MISSED [Zach Driscoll].
SHOOTOUT attempt by STC Patrick Newell MISSED [Collin Olson].
SHOOTOUT attempt by WMU Wade Allison MADE [Zach Driscoll].
SHOOTOUT attempt by STC Robby Jackson MISSED [Collin Olson].
SHOOTOUT attempt by STC Matheson Iacopelli MISSED [Zach Driscoll].
SHOOTOUT attempt by STC Patrick Newell MISSED [Collin Olson].
SHOOTOUT attempt by STC Wade Allison MADE [Zach Driscoll].
SHOOTOUT attempt by STC Robby Jackson MISSED [Collin Olson].