1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Omaha | 0 | 1 | 1 | 0 | 2 |
Minnesota Duluth | 0 | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Omaha | 0 | 1 | 1 | 0 | 0 | 2 |
Minnesota Duluth | 0 | 2 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Omaha | 1 for 2 (50.0%) |
Minnesota Duluth | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Omaha | 3 | 12 | 10 | - | 25 |
Minnesota Duluth | 5 | 15 | 14 | 5 | 39 |
PENALTIES | |
---|---|
Omaha | 12 minutes on 6 infractions |
Minnesota Duluth | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luc Snuggerud | 1 | 0 | 1 | 1 | 2 | -1 |
5 | Joel Messner | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Colin Grannary | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Riley Alferd | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Vesel | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Mason Morelli | 0 | 0 | 0 | 1 | 0 | 0 |
12 | David Pope | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Jake Randolph | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Teemu Pulkkinen | 0 | 0 | 0 | 3 | 0 | 0 |
16 | Austin Ortega | 0 | 1 | 1 | 5 | 2 | -1 |
18 | Dean Stewart | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Ryan Jones | 0 | 0 | 0 | 3 | 4 | 1 |
21 | Ryan Galt | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Klehr | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ian Brady | 1 | 0 | 1 | 1 | 0 | 1 |
25 | Justin Parizek | 0 | 0 | 0 | 2 | 2 | 0 |
26 | Steven Spinner | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Fredrik Olofsson | 0 | 1 | 1 | 1 | 2 | 1 |
35 | Evan Weninger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 25 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dan Molenaar | 0 | 0 | 0 | 0 | 0 | -1 |
4 | Neal Pionk | 0 | 1 | 1 | 4 | 2 | -1 |
5 | Nick Wolff | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Johnson | 0 | 0 | 0 | 4 | 0 | 0 |
8 | Kyle Osterberg | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Brenden Kotyk | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Avery Peterson | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Joey Anderson | 0 | 1 | 1 | 8 | 0 | -1 |
14 | Alex Iafallo | 0 | 0 | 0 | 4 | 0 | 1 |
15 | Willie Raskob | 0 | 1 | 1 | 0 | 0 | 1 |
16 | Billy Exell | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Dominic Toninato | 2 | 0 | 2 | 6 | 0 | 1 |
20 | Karson Kuhlman | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Carson Soucy | 0 | 1 | 1 | 4 | 2 | 1 |
22 | Jared Thomas | 0 | 0 | 0 | 1 | 2 | 0 |
26 | Jade Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Riley Tufte | 0 | 0 | 0 | 1 | 2 | 0 |
28 | Sammy Spurrell | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hunter Miska | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 39 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Evan Weninger | 64:41 | 39 | 37 | 2 | .949 |
Totals | 65:00 | 39 | 37 | 2 | .949 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Hunter Miska | 65:00 | 25 | 23 | 2 | .920 |
Totals | 65:00 | 25 | 23 | 2 | .920 |
Faceoff Tyler Vesel vs Dominic Toninato won by MND.
Shot by MND Alex Iafallo MISSED, save Evan Weninger.
Shot by MND Joey Anderson BLOCKED by Fredrik Olofsson.
Shot by UNO Justin Parizek BLOCKED by Carson Soucy.
Shot by MND Carson Soucy MISSED, save Evan Weninger.
Faceoff Steven Spinner vs Jared Thomas won by UNO.
Shot by MND Avery Peterson WIDE.
Shot by MND Neal Pionk WIDE.
Shot by MND Avery Peterson MISSED, save Evan Weninger.
Shot by MND Willie Raskob MISSED, save Evan Weninger.
Faceoff Teemu Pulkkinen vs Dominic Toninato won by UNO.
Shot by MND Dominic Toninato MISSED, save Evan Weninger.
Faceoff Tyler Vesel vs Joey Anderson won by MND.
Shot by MND Joey Anderson WIDE.
SHOOTOUT attempt by UNO Jake Randolph MISSED [Hunter Miska].
SHOOTOUT attempt by MND Alex Iafallo MADE [Evan Weninger].
SHOOTOUT attempt by UNO Jake Randolph MISSED [Hunter Miska].
SHOOTOUT attempt by UNO Alex Iafallo MADE [Evan Weninger].