1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Miami | 0 | 2 | 1 | 0 | 3 |
Minnesota Duluth | 1 | 0 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 0 | 2 | 1 | 0 | 3 |
Minnesota Duluth | 1 | 0 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Miami | 0 for 3 (0.0%) |
Minnesota Duluth | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 5 | 10 | 5 | 3 | 23 |
Minnesota Duluth | 10 | 12 | 9 | 1 | 32 |
PENALTIES | |
---|---|
Miami | 8 minutes on 4 infractions |
Minnesota Duluth | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Colin Sullivan | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Grant Frederic | 0 | 0 | 0 | 3 | 2 | 1 |
8 | Chaz Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gordie Green | 1 | 1 | 2 | 1 | 0 | 1 |
16 | Jared Brandt | 1 | 1 | 2 | 4 | 0 | 1 |
18 | Carson Meyer | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Carter Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Justin Greenberg | 0 | 0 | 0 | 1 | 0 | -1 |
27 | Scott Dornbrock | 0 | 1 | 1 | 2 | 0 | 0 |
28 | Zach LaValle | 0 | 1 | 1 | 0 | 0 | 2 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 1 | 1 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 2 | -1 |
44 | Kiefer Sherwood | 0 | 0 | 0 | 3 | 0 | 2 |
55 | Grant Hutton | 1 | 0 | 1 | 4 | 0 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Willie Knierim | 0 | 0 | 0 | 0 | 0 | 1 |
95 | Anthony Louis | 0 | 1 | 1 | 3 | 2 | 0 |
Totals | 3 | 6 | 9 | 23 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dan Molenaar | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Neal Pionk | 0 | 2 | 2 | 0 | 0 | -2 |
5 | Nick Wolff | 0 | 0 | 0 | 0 | 2 | 2 |
7 | Adam Johnson | 1 | 0 | 1 | 4 | 0 | -2 |
8 | Kyle Osterberg | 0 | 0 | 0 | 5 | 2 | -1 |
10 | Brenden Kotyk | 0 | 0 | 0 | 0 | 0 | -2 |
11 | Avery Peterson | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Joey Anderson | 0 | 0 | 0 | 2 | 2 | 1 |
14 | Alex Iafallo | 0 | 1 | 1 | 1 | 0 | 1 |
15 | Willie Raskob | 0 | 0 | 0 | 2 | 0 | -1 |
16 | Billy Exell | 0 | 1 | 1 | 1 | 0 | -1 |
17 | Blake Young | 0 | 0 | 0 | 1 | 0 | -1 |
19 | Dominic Toninato | 1 | 1 | 2 | 4 | 0 | 1 |
20 | Karson Kuhlman | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Carson Soucy | 0 | 0 | 0 | 4 | 0 | 0 |
22 | Jared Thomas | 0 | 1 | 1 | 1 | 0 | 0 |
27 | Riley Tufte | 0 | 0 | 0 | 1 | 2 | 0 |
35 | Hunter Miska | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Parker Mackay | 1 | 0 | 1 | 1 | 0 | -1 |
Totals | 3 | 6 | 9 | 32 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 65:00 | 32 | 29 | 3 | .906 |
Totals | 65:00 | 32 | 29 | 3 | .906 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Hunter Miska | 65:00 | 23 | 20 | 3 | .870 |
Totals | 65:00 | 23 | 20 | 3 | .870 |
Faceoff Justin Greenberg vs Dominic Toninato won by MND.
Shot by MND Neal Pionk MISSED, save Ryan Larkin.
Shot by MIA Grant Hutton MISSED, save Hunter Miska.
Faceoff Gordie Green vs Avery Peterson won by MIA.
Shot by MIA Kiefer Sherwood BLOCKED by Avery Peterson.
Shot by MIA Scott Dornbrock WIDE.
Shot by MND Willie Raskob MISSED, save Ryan Larkin.
Faceoff Josh Melnick vs Dominic Toninato won by MIA.
[03:46] GOAL by Miami Gordie Green, Assist by Scott Dornbrock and Kiefer Sherwood, On ice for Miami: Gordie Green; Scott Dornbrock; Kiefer Sherwood, On ice for Minnesota Duluth: Joey Anderson; Alex Iafallo; Dominic Toninato.