SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 1 | 1 | 1 | 0 | 3 |
Omaha | 2 | 0 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Miami | 1 for 3 (33.33%) |
Omaha | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 12 | 11 | 9 | 3 | 35 |
Omaha | 9 | 13 | 9 | 1 | 32 |
PENALTIES | |
---|---|
Miami | 12 minutes on 6 infractions |
Omaha | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Colin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grant Frederic | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Gordie Green | 0 | 0 | 0 | 0 | 0 | -1 |
16 | Jared Brandt | 0 | 1 | 1 | 1 | 2 | 1 |
18 | Carson Meyer | 1 | 1 | 2 | 2 | 4 | -1 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Scott Dornbrock | 0 | 1 | 1 | 2 | 2 | 1 |
28 | Zach LaValle | 0 | 0 | 0 | 4 | 0 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Kiefer Sherwood | 0 | 1 | 1 | 4 | 0 | 0 |
55 | Grant Hutton | 0 | 0 | 0 | 2 | 0 | 0 |
58 | Louie Belpedio | 1 | 0 | 1 | 4 | 2 | 0 |
73 | Alex Alger | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 2 | 2 | -1 |
92 | Willie Knierim | 1 | 0 | 1 | 2 | 0 | 0 |
95 | Anthony Louis | 0 | 2 | 2 | 6 | 0 | 0 |
Totals | 3 | 6 | 9 | 35 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luc Snuggerud | 0 | 1 | 1 | 3 | 2 | -1 |
5 | Joel Messner | 0 | 0 | 0 | 3 | 0 | -1 |
7 | Colin Grannary | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Tyler Vesel | 0 | 0 | 0 | 3 | 0 | -1 |
11 | Mason Morelli | 0 | 0 | 0 | 0 | 0 | 1 |
12 | David Pope | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Jake Randolph | 1 | 0 | 1 | 2 | 0 | -1 |
14 | Teemu Pulkkinen | 1 | 0 | 1 | 2 | 0 | 0 |
16 | Austin Ortega | 0 | 1 | 1 | 1 | 0 | -1 |
18 | Dean Stewart | 0 | 1 | 1 | 3 | 2 | 1 |
19 | Tristan Keck | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Ryan Jones | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Jordan Klehr | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Grant Gallo | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Ian Brady | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Justin Parizek | 0 | 1 | 1 | 4 | 0 | 0 |
26 | Steven Spinner | 1 | 0 | 1 | 3 | 0 | 1 |
28 | Fredrik Olofsson | 0 | 1 | 1 | 1 | 0 | 1 |
35 | Evan Weninger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 32 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 64:55 | 32 | 29 | 3 | .906 |
Totals | 65:00 | 32 | 29 | 3 | .906 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Evan Weninger | 64:58 | 35 | 32 | 3 | .914 |
Totals | 65:03 | 35 | 32 | 3 | .914 |
[00:00] Evan Weninger at goalie for UNO.
Faceoff Josh Melnick vs Tyler Vesel won by MIA.
Shot by MIA Grant Hutton MISSED, save Evan Weninger.
Shot by UNO David Pope MISSED, save Ryan Larkin.
Shot by UNO Austin Ortega MISSED, save Ryan Larkin.
Faceoff Josh Melnick vs Tyler Vesel won by UNO.
Shot by UNO David Pope MISSED, save Ryan Larkin.
Shot by UNO David Pope MISSED, save Ryan Larkin.
Faceoff Josh Melnick vs Fredrik Olofsson won by MIA.
Shot by UNO Jake Randolph MISSED, save Ryan Larkin.
[01:57] Louie Belpedio (MIA) penalty complete.
[01:57] End power play for UNO.
Shot by UNO Jake Randolph WIDE.
Faceoff Josh Melnick vs Teemu Pulkkinen won by MIA.
Shot by MIA Louie Belpedio MISSED, save Evan Weninger.
Shot by MIA Josh Melnick WIDE.
Shot by UNO Joel Messner WIDE.
Shot by UNO Luc Snuggerud BLOCKED by Anthony Louis.
[02:50] GOAL by Miami Scott Dornbrock, Assist by Gordie Green and Kiefer Sherwood, On ice for Miami: Gordie Green; Scott Dornbrock; Kiefer Sherwood, On ice for Omaha: .