SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Miami | 0 | 1 | 1 | 0 | 0 | 2 |
Denver | 1 | 1 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Miami | 0 for 4 (0.0%) |
Denver | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Miami | 3 | 8 | 12 | 3 | 26 |
Denver | 22 | 15 | 10 | 4 | 51 |
PENALTIES | |
---|---|
Miami | 25 minutes on 7 infractions |
Denver | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Colin Sullivan | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Grant Frederic | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Chaz Switzer | 0 | 0 | 0 | 1 | 0 | -1 |
9 | Gordie Green | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Jared Brandt | 0 | 0 | 0 | 1 | 2 | 1 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 2 | -1 |
24 | Ryan Siroky | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Justin Greenberg | 0 | 0 | 0 | 3 | 0 | 1 |
27 | Scott Dornbrock | 0 | 0 | 0 | 2 | 0 | 1 |
28 | Zach LaValle | 0 | 1 | 1 | 1 | 2 | 1 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 0 | 0 | 1 | 2 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 15 | 0 |
44 | Kiefer Sherwood | 0 | 1 | 1 | 4 | 0 | 1 |
55 | Grant Hutton | 0 | 1 | 1 | 0 | 0 | 1 |
73 | Alex Alger | 0 | 0 | 0 | 0 | 0 | -1 |
85 | Karch Bachman | 0 | 0 | 0 | 1 | 0 | 0 |
92 | Willie Knierim | 1 | 0 | 1 | 3 | 0 | 1 |
95 | Anthony Louis | 0 | 1 | 1 | 3 | 0 | 1 |
Totals | 2 | 4 | 6 | 26 | 25 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 2 | 1 |
4 | Will Butcher | 0 | 1 | 1 | 4 | 0 | 0 |
5 | Henrik Borgström | 0 | 0 | 0 | 8 | 2 | -1 |
6 | Matt VanVoorhis | 0 | 0 | 0 | 3 | 0 | -2 |
7 | Dylan Gambrell | 1 | 0 | 1 | 6 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Kevin Conley | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Liam Finlay | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Evan Ritt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Troy Terry | 1 | 1 | 2 | 4 | 0 | 0 |
21 | Michael Davies | 0 | 0 | 0 | 1 | 2 | 1 |
22 | Logan O'Connor | 0 | 0 | 0 | 4 | 0 | -1 |
23 | Matt Marcinew | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 2 | 0 | -1 |
25 | Blake Hillman | 0 | 0 | 0 | 4 | 0 | -2 |
26 | Evan Janssen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 0 | 2 | 2 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 51 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Larkin | 65:00 | 51 | 49 | 2 | .961 |
Totals | 65:00 | 51 | 49 | 2 | .961 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 64:45 | 26 | 24 | 2 | .923 |
Totals | 65:00 | 26 | 24 | 2 | .923 |
Faceoff Josh Melnick vs Logan O'Connor won by MIA.
Shot by MIA Kiefer Sherwood WIDE.
Shot by MIA Anthony Louis BLOCKED by Blake Hillman.
Shot by MIA Anthony Louis MISSED, save Tanner Jaillet.
Faceoff Justin Greenberg vs Matt Marcinew won by MIA.
Shot by MIA Jared Brandt MISSED, save Tanner Jaillet.
[01:04] Adam Plant (DEN) penalty complete.
[01:04] End power play for MIA.
Faceoff Kiefer Sherwood vs Henrik Borgström won by MIA.
Shot by MIA Gordie Green WIDE.
Shot by MIA Grant Hutton MISSED, save Tanner Jaillet.
Faceoff Josh Melnick vs Matt Marcinew won by MIA.
Shot by MIA Anthony Louis MISSED, save Tanner Jaillet.
Faceoff Kiefer Sherwood vs Jarid Lukosevicius won by MIA.
Shot by MIA Zach LaValle MISSED, save Tanner Jaillet.
Shot by MIA Anthony Louis BLOCKED by Adam Plant.
Shot by MIA Scott Dornbrock MISSED, save Tanner Jaillet.
Shot by MIA Gordie Green WIDE.
Shot by MIA Kiefer Sherwood MISSED, save Tanner Jaillet.
SHOOTOUT attempt by DEN Henrik Borgström MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Anthony Louis WIDE [Tanner Jaillet].
SHOOTOUT attempt by DEN Troy Terry MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Kiefer Sherwood MISSED [Tanner Jaillet].
SHOOTOUT attempt by DEN Will Butcher MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Gordie Green WIDE [Tanner Jaillet].
SHOOTOUT attempt by DEN Dylan Gambrell MADE [Ryan Larkin].
SHOOTOUT attempt by MIA Justin Greenberg MISSED [Tanner Jaillet].
SHOOTOUT attempt by MIA Henrik Borgström MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Anthony Louis MISSED [Tanner Jaillet].
SHOOTOUT attempt by MIA Troy Terry MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Kiefer Sherwood MISSED [Tanner Jaillet].
SHOOTOUT attempt by MIA Will Butcher MISSED [Ryan Larkin].
SHOOTOUT attempt by MIA Gordie Green MISSED [Tanner Jaillet].
SHOOTOUT attempt by MIA Dylan Gambrell MADE [Ryan Larkin].
SHOOTOUT attempt by MIA Justin Greenberg MISSED [Tanner Jaillet].