1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Denver | 0 | 0 | 1 | 0 | 1 |
North Dakota | 0 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 0 | 0 | 1 | 0 | 1 |
North Dakota | 0 | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Denver | 1 for 5 (20.0%) |
North Dakota | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 8 | 9 | 8 | - | 25 |
North Dakota | 10 | 9 | 10 | 1 | 30 |
PENALTIES | |
---|---|
Denver | 4 minutes on 2 infractions |
North Dakota | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Butcher | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Henrik Borgström | 1 | 0 | 1 | 2 | 0 | 0 |
6 | Matt VanVoorhis | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Dylan Gambrell | 0 | 1 | 1 | 4 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Kevin Conley | 0 | 0 | 0 | 1 | 0 | -1 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Evan Ritt | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Emil Romig | 0 | 0 | 0 | 4 | 0 | -1 |
19 | Troy Terry | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Michael Davies | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Marcinew | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 2 | 0 | -1 |
26 | Evan Janssen | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 0 | 2 | 2 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tucker Poolman | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colton Poolman | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dixon Bowen | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Johnny Simonson | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Austin Poganski | 0 | 1 | 1 | 3 | 6 | 1 |
16 | Brock Boeser | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Tyson Jost | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Chris Wilkie | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Shane Gersich | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Gage Ausmus | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rhett Gardner | 0 | 0 | 0 | 2 | 12 | 1 |
24 | Christian Wolanin | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Joel Janatuinen | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Cole Smith | 1 | 0 | 1 | 3 | 0 | 1 |
27 | Ludvig Hoff | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Hayden Shaw | 0 | 0 | 0 | 2 | 0 | 1 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 30 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 65:00 | 30 | 29 | 1 | .967 |
Totals | 65:00 | 30 | 29 | 1 | .967 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Johnson | 65:00 | 25 | 24 | 1 | .960 |
Totals | 65:00 | 25 | 24 | 1 | .960 |
Faceoff Dylan Gambrell vs Tyson Jost won by NDK.
Faceoff Henrik Borgström vs Dixon Bowen won by NDK.
Faceoff Dylan Gambrell vs Joel Janatuinen won by DEN.
[03:28] GOAL by North Dakota Shane Gersich, Assist by Austin Poganski and Christian Wolanin, On ice for North Dakota: Austin Poganski; Shane Gersich; Christian Wolanin, On ice for Denver: Will Butcher; Dylan Gambrell; Troy Terry.