1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 1 | 1 | 1 | 0 | 3 |
Colorado College | 1 | 2 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 1 | 1 | 1 | 0 | 3 |
Colorado College | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Western Michigan | 1 for 2 (50.0%) |
Colorado College | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 10 | 5 | 14 | 1 | 30 |
Colorado College | 16 | 11 | 11 | 2 | 40 |
PENALTIES | |
---|---|
Western Michigan | 12 minutes on 6 infractions |
Colorado College | 7 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luke Bafia | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Corey Schueneman | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Matheson Iacopelli | 0 | 1 | 1 | 6 | 2 | 0 |
8 | Sheldon Dries | 1 | 0 | 1 | 1 | 0 | -1 |
10 | Lawton Courtnall | 0 | 0 | 0 | 2 | 0 | -1 |
13 | Neal Goff | 0 | 0 | 0 | 1 | 2 | 1 |
14 | Jade McMullen | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hugh McGing | 1 | 0 | 1 | 7 | 0 | 0 |
17 | Griffen Molino | 1 | 0 | 1 | 3 | 0 | 0 |
19 | Frederik Tiffels | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Taylor Fleming | 0 | 1 | 1 | 1 | 0 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Richard Zehnal | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Rebry | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Cam Lee | 0 | 1 | 1 | 3 | 2 | 0 |
29 | Colt Conrad | 0 | 2 | 2 | 1 | 2 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 30 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alex Leclerc | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Gooch | 1 | 0 | 1 | 6 | 0 | 0 |
3 | Kristian Blumenschein | 0 | 1 | 1 | 3 | 2 | -1 |
5 | Cole McCaskill | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Luc Gerdes | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Sam Rothstein | 1 | 0 | 1 | 2 | 0 | 1 |
10 | Tanner Ockey | 0 | 1 | 1 | 2 | 0 | 0 |
11 | Christian Heil | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Van Horn | 0 | 0 | 0 | 1 | 5 | 0 |
15 | Mason Bergh | 0 | 2 | 2 | 4 | 0 | 0 |
16 | Teemu Kivihalme | 0 | 0 | 0 | 2 | 0 | 2 |
17 | Westin Michaud | 0 | 1 | 1 | 1 | 0 | 0 |
18 | Branden Makara | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Pernitsky | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Matt Hansen | 1 | 1 | 2 | 3 | 0 | 0 |
24 | Kade Kehoe | 0 | 0 | 0 | 1 | 0 | -1 |
25 | Alex Berardinelli | 0 | 0 | 0 | 5 | 0 | 0 |
27 | Ben Israel | 0 | 0 | 0 | 3 | 0 | 0 |
39 | Andrew Farny | 0 | 0 | 0 | 2 | 0 | -2 |
Totals | 3 | 6 | 9 | 40 | 7 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ben Blacker | 65:00 | 40 | 37 | 3 | .925 |
Totals | 65:00 | 40 | 37 | 3 | .925 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Leclerc | 64:27 | 30 | 27 | 3 | .900 |
Totals | 65:00 | 30 | 27 | 3 | .900 |
Faceoff Cam Lee vs Mason Bergh won by WMU.
Shot by WMU Frederik Tiffels MISSED, save Alex Leclerc.
Shot by CC Matt Hansen MISSED, save Ben Blacker.
Shot by CC Trevor Gooch BLOCKED by Corey Schueneman.
Shot by CC Alex Berardinelli MISSED, save Ben Blacker.
Faceoff Michael Rebry vs Sam Rothstein won by WMU.
Shot by CC Sam Rothstein MISSED, save Ben Blacker.
Faceoff Colt Conrad vs Mason Bergh won by CC.
Shot by WMU Frederik Tiffels WIDE.
Shot by CC Sam Rothstein MISSED, save Ben Blacker.
Shot by CC Westin Michaud WIDE.
Shot by WMU Corey Schueneman MISSED, save Alex Leclerc.
Faceoff Hugh McGing vs Tanner Ockey won by CC.
Shot by CC Alex Pernitsky MISSED, save Ben Blacker.
Faceoff Sheldon Dries vs Mason Bergh won by WMU.
Shot by WMU Sheldon Dries MISSED, save Alex Leclerc.
Faceoff Colt Conrad vs Sam Rothstein won by CC.
[04:59] GOAL by Colorado College Alex Berardinelli, On ice for Colorado College: Alex Berardinelli, On ice for Western Michigan: .