1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Colorado College | 1 | 1 | 0 | 0 | 2 |
Minnesota Duluth | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | 1 | 1 | 0 | 0 | 2 |
Minnesota Duluth | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Colorado College | 1 for 3 (33.33%) |
Minnesota Duluth | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Colorado College | 5 | 10 | 2 | 1 | 18 |
Minnesota Duluth | 14 | 7 | 20 | 4 | 45 |
PENALTIES | |
---|---|
Colorado College | 12 minutes on 6 infractions |
Minnesota Duluth | 19 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alex Leclerc | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kristian Blumenschein | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Cole McCaskill | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Luc Gerdes | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Sam Rothstein | 1 | 0 | 1 | 1 | 0 | -1 |
10 | Tanner Ockey | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Van Horn | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Halloran | 0 | 0 | 0 | 1 | 2 | -1 |
15 | Mason Bergh | 0 | 0 | 0 | 3 | 4 | -1 |
16 | Teemu Kivihalme | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Westin Michaud | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Branden Makara | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Cole Josefchak | 0 | 0 | 0 | 1 | 0 | -1 |
23 | Matt Hansen | 1 | 0 | 1 | 5 | 0 | 0 |
24 | Kade Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Berardinelli | 0 | 0 | 0 | 2 | 0 | -1 |
27 | Ben Israel | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gregg Burmaster | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Andrew Farny | 0 | 0 | 0 | 2 | 0 | -1 |
Totals | 2 | 3 | 5 | 18 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dan Molenaar | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Neal Pionk | 1 | 0 | 1 | 5 | 0 | 1 |
5 | Nick Wolff | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Adam Johnson | 0 | 1 | 1 | 3 | 0 | 0 |
8 | Kyle Osterberg | 0 | 0 | 0 | 0 | 0 | -1 |
10 | Brenden Kotyk | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Avery Peterson | 1 | 0 | 1 | 2 | 15 | 1 |
14 | Alex Iafallo | 0 | 1 | 1 | 8 | 0 | 1 |
15 | Willie Raskob | 0 | 0 | 0 | 2 | 2 | 0 |
16 | Billy Exell | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Dominic Toninato | 0 | 0 | 0 | 5 | 0 | 1 |
20 | Karson Kuhlman | 0 | 1 | 1 | 4 | 2 | 2 |
21 | Carson Soucy | 0 | 0 | 0 | 3 | 0 | -1 |
22 | Jared Thomas | 0 | 0 | 0 | 1 | 0 | -1 |
26 | Jade Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Riley Tufte | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Sammy Spurrell | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Hunter Miska | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Parker Mackay | 0 | 0 | 0 | 5 | 0 | 1 |
Totals | 2 | 4 | 6 | 45 | 19 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alex Leclerc | 64:47 | 45 | 43 | 2 | .956 |
Totals | 65:00 | 45 | 43 | 2 | .956 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Hunter Miska | 63:50 | 18 | 16 | 2 | .889 |
Totals | 65:00 | 18 | 16 | 2 | .889 |
Faceoff Sam Rothstein vs Dominic Toninato won by MND.
[00:18] GOAL by Minnesota Duluth Neal Pionk (POWER-PLAY), Assist by Willie Raskob and Alex Iafallo, On ice for Minnesota Duluth: Neal Pionk; Alex Iafallo; Willie Raskob; Dominic Toninato, On ice for Colorado College: Cole McCaskill; Sam Rothstein; Teemu Kivihalme.
[00:18] Nick Halloran (CC) penalty complete.
[00:18] End power play for MND.