1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Notre Dame | 1 | 1 | 1 | 0 | 3 |
Western Michigan | 0 | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Notre Dame | 1 | 1 | 1 | 0 | 3 |
Western Michigan | 0 | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Notre Dame | 1 for 3 (33.33%) |
Western Michigan | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Notre Dame | 11 | 7 | 9 | 3 | 30 |
Western Michigan | 9 | 11 | 15 | 4 | 39 |
PENALTIES | |
---|---|
Notre Dame | 10 minutes on 5 infractions |
Western Michigan | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jordan Gross | 0 | 1 | 1 | 1 | 2 | 1 |
4 | Dennis Gilbert | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Andy Ryan | 0 | 0 | 0 | 0 | 2 | -1 |
8 | Ben Ostlie | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Dawson Cook | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anders Bjork | 1 | 0 | 1 | 5 | 0 | 0 |
12 | Sam Herr | 0 | 1 | 1 | 2 | 0 | -1 |
14 | Thomas Dipauli | 0 | 0 | 0 | 4 | 2 | -2 |
15 | Andrew Oglevie | 0 | 1 | 1 | 2 | 0 | 1 |
16 | Connor Hurley | 0 | 0 | 0 | 0 | 0 | -2 |
18 | Jake Evans | 1 | 0 | 1 | 4 | 0 | 0 |
20 | Justin Wade | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mario Lucia | 0 | 0 | 0 | 0 | 0 | -2 |
24 | Luke Ripley | 0 | 0 | 0 | 2 | 0 | -2 |
25 | Dylan Malmquist | 1 | 0 | 1 | 1 | 0 | 1 |
26 | Steven Fogarty | 0 | 0 | 0 | 4 | 0 | 1 |
27 | Bobby Nardella | 0 | 2 | 2 | 2 | 0 | 1 |
28 | Jack Jenkins | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Cal Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 30 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Corey Schueneman | 0 | 1 | 1 | 5 | 0 | 0 |
7 | Matheson Iacopelli | 0 | 1 | 1 | 2 | 0 | -1 |
8 | Sheldon Dries | 2 | 0 | 2 | 6 | 2 | 1 |
9 | Chris Dienes | 0 | 0 | 0 | 5 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | 0 | 2 | 0 | -1 |
13 | Neal Goff | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nolan LaPorte | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Griffen Molino | 0 | 0 | 0 | 3 | 0 | 1 |
18 | Oliwer Kaski | 0 | 1 | 1 | 1 | 0 | 2 |
19 | Frederik Tiffels | 0 | 0 | 0 | 2 | 2 | 2 |
20 | Taylor Fleming | 0 | 1 | 1 | 2 | 0 | 0 |
21 | Kyle Novak | 0 | 0 | 0 | 1 | 0 | -1 |
22 | Mike McKee | 0 | 0 | 0 | 0 | 2 | -1 |
23 | Aaron Hadley | 0 | 1 | 1 | 1 | 2 | 0 |
25 | Willem Nong-Lambert | 0 | 0 | 0 | 2 | 2 | 0 |
26 | Michael Rebry | 1 | 0 | 1 | 3 | 0 | 1 |
29 | Colt Conrad | 0 | 0 | 0 | 2 | 0 | 1 |
55 | Lukas Hafner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 39 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Cal Petersen | 65:00 | 39 | 36 | 3 | .923 |
Totals | 65:00 | 39 | 36 | 3 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Lukas Hafner | 64:22 | 30 | 27 | 3 | .900 |
Totals | 65:00 | 30 | 27 | 3 | .900 |
Faceoff Steven Fogarty vs Frederik Tiffels won by NDM.
Shot by WMU Frederik Tiffels MISSED, save Cal Petersen.
Faceoff Jake Evans vs Nolan LaPorte won by WMU.
Shot by NDM Anders Bjork BLOCKED by Nolan LaPorte.
Shot by WMU Colt Conrad MISSED, save Cal Petersen.
Shot by NDM Jake Evans WIDE.
[02:01] GOAL by Western Michigan Griffen Molino, Assist by Colt Conrad, On ice for Western Michigan: Griffen Molino; Colt Conrad, On ice for Notre Dame: .