1 | 2 | 3 | T | |
---|---|---|---|---|
University of Calgary | 0 | 0 | 0 | 0 |
Denver | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
University of Calgary | 0 | 0 | 0 | 0 |
Denver | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
University of Calgary | 0 for 4 (0.0%) |
Denver | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
University of Calgary | 6 | 6 | 8 | 20 |
Denver | 5 | 14 | 7 | 26 |
PENALTIES | |
---|---|
University of Calgary | 6 minutes on 3 infractions |
Denver | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nick Walters | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Ryan Suchorab | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Drydn Dow | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Max Ross | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Elgin Pearce | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Adam Kambeitz | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Chase Mcmurphy | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Alex Dzielski | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Cain Franson | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Chris Collins | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Coda Gordon | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Danny Gayle | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brooks Myers | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mitch Cook | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Caylen Walls | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kevin King | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aspen Sterzer | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Spencer Edwards | 0 | 0 | 0 | 2 | 0 | 0 |
40 | Steven Stanford | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Walchuk | 0 | 0 | 0 | 1 | 2 | 0 |
44 | Dylan Busenius | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 0 | 0 | 20 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Neville | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Will Butcher | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt VanVoorhis | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Dylan Gambrell | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Trevor Moore | 0 | 3 | 3 | 1 | 0 | 0 |
9 | Gabe Levin | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Nolan Zajac | 1 | 0 | 1 | 3 | 0 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 2 | 2 | 0 |
15 | Evan Ritt | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Rudy Junda | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emil Romig | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Troy Terry | 2 | 0 | 2 | 5 | 0 | 0 |
20 | Danton Heinen | 1 | 2 | 3 | 3 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Matt Marcinew | 0 | 0 | 0 | 1 | 2 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Evan Janssen | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Quentin Shore | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Adam Plant | 0 | 1 | 1 | 1 | 0 | 0 |
29 | Brad Hawkinson | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Evan Cowley | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 26 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Steven Stanford | 60:00 | 26 | 22 | 4 | .846 |
Totals | 60:00 | 26 | 22 | 4 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Evan Cowley | 30:33 | 11 | 11 | 0 | 1.000 |
36 | Tanner Jaillet | 29:27 | 9 | 9 | 0 | 1.000 |
Totals | 60:00 | 20 | 20 | 0 | 1.000 |
Faceoff Adam Kambeitz vs Danton Heinen won by CAL.
Shot by CAL Cain Franson MISSED, save Evan Cowley.
Faceoff Adam Kambeitz vs Quentin Shore won by DEN.
Faceoff Chris Collins vs Quentin Shore won by DEN.
Shot by CAL Max Ross WIDE.
Shot by CAL Kevin King MISSED, save Evan Cowley.
Faceoff Spencer Edwards vs Dylan Gambrell won by CAL.
Shot by CAL Alex Dzielski BLOCKED by Logan O'Connor.
[02:07] GOAL by Denver Blake Hillman, Assist by Logan O'Connor, On ice for Denver: Logan O'Connor; Blake Hillman, On ice for Calgary: .