1 | 2 | 3 | T | |
---|---|---|---|---|
Manitoba | 1 | 1 | 1 | 3 |
North Dakota | 1 | 5 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Manitoba | 1 | 1 | 1 | 3 |
North Dakota | 1 | 5 | 2 | 8 |
POWER PLAYS | |
---|---|
Manitoba | 0 for 1 (0.0%) |
North Dakota | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Manitoba | 3 | 8 | 6 | 17 |
North Dakota | 18 | 17 | 21 | 56 |
PENALTIES | |
---|---|
Manitoba | 27 minutes on 8 infractions |
North Dakota | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Justin Paulic | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Henry | 0 | 0 | 0 | 0 | 0 | -2 |
3 | Sean Christensen | 0 | 0 | 0 | 0 | 0 | -2 |
4 | Channing Bresciani | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Lee Christensen | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Luke Paulsen | 0 | 0 | 0 | 1 | 0 | -2 |
8 | Liam Bilton | 1 | 0 | 1 | 1 | 2 | -1 |
9 | Rene Hunter | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Brock Sutherland | 0 | 0 | 0 | 0 | 2 | -1 |
16 | Jesse Paradis | 0 | 0 | 0 | 0 | 2 | -2 |
17 | Warren Callis | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Dylan Kelly | 1 | 0 | 1 | 3 | 2 | -1 |
20 | Dustin Bruyere | 0 | 1 | 1 | 0 | 15 | 0 |
21 | Brett Brooks | 0 | 1 | 1 | 1 | 0 | -1 |
22 | Jordyn Boyd | 0 | 0 | 0 | 0 | 2 | -4 |
23 | Joel Schreyer | 0 | 1 | 1 | 2 | 0 | -2 |
24 | Justin Augert | 0 | 1 | 1 | 1 | 0 | -1 |
25 | Shaq Merasty | 1 | 0 | 1 | 2 | 0 | -1 |
27 | Jordan Depape | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Brett Stovin | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Jonah Wasylak | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Byron Spriggs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 17 | 27 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Troy Stecher | 0 | 3 | 3 | 4 | 4 | 3 |
3 | Tucker Poolman | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Keaton Thompson | 0 | 2 | 2 | 3 | 0 | 1 |
6 | Paul LaDue | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Nick Schmaltz | 0 | 1 | 1 | 4 | 0 | 1 |
9 | Drake Caggiula | 1 | 0 | 1 | 3 | 0 | -1 |
10 | Johnny Simonson | 3 | 0 | 3 | 7 | 0 | 4 |
11 | Trevor Olson | 0 | 1 | 1 | 0 | 2 | 1 |
14 | Austin Poganski | 0 | 3 | 3 | 3 | 0 | 3 |
16 | Brock Boeser | 1 | 1 | 2 | 5 | 0 | 3 |
18 | Chris Wilkie | 0 | 1 | 1 | 3 | 0 | -2 |
19 | Shane Gersich | 2 | 0 | 2 | 2 | 0 | 2 |
20 | Gage Ausmus | 0 | 0 | 0 | 2 | 2 | 5 |
22 | Rhett Gardner | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Christian Wolanin | 0 | 0 | 0 | 0 | 0 | -1 |
25 | Joel Janatuinen | 1 | 1 | 2 | 3 | 0 | -1 |
26 | Coltyn Sanderson | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Luke Johnson | 0 | 0 | 0 | 3 | 0 | -1 |
28 | Hayden Shaw | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Bryn Chyzyk | 0 | 1 | 1 | 3 | 0 | 4 |
30 | Matt Hrynkiw | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 14 | 22 | 56 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Justin Paulic | 20:00 | 21 | 19 | 2 | .905 |
35 | Byron Spriggs | 40:00 | 35 | 29 | 6 | .829 |
Totals | 60:00 | 56 | 48 | 8 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matt Hrynkiw | 6:28 | 2 | 2 | 0 | 1.000 |
33 | Cam Johnson | 53:27 | 15 | 13 | 2 | .867 |
Totals | 60:00 | 17 | 14 | 3 | .824 |
Faceoff Brett Stovin vs Luke Johnson won by MTB.
Shot by NDK Luke Johnson MISSED, save Justin Paulic.
Shot by NDK Paul LaDue WIDE.
Shot by NDK Drake Caggiula MISSED, save Justin Paulic.
Shot by NDK Tucker Poolman MISSED, save Justin Paulic.
[01:47] GOAL by North Dakota Nick Schmaltz, Assist by Tucker Poolman and Brock Boeser, On ice for North Dakota: Tucker Poolman; Nick Schmaltz; Brock Boeser, On ice for Manitoba: Adam Henry; Lee Christensen; Shaq Merasty.