1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
St. Cloud State | 0 | 1 | 0 | 0 | 1 |
Minnesota Duluth | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 0 | 1 | 0 | 0 | 1 |
Minnesota Duluth | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
St. Cloud State | 0 for 2 (0.0%) |
Minnesota Duluth | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
St. Cloud State | 5 | 8 | 7 | 2 | 22 |
Minnesota Duluth | 13 | 11 | 12 | 3 | 39 |
PENALTIES | |
---|---|
St. Cloud State | 2 minutes on 1 infraction |
Minnesota Duluth | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ben Storm | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Widman | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Niklas Nevalainen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joey Benik | 1 | 0 | 1 | 3 | 0 | 1 |
11 | Kalle Kossila | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Ethan Prow | 0 | 0 | 0 | 3 | 0 | 0 |
13 | David Morley | 0 | 1 | 1 | 2 | 0 | 0 |
14 | Patrick Newell | 0 | 1 | 1 | 1 | 0 | 1 |
16 | Jon Lizotte | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Benson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Mikey Eyssimont | 0 | 0 | 0 | 2 | 0 | -1 |
20 | Will Borgen | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Jimmy Murray | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Robby Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Charlie Lindgren | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Blake Winiecki | 0 | 0 | 0 | 2 | 0 | 0 |
63 | Patrick Russell | 0 | 0 | 0 | 1 | 0 | -1 |
Totals | 1 | 2 | 3 | 22 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dan Molenaar | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Neal Pionk | 0 | 0 | 0 | 4 | 0 | -1 |
5 | Willie Corrin | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Andy Welinski | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Austin Farley | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Tony Cameranesi | 0 | 0 | 0 | 3 | 0 | -1 |
14 | Alex Iafallo | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Willie Raskob | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Blake Young | 0 | 0 | 0 | 1 | 2 | 0 |
19 | Dominic Toninato | 1 | 0 | 1 | 3 | 0 | 1 |
20 | Karson Kuhlman | 0 | 0 | 0 | 7 | 0 | 0 |
21 | Carson Soucy | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Austyn Young | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Charlie Sampair | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Adam Johnson | 0 | 0 | 0 | 4 | 0 | 0 |
27 | Cal Decowski | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Sammy Spurrell | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Parker Mackay | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 0 | 1 | 39 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Charlie Lindgren | 65:00 | 39 | 38 | 1 | .974 |
Totals | 65:00 | 39 | 38 | 1 | .974 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kasimir Kaskisuo | 65:00 | 22 | 21 | 1 | .955 |
Totals | 65:00 | 22 | 21 | 1 | .955 |
Faceoff Kalle Kossila vs Tony Cameranesi won by STC.
Shot by MND Parker Mackay MISSED, save Charlie Lindgren.
Faceoff Kalle Kossila vs Cal Decowski won by MND.
Shot by MND Willie Raskob BLOCKED by Ethan Prow.
Shot by MND Adam Johnson BLOCKED by Ethan Prow.
Faceoff Kalle Kossila vs Dominic Toninato won by MND.
[04:27] GOAL by St. Cloud State Patrick Russell, On ice for St. Cloud State: Kalle Kossila; Will Borgen; Patrick Russell, On ice for Minnesota Duluth: Alex Iafallo; Willie Raskob; Carson Soucy.