1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Minnesota Duluth | 0 | 0 | 1 | 0 | 1 |
Miami | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Minnesota Duluth | 0 | 0 | 1 | 0 | 1 |
Miami | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Minnesota Duluth | 0 for 3 (0.0%) |
Miami | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Minnesota Duluth | 6 | 15 | 15 | 1 | 37 |
Miami | 8 | 7 | 8 | 2 | 25 |
PENALTIES | |
---|---|
Minnesota Duluth | 18 minutes on 5 infractions |
Miami | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dan Molenaar | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Neal Pionk | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Willie Corrin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andy Welinski | 0 | 0 | 0 | 4 | 2 | 0 |
8 | Kyle Osterberg | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Austin Farley | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Tony Cameranesi | 1 | 0 | 1 | 4 | 0 | 1 |
14 | Alex Iafallo | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Willie Raskob | 0 | 0 | 0 | 2 | 12 | 0 |
17 | Blake Young | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Dominic Toninato | 0 | 0 | 0 | 2 | 4 | 0 |
20 | Karson Kuhlman | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Carson Soucy | 0 | 0 | 0 | 4 | 0 | 0 |
22 | Jared Thomas | 0 | 0 | 0 | 1 | 0 | -1 |
23 | Austyn Young | 0 | 0 | 0 | 2 | 0 | -1 |
25 | Adam Johnson | 0 | 0 | 0 | 1 | 0 | -1 |
27 | Cal Decowski | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Parker Mackay | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 0 | 1 | 37 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jay Williams | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Richart | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Chris Joyaux | 1 | 0 | 1 | 3 | 2 | 1 |
8 | Matthew Caito | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Sean Kuraly | 0 | 0 | 0 | 6 | 0 | 0 |
12 | Alex Gacek | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Kevin Morris | 0 | 0 | 0 | 2 | 0 | -1 |
24 | Ryan Siroky | 0 | 0 | 0 | 1 | 0 | 1 |
26 | Justin Greenberg | 0 | 0 | 0 | 0 | 0 | -1 |
27 | Scott Dornbrock | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Zach LaValle | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Andrew Schmit | 0 | 1 | 1 | 0 | 0 | 1 |
37 | Josh Melnick | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Kiefer Sherwood | 0 | 0 | 0 | 1 | 0 | 0 |
55 | Grant Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Louie Belpedio | 0 | 0 | 0 | 1 | 2 | -1 |
95 | Anthony Louis | 0 | 0 | 0 | 4 | 2 | 0 |
96 | Jack Roslovic | 0 | 0 | 0 | 3 | 2 | 0 |
Totals | 1 | 1 | 2 | 25 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kasimir Kaskisuo | 65:00 | 25 | 24 | 1 | .960 |
Totals | 65:00 | 25 | 24 | 1 | .960 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jay Williams | 65:00 | 37 | 36 | 1 | .973 |
Totals | 65:00 | 37 | 36 | 1 | .973 |
Faceoff Dominic Toninato vs Josh Melnick won by MIA.
Shot by MIA Jack Roslovic MISSED, save Kasimir Kaskisuo.
Shot by MIA Louie Belpedio MISSED, save Kasimir Kaskisuo.
Shot by MND Tony Cameranesi MISSED, save Jay Williams.
Shot by MND Tony Cameranesi MISSED, save Jay Williams.
Faceoff Jared Thomas vs Sean Kuraly won by MIA.
Shot by MND Jared Thomas WIDE.
Shot by MND Karson Kuhlman WIDE.
Faceoff Dominic Toninato vs Josh Melnick won by MND.
Faceoff Tony Cameranesi vs Sean Kuraly won by MIA.
Shot by MIA Sean Kuraly MISSED, save Kasimir Kaskisuo.
Shot by MIA Sean Kuraly MISSED, save Kasimir Kaskisuo.
Faceoff Dominic Toninato vs Justin Greenberg won by MIA.
Shot by MND Dan Molenaar BLOCKED by Justin Greenberg.
Shot by MIA Justin Greenberg MISSED, save Kasimir Kaskisuo.
Shot by MIA Louie Belpedio WIDE.
Shot by MIA Louie Belpedio MISSED, save Kasimir Kaskisuo.
[04:12] GOAL by Miami Louie Belpedio, Assist by Jack Roslovic, On ice for Miami: Josh Melnick; Louie Belpedio; Jack Roslovic, On ice for Minnesota Duluth: Andy Welinski; Dominic Toninato; Karson Kuhlman.