SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Omaha | 0 | 2 | 1 | 0 | 3 |
Miami | 0 | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Omaha | 0 for 4 (0.0%) |
Miami | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Omaha | 7 | 8 | 7 | 3 | 25 |
Miami | 10 | 10 | 1 | 3 | 24 |
PENALTIES | |
---|---|
Omaha | 12 minutes on 6 infractions |
Miami | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brian Cooper | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Luc Snuggerud | 0 | 0 | 0 | 4 | 2 | 1 |
6 | Lukas Buchta | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Avery Peterson | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Riley Alferd | 0 | 0 | 0 | 0 | 2 | -1 |
10 | Tyler Vesel | 1 | 0 | 1 | 3 | 0 | 1 |
11 | Mason Morelli | 0 | 0 | 0 | 1 | 2 | 0 |
12 | David Pope | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Jake Randolph | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Austin Ortega | 1 | 0 | 1 | 6 | 0 | 2 |
19 | Tanner Lane | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jake Guentzel | 0 | 1 | 1 | 0 | 0 | 2 |
22 | Jordan Klehr | 0 | 1 | 1 | 1 | 0 | 1 |
23 | Grant Gallo | 0 | 1 | 1 | 1 | 2 | 1 |
24 | Ian Brady | 0 | 0 | 0 | 3 | 2 | 0 |
25 | Justin Parizek | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Steven Spinner | 0 | 0 | 0 | 1 | 0 | -1 |
28 | Fredrik Olofsson | 1 | 1 | 2 | 2 | 0 | 2 |
29 | Kirk Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 25 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Taylor Richart | 0 | 0 | 0 | 0 | 0 | -1 |
5 | Chris Joyaux | 0 | 0 | 0 | 1 | 2 | 0 |
8 | Matthew Caito | 1 | 0 | 1 | 3 | 0 | 0 |
9 | Sean Kuraly | 0 | 0 | 0 | 1 | 0 | -1 |
12 | Alex Gacek | 0 | 0 | 0 | 2 | 2 | 0 |
22 | Kevin Morris | 0 | 0 | 0 | 3 | 0 | -1 |
23 | Devin Loe | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Justin Greenberg | 0 | 1 | 1 | 0 | 0 | -1 |
27 | Scott Dornbrock | 0 | 1 | 1 | 0 | 0 | -1 |
33 | Andrew Schmit | 0 | 0 | 0 | 0 | 0 | -1 |
35 | Ryan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 3 | 2 | -1 |
44 | Kiefer Sherwood | 0 | 2 | 2 | 2 | 0 | -1 |
55 | Grant Hutton | 0 | 0 | 0 | 1 | 0 | -1 |
58 | Louie Belpedio | 0 | 0 | 0 | 1 | 2 | 0 |
95 | Anthony Louis | 1 | 0 | 1 | 4 | 0 | 0 |
96 | Jack Roslovic | 1 | 1 | 2 | 3 | 0 | -1 |
Totals | 3 | 6 | 9 | 24 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Kirk Thompson | 65:00 | 24 | 21 | 3 | .875 |
Totals | 65:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ryan McKay | 65:00 | 25 | 22 | 3 | .880 |
Totals | 65:00 | 25 | 22 | 3 | .880 |
Faceoff Tyler Vesel vs Justin Greenberg won by UNO.
Shot by MIA Alex Gacek BLOCKED by Tyler Vesel.
Shot by MIA Louie Belpedio MISSED, save Kirk Thompson.
[00:49] GOAL by Miami Louie Belpedio, Assist by Justin Greenberg and Alex Gacek, On ice for Miami: Alex Gacek; Justin Greenberg; Louie Belpedio, On ice for Omaha: Brian Cooper; Tyler Vesel; Jake Randolph.