1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Providence | 1 | 1 | 0 | 0 | 2 |
Miami | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Providence | 1 | 1 | 0 | 0 | 2 |
Miami | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Providence | 1 for 5 (20.0%) |
Miami | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Providence | 10 | 11 | 4 | 1 | 26 |
Miami | 8 | 9 | 11 | 2 | 30 |
PENALTIES | |
---|---|
Providence | 6 minutes on 3 infractions |
Miami | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | John Gilmour | 1 | 0 | 1 | 3 | 0 | 0 |
4 | Steven Ruggiero | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyle Mckenzie | 0 | 0 | 0 | 0 | 2 | -1 |
6 | Tom Parisi | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Trevor Mingoia | 0 | 2 | 2 | 2 | 0 | 1 |
10 | Mark Jankowski | 0 | 1 | 1 | 2 | 0 | 1 |
13 | Garrett Gamez | 0 | 0 | 0 | 1 | 2 | -1 |
15 | Steven Mcparland | 0 | 0 | 0 | 2 | 0 | -2 |
16 | Anthony Florentino | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Brooks Behling | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Nick Saracino | 0 | 1 | 1 | 2 | 0 | -1 |
19 | Jake Walman | 1 | 0 | 1 | 5 | 0 | 0 |
21 | Kevin Rooney | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Bryan Lemos | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Robbie Hennessey | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Brian Pinho | 0 | 0 | 0 | 3 | 0 | -1 |
27 | Josh Monk | 0 | 0 | 0 | 2 | 2 | -1 |
35 | Nick Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 26 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Taylor Richart | 0 | 0 | 0 | 1 | 0 | -1 |
3 | Colin Sullivan | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Chris Joyaux | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Michael Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Caito | 0 | 1 | 1 | 2 | 0 | 1 |
9 | Sean Kuraly | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Alex Gacek | 0 | 2 | 2 | 5 | 0 | 2 |
22 | Kevin Morris | 0 | 0 | 0 | 2 | 2 | -1 |
23 | Devin Loe | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Zach LaValle | 0 | 0 | 0 | 1 | 2 | -1 |
33 | Andrew Schmit | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Ryan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 0 | 0 | 3 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 0 | -1 |
55 | Grant Hutton | 0 | 0 | 0 | 0 | 0 | -1 |
58 | Louie Belpedio | 1 | 0 | 1 | 2 | 4 | 1 |
95 | Anthony Louis | 0 | 0 | 0 | 3 | 0 | 2 |
96 | Jack Roslovic | 0 | 1 | 1 | 3 | 2 | 2 |
Totals | 2 | 4 | 6 | 30 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Nick Ellis | 64:57 | 30 | 28 | 2 | .933 |
Totals | 65:00 | 30 | 28 | 2 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ryan McKay | 64:55 | 26 | 24 | 2 | .923 |
Totals | 65:00 | 26 | 24 | 2 | .923 |
Faceoff Mark Jankowski vs Jack Roslovic won by PRV.
Shot by PRV John Gilmour MISSED, save Ryan McKay.
Shot by PRV Mark Jankowski WIDE.
Shot by PRV Tom Parisi WIDE.
[01:26] GOAL by Miami Josh Melnick, Assist by Sean Kuraly, On ice for Miami: Matthew Caito; Sean Kuraly; Josh Melnick, On ice for Providence: Steven McParland; Jake Walman; Kevin Rooney.