1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Western Michigan | 0 | 0 | 2 | 0 | 2 |
Denver | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 0 | 0 | 2 | 0 | 2 |
Denver | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Western Michigan | 0 for 0 (0.0%) |
Denver | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Western Michigan | 4 | 16 | 7 | 5 | 32 |
Denver | 18 | 12 | 18 | 3 | 51 |
PENALTIES | |
---|---|
Western Michigan | 8 minutes on 4 infractions |
Denver | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Corey Schueneman | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Matheson Iacopelli | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Sheldon Dries | 0 | 0 | 0 | 4 | 2 | 1 |
9 | Chris Dienes | 0 | 1 | 1 | 3 | 0 | 1 |
11 | John Carpino | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Aidan Muir | 0 | 1 | 1 | 1 | 0 | 2 |
13 | Neal Goff | 0 | 0 | 0 | 2 | 2 | 0 |
17 | Griffen Molino | 0 | 1 | 1 | 2 | 0 | 2 |
18 | Oliwer Kaski | 0 | 0 | 0 | 3 | 0 | 1 |
19 | Frederik Tiffels | 1 | 0 | 1 | 5 | 0 | 1 |
20 | Taylor Fleming | 0 | 0 | 0 | 2 | 2 | 1 |
21 | Kyle Novak | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Paul Stoykewych | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Willem Nong-Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Rebry | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Colt Conrad | 1 | 1 | 2 | 3 | 0 | 2 |
55 | Lukas Hafner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 32 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 3 | 0 | -1 |
4 | Will Butcher | 0 | 0 | 0 | 4 | 0 | -1 |
6 | Matt VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dylan Gambrell | 0 | 2 | 2 | 2 | 0 | 0 |
8 | Trevor Moore | 0 | 0 | 0 | 11 | 0 | -2 |
9 | Gabe Levin | 1 | 0 | 1 | 3 | 0 | 0 |
11 | Nolan Zajac | 0 | 1 | 1 | 6 | 0 | -1 |
18 | Emil Romig | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Troy Terry | 0 | 0 | 0 | 1 | 0 | -1 |
20 | Danton Heinen | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Marcinew | 1 | 0 | 1 | 3 | 0 | -1 |
24 | Colin Staub | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 1 | 0 | -1 |
26 | Evan Janssen | 0 | 0 | 0 | 4 | 0 | 0 |
27 | Quentin Shore | 0 | 0 | 0 | 3 | 0 | -2 |
28 | Adam Plant | 0 | 1 | 1 | 3 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 51 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Lukas Hafner | 64:25 | 51 | 49 | 2 | .961 |
Totals | 65:00 | 51 | 49 | 2 | .961 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 65:00 | 32 | 30 | 2 | .938 |
Totals | 65:00 | 32 | 30 | 2 | .938 |
Faceoff Sheldon Dries vs Troy Terry won by WMU.
Shot by DEN Troy Terry BLOCKED by Frederik Tiffels.
[01:13] GOAL by Western Michigan Taylor Fleming, Assist by Griffen Molino and Colt Conrad, On ice for Western Michigan: Griffen Molino; Taylor Fleming; Colt Conrad, On ice for Denver: .