1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Notre Dame | 1 | 0 | 0 | 0 | 1 |
Denver | 0 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Notre Dame | 1 | 0 | 0 | 0 | 0 | 1 |
Denver | 0 | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Notre Dame | 0 for 1 (0.0%) |
Denver | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Notre Dame | 6 | 4 | 15 | 2 | 27 |
Denver | 16 | 23 | 9 | 2 | 50 |
PENALTIES | |
---|---|
Notre Dame | 21 minutes on 5 infractions |
Denver | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jordan Gross | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Dennis Gilbert | 0 | 0 | 0 | 2 | 2 | -1 |
6 | Andy Ryan | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Ben Ostlie | 0 | 0 | 0 | 1 | 0 | -1 |
9 | Dawson Cook | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Sam Herr | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Thomas Dipauli | 0 | 0 | 0 | 5 | 0 | 1 |
15 | Andrew Oglevie | 0 | 0 | 0 | 3 | 0 | 1 |
16 | Connor Hurley | 1 | 0 | 1 | 2 | 0 | 1 |
18 | Jake Evans | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Justin Wade | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Wegwerth | 0 | 0 | 0 | 0 | 0 | -1 |
22 | Mario Lucia | 0 | 0 | 0 | 4 | 0 | 0 |
24 | Luke Ripley | 0 | 1 | 1 | 0 | 15 | 1 |
25 | Dylan Malmquist | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Steven Fogarty | 0 | 0 | 0 | 2 | 2 | 0 |
27 | Bobby Nardella | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Jack Jenkins | 0 | 0 | 0 | 2 | 0 | 0 |
40 | Cal Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 27 | 21 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Will Butcher | 0 | 0 | 0 | 5 | 0 | 1 |
6 | Matt VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dylan Gambrell | 0 | 1 | 1 | 8 | 0 | 0 |
8 | Trevor Moore | 1 | 0 | 1 | 7 | 0 | 0 |
9 | Gabe Levin | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Nolan Zajac | 0 | 0 | 0 | 5 | 0 | -1 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Emil Romig | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Troy Terry | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Danton Heinen | 0 | 0 | 0 | 5 | 0 | -1 |
22 | Logan O'Connor | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Matt Marcinew | 0 | 0 | 0 | 4 | 2 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 3 | 0 | 0 |
26 | Evan Janssen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Quentin Shore | 0 | 0 | 0 | 3 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 1 | 1 | 2 | 50 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Cal Petersen | 64:49 | 50 | 49 | 1 | .980 |
Totals | 65:00 | 50 | 49 | 1 | .980 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 65:00 | 27 | 26 | 1 | .963 |
Totals | 65:00 | 27 | 26 | 1 | .963 |
Faceoff Steven Fogarty vs Gabe Levin won by NDM.
Shot by DEN Gabe Levin MISSED, save Cal Petersen.
Shot by NDM Thomas DiPauli MISSED, save Tanner Jaillet.
Shot by NDM Bobby Nardella BLOCKED by Nolan Zajac.
Shot by DEN Blake Hillman MISSED, save Cal Petersen.
Shot by DEN Will Butcher BLOCKED by Jordan Gross.
Shot by DEN Trevor Moore MISSED, save Cal Petersen.
Faceoff Steven Fogarty vs Danton Heinen won by DEN.
Shot by DEN Trevor Moore MISSED, save Cal Petersen.
Shot by DEN Trevor Moore MISSED, save Cal Petersen.
Shot by NDM Thomas DiPauli MISSED, save Tanner Jaillet.
Shot by NDM Connor Hurley MISSED, save Tanner Jaillet.
Shot by NDM Connor Hurley MISSED, save Tanner Jaillet.
Shot by DEN Will Butcher MISSED, save Cal Petersen.
Shot by NDM Thomas DiPauli WIDE.
SHOOTOUT attempt by DEN Trevor Moore MISSED [Cal Petersen].
SHOOTOUT attempt by NDM Dylan Malmquist WIDE [Tanner Jaillet].
SHOOTOUT attempt by DEN Danton Heinen MISSED [Cal Petersen].
SHOOTOUT attempt by NDM Thomas DiPauli MADE [Tanner Jaillet].
SHOOTOUT attempt by DEN Trevor Moore MISSED [Cal Petersen].
SHOOTOUT attempt by NDM Dylan Malmquist MISSED [Tanner Jaillet].
SHOOTOUT attempt by DEN Danton Heinen MISSED [Cal Petersen].
SHOOTOUT attempt by NDM Thomas DiPauli MADE [Tanner Jaillet].