SCORING | 1 | 2 | 3 | OT1 | SO | T |
---|---|---|---|---|---|---|
Denver | 1 | 2 | 0 | 0 | 0 | 3 |
Wisconsin | 0 | 3 | 0 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Denver | 1 for 4 (25.0%) |
Wisconsin | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 6 | 10 | 7 | 1 | 24 |
Wisconsin | 6 | 12 | 12 | 2 | 32 |
PENALTIES | |
---|---|
Denver | 4 minutes on 2 infractions |
Wisconsin | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Neville | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 2 | -1 |
4 | Will Butcher | 0 | 0 | 0 | 4 | 0 | -1 |
7 | Dylan Gambrell | 0 | 1 | 1 | 3 | 0 | -1 |
8 | Trevor Moore | 1 | 0 | 1 | 2 | 0 | -1 |
9 | Gabe Levin | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Nolan Zajac | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Emil Romig | 0 | 0 | 0 | 1 | 0 | -1 |
19 | Troy Terry | 0 | 1 | 1 | 1 | 0 | -1 |
20 | Danton Heinen | 0 | 1 | 1 | 1 | 0 | -1 |
22 | Logan O'Connor | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Matt Marcinew | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 2 | 0 | 1 |
26 | Evan Janssen | 1 | 0 | 1 | 2 | 0 | 0 |
27 | Quentin Shore | 1 | 0 | 1 | 2 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 0 | 1 | 2 | -2 |
31 | Evan Cowley | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 3 | 5 | 8 | 24 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Corbin Mcguire | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Patrick Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Peter Tischke | 0 | 0 | 0 | 3 | 0 | -2 |
8 | Jarod Zirbel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Kunin | 1 | 0 | 1 | 4 | 0 | 1 |
10 | Jake Linhart | 0 | 0 | 0 | 3 | 0 | 3 |
11 | Adam Rockwood | 0 | 2 | 2 | 1 | 0 | 0 |
12 | Grant Besse | 0 | 1 | 1 | 1 | 2 | 1 |
13 | Ryan Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Freytag | 1 | 0 | 1 | 3 | 0 | 0 |
17 | Will Johnson | 0 | 1 | 1 | 2 | 0 | 1 |
18 | Seamus Malone | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Cameron Hughes | 0 | 1 | 1 | 2 | 2 | 1 |
20 | Eddie Wittchow | 0 | 0 | 0 | 4 | 2 | 3 |
23 | Aidan Cavallini | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Jedd Soleway | 1 | 0 | 1 | 4 | 0 | -1 |
26 | Tim Davison | 0 | 0 | 0 | 1 | 0 | -2 |
28 | Kevin Schulze | 0 | 0 | 0 | 1 | 2 | 0 |
30 | Matt Jurusik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 32 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Evan Cowley | 28:49 | 12 | 10 | 2 | .833 |
36 | Tanner Jaillet | 36:11 | 20 | 19 | 1 | .950 |
Totals | 65:00 | 32 | 29 | 3 | .906 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matt Jurusik | 64:46 | 24 | 21 | 3 | .875 |
Totals | 65:00 | 24 | 21 | 3 | .875 |
SHOOTOUT attempt by WIS Cameron Hughes MISSED [Tanner Jaillet].
SHOOTOUT attempt by DEN Will Butcher MISSED [Matt Jurusik].
SHOOTOUT attempt by WIS Luke Kunin MISSED [Tanner Jaillet].
SHOOTOUT attempt by DEN Evan Janssen MISSED [Matt Jurusik].
SHOOTOUT attempt by WIS Grant Besse MADE [Tanner Jaillet].
SHOOTOUT attempt by DEN Danton Heinen MISSED [Matt Jurusik].