1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 0 | 1 |
Minnesota Duluth | 0 | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 0 | 1 |
Minnesota Duluth | 0 | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Denver | 0 for 4 (0.0%) |
Minnesota Duluth | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Denver | 5 | 7 | 5 | 3 | 20 |
Minnesota Duluth | 19 | 14 | 12 | 1 | 46 |
PENALTIES | |
---|---|
Denver | 8 minutes on 4 infractions |
Minnesota Duluth | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Neville | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tariq Hammond | 0 | 0 | 0 | 2 | 0 | -1 |
4 | Will Butcher | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Dylan Gambrell | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Trevor Moore | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Gabe Levin | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Nolan Zajac | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Danton Heinen | 0 | 0 | 0 | 1 | 0 | -1 |
22 | Logan O'Connor | 0 | 0 | 0 | 3 | 0 | -1 |
23 | Matt Marcinew | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Evan Janssen | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Quentin Shore | 0 | 1 | 1 | 2 | 0 | 1 |
28 | Adam Plant | 1 | 0 | 1 | 2 | 2 | 1 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 2 | 3 | 20 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Neal Pionk | 0 | 0 | 0 | 2 | 0 | -1 |
5 | Willie Corrin | 0 | 0 | 0 | 4 | 0 | 0 |
7 | Andy Welinski | 0 | 0 | 0 | 5 | 0 | 0 |
8 | Kyle Osterberg | 0 | 0 | 0 | 0 | 0 | -1 |
11 | Austin Farley | 0 | 0 | 0 | 5 | 0 | 0 |
13 | Tony Cameranesi | 1 | 0 | 1 | 2 | 2 | 0 |
14 | Alex Iafallo | 0 | 0 | 0 | 5 | 0 | 1 |
15 | Willie Raskob | 0 | 1 | 1 | 4 | 0 | 1 |
17 | Blake Young | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nick McCormack | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Dominic Toninato | 0 | 0 | 0 | 2 | 2 | 0 |
20 | Karson Kuhlman | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Carson Soucy | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Jared Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Austyn Young | 0 | 0 | 0 | 5 | 2 | -1 |
24 | Charlie Sampair | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Adam Johnson | 0 | 1 | 1 | 3 | 0 | 1 |
27 | Cal Decowski | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 46 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 64:55 | 46 | 45 | 1 | .978 |
Totals | 65:00 | 46 | 45 | 1 | .978 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kasimir Kaskisuo | 64:46 | 20 | 19 | 1 | .950 |
Totals | 65:00 | 20 | 19 | 1 | .950 |
Faceoff Dylan Gambrell vs Alex Iafallo won by DEN.
Faceoff Danton Heinen vs Dominic Toninato won by DEN.
Shot by MND Alex Iafallo MISSED, save Tanner Jaillet.
Shot by MND Dominic Toninato MISSED, save Tanner Jaillet.
Shot by MND Alex Iafallo MISSED, save Tanner Jaillet.
Shot by MND Tony Cameranesi BLOCKED by Nolan Zajac.
Shot by MND Carson Soucy MISSED, save Tanner Jaillet.
Faceoff Quentin Shore vs Austin Farley won by DEN.
Shot by DEN Quentin Shore BLOCKED by Tony Cameranesi.
Shot by MND Tony Cameranesi MISSED, save Tanner Jaillet.
Faceoff Danton Heinen vs Jared Thomas won by DEN.
Shot by DEN Adam Plant WIDE.
Shot by MND Karson Kuhlman BLOCKED by Nolan Zajac.
Faceoff Dylan Gambrell vs Austin Farley won by DEN.
Shot by MND Austin Farley MISSED, save Tanner Jaillet.
[02:45] GOAL by Minnesota Duluth Tony Cameranesi, Assist by Austin Farley, On ice for Minnesota Duluth: Willie Corrin; Austin Farley; Tony Cameranesi, On ice for Denver: Will Butcher; Dylan Gambrell; Blake Hillman.