1 | 2 | 3 | T | |
---|---|---|---|---|
Denver | 2 | 1 | 2 | 5 |
North Dakota | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Denver | 2 | 1 | 2 | 5 |
North Dakota | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Denver | 0 for 1 (0.0%) |
North Dakota | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Denver | 20 | 11 | 4 | 35 |
North Dakota | 10 | 9 | 7 | 26 |
PENALTIES | |
---|---|
Denver | 6 minutes on 3 infractions |
North Dakota | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Neville | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Josiah Didier | 1 | 0 | 1 | 3 | 2 | 1 |
6 | Matt VanVoorhis | 0 | 1 | 1 | 1 | 0 | 1 |
7 | Will Butcher | 0 | 0 | 0 | 3 | 0 | 3 |
8 | Trevor Moore | 0 | 1 | 1 | 4 | 0 | 1 |
9 | Gabe Levin | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Nolan Zajac | 0 | 2 | 2 | 1 | 0 | 3 |
12 | Ty Loney | 0 | 1 | 1 | 5 | 0 | 2 |
16 | Zac Larraza | 0 | 0 | 0 | 3 | 2 | 0 |
18 | Emil Romig | 1 | 0 | 1 | 2 | 0 | 1 |
20 | Danton Heinen | 0 | 0 | 0 | 2 | 0 | 1 |
23 | Matt Marcinew | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Matt Tabrum | 1 | 1 | 2 | 1 | 0 | 1 |
26 | Evan Janssen | 0 | 0 | 0 | 2 | 2 | 2 |
27 | Quentin Shore | 1 | 0 | 1 | 3 | 0 | 2 |
28 | Adam Plant | 0 | 0 | 0 | 2 | 0 | -1 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 5 | 7 | 12 | 35 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Troy Stecher | 0 | 0 | 0 | 1 | 0 | -1 |
3 | Tucker Poolman | 0 | 1 | 1 | 2 | 0 | -1 |
4 | Keaton Thompson | 0 | 0 | 0 | 1 | 0 | -2 |
5 | Nick Mattson | 0 | 0 | 0 | 3 | 0 | -1 |
6 | Paul LaDue | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Wade Murphy | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Nick Schmaltz | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Drake Caggiula | 0 | 0 | 0 | 3 | 0 | -1 |
10 | Johnny Simonson | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Connor Gaarder | 1 | 0 | 1 | 1 | 0 | -2 |
14 | Austin Poganski | 0 | 0 | 0 | 1 | 0 | -2 |
15 | Michael Parks | 0 | 0 | 0 | 0 | 0 | -1 |
20 | Gage Ausmus | 0 | 0 | 0 | 2 | 0 | -1 |
21 | Brendan O’Donnell | 0 | 1 | 1 | 3 | 0 | -2 |
24 | Jordan Schmaltz | 0 | 0 | 0 | 1 | 0 | -2 |
27 | Luke Johnson | 0 | 0 | 0 | 0 | 0 | -1 |
28 | Stephane Pattyn | 0 | 0 | 0 | 2 | 2 | 0 |
29 | Bryn Chyzyk | 0 | 0 | 0 | 2 | 0 | -1 |
31 | Zane McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 26 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Tanner Jaillet | 60:00 | 26 | 25 | 1 | .962 |
Totals | 60:00 | 26 | 25 | 1 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Zane McIntyre | 59:53 | 35 | 30 | 5 | .857 |
Totals | 60:00 | 35 | 30 | 5 | .857 |
Third-Place Game