1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Denver | 0 | 2 | 3 | 5 |
![]() |
Brown | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Denver | 0 | 0 | 0 | 35 |
Brown | 0 | 0 | 0 | 20 |
Team | PP | PIM |
---|---|---|
Denver | 0-3 | 4 |
Brown | 1-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:28 | Brown |
Joey De Concilys
Goal (power play)
Assists: Sam Lafferty , Matt Harlow |
DU 0 - BROWN 1 |
Time | Team | Penalty Detail | |
9:20 | Brown | Tyler Wood: Cross-Checking - Minor (2:00) | |
12:08 | Brown | Charlie Corcoran: Hooking - Minor (2:00) | |
15:01 | Denver | Josiah Didier: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:44 | Brown |
Sam Lafferty
Goal (even strength)
Assists: Brandon Pfeil |
DU 0 - BROWN 2 |
13:52 | Denver |
Ty Loney
Goal (even strength)
Assists: Nolan Zajac , Matt VanVoorhis |
DU 1 - BROWN 2 |
18:31 | Denver |
Danton Heinen
Goal (even strength)
Assists: Joey LaLeggia , Trevor Moore |
DU 2 - BROWN 2 |
Time | Team | Penalty Detail | |
11:29 | Denver | Adam Plant: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:18 | Denver |
Trevor Moore
Goal (even strength)
Assists: Nolan Zajac , Danton Heinen |
DU 3 - BROWN 2 |
11:24 | Brown |
Nick Lappin
Goal (even strength)
Assists: Tim Lappin , Mark Naclerio |
DU 3 - BROWN 3 |
13:39 | Denver |
Trevor Moore
Goal (even strength)
Assists: Danton Heinen , Josiah Didier |
DU 4 - BROWN 3 |
19:44 | Denver |
Trevor Moore
Goal (even strength, EN)
Assists: Danton Heinen , Daniel Doremus |
DU 5 - BROWN 3 |
Time | Team | Penalty Detail | |
13:39 | Brown | Tyler Wood: Holding - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Nick Neville | 0 | 0 | 0 | 0 | 0 |
4 | Josiah Didier | 0 | 1 | 1 | 2 | 0 |
6 | Matt VanVoorhis | 0 | 1 | 1 | 0 | 0 |
8 | Trevor Moore | 3 | 1 | 4 | 0 | 1 |
9 | Gabe Levin | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Zajac | 0 | 2 | 3 | 0 | 0 |
12 | Ty Loney | 1 | 0 | 1 | 0 | 0 |
14 | Larkin Jacobson | 0 | 0 | -2 | 0 | 0 |
16 | Zac Larraza | 0 | 0 | 0 | 0 | 0 |
18 | Emil Romig | 0 | 0 | 1 | 0 | 0 |
19 | Daniel Doremus | 0 | 1 | 4 | 0 | 0 |
20 | Danton Heinen | 1 | 3 | 4 | 0 | 0 |
21 | Joey LaLeggia | 0 | 1 | 1 | 0 | 0 |
23 | Matt Marcinew | 0 | 0 | 0 | 0 | 0 |
25 | Matt Tabrum | 0 | 0 | -2 | 0 | 0 |
27 | Quentin Shore | 0 | 0 | 1 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 0 | 2 | 0 |
29 | Brad Hawkinson | 0 | 0 | -2 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 3 | 0 | 0 |
Totals: | 5 | 10 | - | 4 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Tanner Jaillet | 59:39 | 20 | 17 | WIN |
Totals: | 60:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Tyler Wood | 0 | 0 | -1 | 4 | 0 |
7 | Tyler Bird | 0 | 0 | -1 | 0 | 0 |
9 | Matt Harlow | 0 | 1 | 1 | 0 | 0 |
10 | Max Willman | 0 | 0 | -1 | 0 | 0 |
11 | Joey De Concilys | 1 | 0 | 0 | 0 | 0 |
12 | Josh Mcardle | 0 | 0 | -2 | 0 | 0 |
13 | Ben Tegtmeyer | 0 | 0 | 0 | 0 | 0 |
16 | Charlie Corcoran | 0 | 0 | 0 | 2 | 0 |
17 | Zack Pryzbek | 0 | 0 | -1 | 0 | 0 |
18 | Ryan Jacobson | 0 | 0 | 1 | 0 | 0 |
19 | Matt Lorito | 0 | 0 | -1 | 0 | 0 |
20 | Tim Lappin | 0 | 1 | -4 | 0 | 0 |
21 | Davey Middleton | 0 | 0 | 0 | 0 | 0 |
24 | Sam Lafferty | 1 | 1 | 0 | 0 | 0 |
25 | Brandon Pfeil | 0 | 1 | -2 | 0 | 0 |
27 | Mark Naclerio | 0 | 1 | -3 | 0 | 0 |
28 | Nick Lappin | 1 | 0 | -2 | 0 | 0 |
29 | Massimo Lamacchia | 0 | 0 | 0 | 0 | 0 |
33 | Tim Ernst | 0 | 0 | -2 | 0 | 0 |
Totals: | 3 | 5 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tim Ernst | 58:41 | 34 | 30 | LOSS |
Totals: | 60:00 | 35 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BROWN - De Concilys Goal (power play) (Lafferty, Harlow) 16:28. Penalties: Wood, BROWN (Cross-Checking, Minor, 2 min) 9:20; Corcoran, BROWN (Hooking, Minor, 2 min) 12:08; Didier, DU (Tripping, Minor, 2 min) 15:01. Goalie Changes: Ernst, BROWN 0:00; Jaillet, DU 0:00; Empty Net, DU 9:00; Jaillet, DU 9:20; Empty Net, DU 12:07; Jaillet, DU 12:08; Empty Net, BROWN 14:50; Ernst, BROWN 15:01.
2nd Period -- Scoring: BROWN - Lafferty Goal (even strength) (Pfeil) 3:44; DU - Loney Goal (even strength) (Zajac, VanVoorhis) 13:52; DU - Heinen Goal (even strength) (LaLeggia, Moore) 18:31. Penalties: Plant, DU (Interference, Minor, 2 min) 11:29. Goalie Changes: None.
3rd Period -- Scoring: DU - Moore Goal (even strength) (Zajac, Heinen) 1:18; BROWN - Lappin Goal (even strength) (Lappin, Naclerio) 11:24; DU - Moore Goal (even strength) (Heinen, Didier) 13:39; DU - Moore Goal (even strength, EN) (Heinen, Doremus) 19:44. Penalties: Wood, BROWN (Holding, Minor, 2 min) 13:39. Goalie Changes: Empty Net, BROWN 18:36; Ernst, BROWN 19:44.