1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Omaha | 1 | 1 | 1 | 3 |
![]() |
Western Michigan | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Omaha | 0 | 0 | 0 | 24 |
Western Michigan | 0 | 0 | 0 | 18 |
Team | PP | PIM |
---|---|---|
Omaha | 0-5 | 6 |
Western Michigan | 0-3 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:34 | Omaha |
Jake Guentzel
Goal (even strength)
Assists: Justin Parizek , Joel Messner |
UNO 1 - WMU 0 |
Time | Team | Penalty Detail | |
10:27 | Western Michigan | Will Kessel : Interference - Minor (2:00) | |
18:35 | Western Michigan | Chris Dienes : Checking from Behind - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:48 | Omaha |
Dominic Zombo
Goal (even strength)
Assists: Jono Davis , Aaron Pearce |
UNO 2 - WMU 0 |
Time | Team | Penalty Detail | |
8:07 | Western Michigan | Mike McKee : Cross-Checking - Minor (2:00) | |
8:31 | Omaha | Jake Guentzel: Hooking - Minor (2:00) | |
12:13 | Omaha | Grant Gallo: Slashing - Minor (2:00) | |
13:32 | Western Michigan | Nolan LaPorte: Game Misconduct - Misconduct (10:00) | |
13:32 | Western Michigan | Nolan LaPorte: CTH ELBOWING - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:16 | Omaha |
Dominic Zombo
Goal (even strength, EN)
Assists: Austin Ortega , Jake Guentzel |
UNO 3 - WMU 0 |
Time | Team | Penalty Detail | |
4:49 | Western Michigan | Sheldon Dries: Interference - Major (5:00) | |
8:47 | Omaha | Austin Ortega: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Brian Cooper | 0 | 0 | 1 | 0 | 0 |
3 | Brian Rideout | 0 | 0 | 1 | 0 | 0 |
4 | Luc Snuggerud | 0 | 0 | 1 | 0 | 0 |
5 | Joel Messner | 0 | 1 | 1 | 0 | 0 |
7 | Avery Peterson | 0 | 0 | 0 | 0 | 0 |
9 | James Polk | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Vesel | 0 | 0 | 0 | 0 | 0 |
13 | Jake Randolph | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Zombo | 2 | 0 | 3 | 0 | 0 |
16 | Austin Ortega | 0 | 1 | 1 | 2 | 0 |
18 | Jono Davis | 0 | 1 | 1 | 0 | 0 |
19 | Tanner Lane | 0 | 0 | 0 | 0 | 0 |
20 | Jake Guentzel | 1 | 1 | 2 | 2 | 1 |
23 | Grant Gallo | 0 | 0 | 0 | 2 | 0 |
24 | Ian Brady | 0 | 0 | 0 | 0 | 0 |
25 | Justin Parizek | 0 | 1 | 1 | 0 | 0 |
27 | Aaron Pearce | 0 | 1 | 1 | 0 | 0 |
28 | Brian O'Rourke | 0 | 0 | 2 | 0 | 0 |
31 | Ryan Massa | 0 | 0 | 3 | 0 | 0 |
Totals: | 3 | 6 | - | 6 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ryan Massa | 60:00 | 18 | 18 | WIN |
Totals: | 60:00 | 18 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Frank Slubowski | 0 | 0 | -2 | 0 | 0 |
3 | Thomas Nitsche | 0 | 0 | 0 | 0 | 0 |
7 | Kenney Morrison | 0 | 0 | 0 | 0 | 0 |
8 | Sheldon Dries | 0 | 0 | 0 | 5 | 0 |
9 | Chris Dienes | 0 | 0 | -1 | 2 | 0 |
10 | Josh Pitt | 0 | 0 | -1 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | -1 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 0 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | -1 | 0 | 0 |
16 | Nolan LaPorte | 0 | 0 | 0 | 15 | 0 |
17 | Justin Kovacs | 0 | 0 | -2 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | -3 | 0 | 0 |
22 | Mike McKee | 0 | 0 | -1 | 2 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 |
25 | Willem Nong-Lambert | 0 | 0 | -1 | 0 | 0 |
26 | Michael Rebry | 0 | 0 | -2 | 0 | 0 |
27 | J.T. Osborn | 0 | 0 | -1 | 0 | 0 |
28 | Sam Mellor | 0 | 0 | 0 | 0 | 0 |
29 | Will Kessel | 0 | 0 | -2 | 2 | 0 |
Totals: | 0 | 0 | - | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Frank Slubowski | 59:25 | 23 | 21 | LOSS |
Totals: | 60:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UNO - Guentzel Goal (even strength) (Parizek, Messner) 3:34. Penalties: Kessel, WMU (Interference, Minor, 2 min) 10:27; Dienes, WMU (Checking from Behind, Minor, 2 min) 18:35. Goalie Changes: Slubowski, WMU 0:00; Massa, UNO 0:00.
2nd Period -- Scoring: UNO - Zombo Goal (even strength) (Davis, Pearce) 10:48. Penalties: McKee, WMU (Cross-Checking, Minor, 2 min) 8:07; Guentzel, UNO (Hooking, Minor, 2 min) 8:31; Gallo, UNO (Slashing, Minor, 2 min) 12:13; LaPorte, WMU (Game Misconduct, Misconduct, 10 min) 13:32; LaPorte, WMU (CTH ELBOWING, Major, 5 min) 13:32. Goalie Changes: None.
3rd Period -- Scoring: UNO - Zombo Goal (even strength, EN) (Ortega, Guentzel) 19:16. Penalties: Dries, WMU (Interference, Major, 5 min) 4:49; Ortega, UNO (Tripping, Minor, 2 min) 8:47. Goalie Changes: Empty Net, WMU 18:41; Slubowski, WMU 19:16.