1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 0 | 0 | 0 | 0 |
![]() |
Miami | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 11 | 5 | 7 | 23 |
Miami | 6 | 9 | 13 | 28 |
Team | PP | PIM |
---|---|---|
Western Michigan | 0-4 | 20 |
Miami | 1-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:20 | Miami |
Blake Coleman
Goal (power play)
Assists: Austin Czarnik , Louie Belpedio |
WMU 0 - MIAMI 1 |
Time | Team | Penalty Detail | |
2:15 | Western Michigan | Aaron Hadley : Interference - Minor (2:00) | |
6:06 | Miami | Blake Coleman: Holding - Minor (2:00) | |
15:37 | Miami | Sean Kuraly: High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:29 | Miami | Sean Kuraly: Tripping - Minor (2:00) | |
14:15 | Western Michigan | Frederik Tiffels: Hooking - Minor (2:00) | |
17:04 | Western Michigan | Taylor Fleming: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:46 | Miami | Michael Mooney: Cross-Checking - Minor (2:00) | |
11:19 | Western Michigan | Taylor Fleming: CTH ELBOWING - Minor (2:00) | |
19:56 | Western Michigan | Nolan LaPorte: Misconduct - Misconduct (10:00) | |
19:56 | Western Michigan | Unsportsmanlike Conduct - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Thomas Nitsche | 0 | 0 | 0 | 0 | 0 |
7 | Kenney Morrison | 0 | 0 | 0 | 0 | 0 |
8 | Sheldon Dries | 0 | 0 | 0 | 0 | 0 |
9 | Chris Dienes | 0 | 0 | 0 | 0 | 0 |
10 | Josh Pitt | 0 | 0 | 0 | 0 | 0 |
11 | John Carpino | 0 | 0 | 0 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | 0 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 0 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 |
16 | Nolan LaPorte | 0 | 0 | 0 | 10 | 0 |
17 | Justin Kovacs | 0 | 0 | 0 | 0 | 0 |
19 | Frederik Tiffels | 0 | 0 | 0 | 2 | 0 |
20 | Taylor Fleming | 0 | 0 | 0 | 4 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 2 | 0 |
24 | Paul Stoykewych | 0 | 0 | 0 | 0 | 0 |
25 | Willem Nong-Lambert | 0 | 0 | 0 | 0 | 0 |
29 | Will Kessel | 0 | 0 | 0 | 0 | 0 |
55 | Lukas Hafner | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
55 | Lukas Hafner | 59:20 | 28 | 27 | LOSS |
Totals: | 60:00 | 28 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Jay Williams | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Richart | 0 | 0 | 0 | 0 | 0 |
4 | Matt Joyaux | 0 | 0 | 0 | 0 | 0 |
5 | Chris Joyaux | 0 | 0 | 0 | 0 | 0 |
6 | Michael Mooney | 0 | 0 | 0 | 2 | 0 |
7 | Austin Czarnik | 0 | 1 | 0 | 0 | 0 |
8 | Matthew Caito | 0 | 0 | 0 | 0 | 0 |
9 | Sean Kuraly | 0 | 0 | 0 | 4 | 0 |
10 | Alex Wideman | 0 | 0 | 0 | 0 | 0 |
11 | Riley Barber | 0 | 0 | 0 | 0 | 0 |
12 | Alex Gacek | 0 | 0 | 0 | 0 | 0 |
14 | Cody Murphy | 0 | 0 | 0 | 0 | 0 |
18 | John Doherty | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Morris | 0 | 0 | 0 | 0 | 0 |
25 | Blake Coleman | 1 | 0 | 0 | 2 | 1 |
28 | Ben Paulides | 0 | 0 | 0 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 0 |
58 | Louie Belpedio | 0 | 1 | 0 | 0 | 0 |
95 | Anthony Louis | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jay Williams | 60:00 | 23 | 23 | WIN |
Totals: | 60:00 | 23 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIAMI - Coleman Goal (power play) (Czarnik, Belpedio) 3:20. Penalties: Hadley, WMU (Interference, Minor, 2 min) 2:15; Coleman, MIAMI (Holding, Minor, 2 min) 6:06; Kuraly, MIAMI (High-Sticking, Minor, 2 min) 15:37. Goalie Changes: Williams, MIAMI 0:00; Hafner, WMU 0:00.
2nd Period -- Scoring: None. Penalties: Kuraly, MIAMI (Tripping, Minor, 2 min) 4:29; Tiffels, WMU (Hooking, Minor, 2 min) 14:15; Fleming, WMU (Cross-Checking, Minor, 2 min) 17:04. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Mooney, MIAMI (Cross-Checking, Minor, 2 min) 5:46; Fleming, WMU (CTH ELBOWING, Minor, 2 min) 11:19; LaPorte, WMU (Misconduct, Misconduct, 10 min) 19:56; , WMU (Unsportsmanlike Conduct, Minor, 2 min) 19:56. Goalie Changes: Empty Net, WMU 19:16; Hafner, WMU 19:56.