1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Miami | 0 | 2 | 0 | 2 |
![]() |
Denver | 4 | 0 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Miami | 9 | 7 | 5 | 21 |
Denver | 22 | 10 | 15 | 47 |
Team | PP | PIM |
---|---|---|
Miami | 1-5 | 14 |
Denver | 2-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:08 | Denver |
Danton Heinen
Goal (power play)
Assists: Joey LaLeggia , Trevor Moore |
MIAMI 0 - DU 1 |
6:31 | Denver |
Larkin Jacobson
Goal (even strength)
Assists: Josiah Didier , Grant Arnold |
MIAMI 0 - DU 2 |
12:18 | Denver |
Trevor Moore
Goal (even strength)
Assists: Danton Heinen , Daniel Doremus |
MIAMI 0 - DU 3 |
12:57 | Denver |
Ty Loney
Goal (even strength)
Assists: Quentin Shore , Matt Marcinew |
MIAMI 0 - DU 4 |
Time | Team | Penalty Detail | |
1:40 | Denver | Quentin Shore: Interference - Minor (2:00) | |
4:29 | Miami | Alex Gacek: Cross-Checking - Minor (2:00) | |
12:57 | Miami | Taylor Richart: Holding - Minor (2:00) | |
15:51 | Denver | Matt Tabrum: Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:42 | Miami |
Riley Barber
Goal (power play)
Assists: Austin Czarnik , Anthony Louis |
MIAMI 1 - DU 4 |
14:00 | Miami |
Alex Wideman
Goal (even strength)
Assists: Matthew Caito , Alex Gacek |
MIAMI 2 - DU 4 |
Time | Team | Penalty Detail | |
8:49 | Denver | Zac Larraza: Tripping - Minor (2:00) | |
9:26 | Denver | Daniel Doremus: High-Sticking - Minor (2:00) | |
18:37 | Miami | Alex Gacek: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:39 | Denver |
Joey LaLeggia
Goal (even strength)
Assists: Trevor Moore , Danton Heinen |
MIAMI 2 - DU 5 |
6:26 | Denver |
Danton Heinen
Goal (power play)
Assists: Trevor Moore , Daniel Doremus |
MIAMI 2 - DU 6 |
Time | Team | Penalty Detail | |
6:09 | Miami | Blake Coleman: Holding - Minor (2:00) | |
12:12 | Miami | Ben Paulides: Holding - Minor (2:00) | |
15:41 | Denver | Joey LaLeggia: Slashing - Minor (2:00) | |
18:01 | Denver | Nolan Zajac: Roughing - Minor (2:00) | |
18:01 | Denver | Grant Arnold: Roughing - Minor (2:00) | |
18:01 | Miami | Sean Kuraly: Roughing - Minor (2:00) | |
18:01 | Miami | Cody Murphy: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Jay Williams | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Richart | 0 | 0 | -2 | 2 | 0 |
3 | Colin Sullivan | 0 | 0 | -1 | 0 | 0 |
5 | Chris Joyaux | 0 | 0 | -1 | 0 | 0 |
7 | Austin Czarnik | 0 | 1 | -2 | 0 | 0 |
8 | Matthew Caito | 0 | 1 | -2 | 0 | 0 |
9 | Sean Kuraly | 0 | 0 | 0 | 2 | 0 |
10 | Alex Wideman | 1 | 0 | 0 | 0 | 0 |
11 | Riley Barber | 1 | 0 | -2 | 0 | 0 |
12 | Alex Gacek | 0 | 1 | -1 | 4 | 0 |
14 | Cody Murphy | 0 | 0 | -1 | 2 | 0 |
22 | Kevin Morris | 0 | 0 | 0 | 0 | 0 |
23 | Devin Loe | 0 | 0 | 0 | 0 | 0 |
25 | Blake Coleman | 0 | 0 | -1 | 2 | 0 |
26 | Justin Greenberg | 0 | 0 | 0 | 0 | 0 |
28 | Ben Paulides | 0 | 0 | 0 | 2 | 0 |
33 | Andrew Schmit | 0 | 0 | -1 | 0 | 0 |
35 | Ryan McKay | 0 | 0 | 0 | 0 | 0 |
58 | Louie Belpedio | 0 | 0 | 0 | 0 | 0 |
95 | Anthony Louis | 0 | 1 | -1 | 0 | 0 |
Totals: | 2 | 4 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jay Williams | 12:57 | 13 | 9 | LOSS |
35 | Ryan McKay | 47:03 | 34 | 32 | 0 |
Totals: | 60:00 | 47 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 0 | 0 | 0 |
4 | Josiah Didier | 0 | 1 | 0 | 0 | 0 |
7 | Will Butcher | 0 | 0 | 3 | 0 | 0 |
8 | Trevor Moore | 1 | 3 | 2 | 0 | 1 |
9 | Gabe Levin | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Zajac | 0 | 0 | 0 | 2 | 0 |
12 | Ty Loney | 1 | 0 | 0 | 0 | 0 |
14 | Larkin Jacobson | 1 | 0 | 1 | 0 | 0 |
16 | Zac Larraza | 0 | 0 | 0 | 2 | 0 |
18 | Emil Romig | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Doremus | 0 | 2 | 2 | 2 | 0 |
20 | Danton Heinen | 2 | 2 | 2 | 0 | 0 |
21 | Joey LaLeggia | 1 | 1 | 1 | 2 | 0 |
23 | Matt Marcinew | 0 | 1 | 1 | 0 | 0 |
25 | Matt Tabrum | 0 | 0 | 0 | 2 | 0 |
27 | Quentin Shore | 0 | 1 | 1 | 2 | 0 |
28 | Adam Plant | 0 | 0 | 2 | 0 | 0 |
31 | Evan Cowley | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 1 | 0 | 2 | 0 |
Totals: | 6 | 12 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Evan Cowley | 60:00 | 21 | 19 | WIN |
Totals: | 60:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Heinen Goal (power play) (LaLeggia, Moore) 6:08; DU - Jacobson Goal (even strength) (Didier, Arnold) 6:31; DU - Moore Goal (even strength) (Heinen, Doremus) 12:18; DU - Loney Goal (even strength) (Shore, Marcinew) 12:57. Penalties: Shore, DU (Interference, Minor, 2 min) 1:40; Gacek, MIAMI (Cross-Checking, Minor, 2 min) 4:29; Richart, MIAMI (Holding, Minor, 2 min) 12:57; Tabrum, DU (Boarding, Minor, 2 min) 15:51. Goalie Changes: Cowley, DU 0:00; Williams, MIAMI 0:00; McKay, MIAMI 12:57.
2nd Period -- Scoring: MIAMI - Barber Goal (power play) (Czarnik, Louis) 9:42; MIAMI - Wideman Goal (even strength) (Caito, Gacek) 14:00. Penalties: Larraza, DU (Tripping, Minor, 2 min) 8:49; Doremus, DU (High-Sticking, Minor, 2 min) 9:26; Gacek, MIAMI (Hooking, Minor, 2 min) 18:37. Goalie Changes: None.
3rd Period -- Scoring: DU - LaLeggia Goal (even strength) (Moore, Heinen) 0:39; DU - Heinen Goal (power play) (Moore, Doremus) 6:26. Penalties: Coleman, MIAMI (Holding, Minor, 2 min) 6:09; Paulides, MIAMI (Holding, Minor, 2 min) 12:12; LaLeggia, DU (Slashing, Minor, 2 min) 15:41; Zajac, DU (Roughing, Minor, 2 min) 18:01; Arnold, DU (Roughing, Minor, 2 min) 18:01; Kuraly, MIAMI (Roughing, Minor, 2 min) 18:01; Murphy, MIAMI (Roughing, Minor, 2 min) 18:01. Goalie Changes: None.