1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Denver | 0 | 1 | 2 | 3 |
![]() |
Miami | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Denver | 0 | 0 | 0 | 24 |
Miami | 0 | 0 | 0 | 28 |
Team | PP | PIM |
---|---|---|
Denver | 0-4 | 21 |
Miami | 0-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:54 | Miami |
Riley Barber
Goal (short handed)
Assists: Austin Czarnik |
DU 0 - MIAMI 1 |
Time | Team | Penalty Detail | |
8:17 | Miami | Louie Belpedio: Goaltender Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:41 | Denver |
Emil Romig
Goal (even strength)
Assists: Gabe Levin , Zac Larraza |
DU 1 - MIAMI 1 |
Time | Team | Penalty Detail | |
4:39 | Denver | Joey LaLeggia: Tripping - Minor (2:00) | |
8:05 | Denver | Danton Heinen: Tripping - Minor (2:00) | |
14:21 | Denver | Ty Loney: Game Misconduct - Misconduct (10:00) | |
14:21 | Denver | Ty Loney: Checking from Behind - Major (5:00) | |
17:45 | Miami | Justin Greenberg: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | Denver |
Trevor Moore
Goal (even strength)
Assists: Danton Heinen , Joey LaLeggia |
DU 2 - MIAMI 1 |
19:50 | Denver |
Trevor Moore
Goal (even strength, EN)
Assists: Grant Arnold , Daniel Doremus |
DU 3 - MIAMI 1 |
Time | Team | Penalty Detail | |
1:37 | Denver | Danton Heinen: Tripping - Minor (2:00) | |
8:04 | Miami | Blake Coleman: Interference - Minor (2:00) | |
11:06 | Miami | Blake Coleman: Slashing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Josiah Didier | 0 | 0 | 2 | 0 | 0 |
6 | Matt VanVoorhis | 0 | 0 | 0 | 0 | 0 |
7 | Will Butcher | 0 | 0 | 0 | 0 | 0 |
8 | Trevor Moore | 2 | 0 | 2 | 0 | 1 |
9 | Gabe Levin | 0 | 1 | 1 | 0 | 0 |
11 | Nolan Zajac | 0 | 0 | 1 | 0 | 0 |
12 | Ty Loney | 0 | 0 | 0 | 15 | 0 |
14 | Larkin Jacobson | 0 | 0 | 0 | 0 | 0 |
16 | Zac Larraza | 0 | 1 | 0 | 0 | 0 |
18 | Emil Romig | 1 | 0 | 1 | 0 | 0 |
19 | Daniel Doremus | 0 | 1 | 2 | 0 | 0 |
20 | Danton Heinen | 0 | 1 | 0 | 4 | 0 |
21 | Joey LaLeggia | 0 | 1 | 1 | 2 | 0 |
23 | Matt Marcinew | 0 | 0 | 0 | 0 | 0 |
25 | Matt Tabrum | 0 | 0 | 0 | 0 | 0 |
27 | Quentin Shore | 0 | 0 | -1 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 0 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 1 | 1 | 0 | 0 |
Totals: | 3 | 6 | - | 21 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Tanner Jaillet | 60:00 | 28 | 27 | WIN |
Totals: | 60:00 | 28 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Jay Williams | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Richart | 0 | 0 | 0 | 0 | 0 |
5 | Chris Joyaux | 0 | 0 | 0 | 0 | 0 |
7 | Austin Czarnik | 0 | 1 | -1 | 0 | 0 |
8 | Matthew Caito | 0 | 0 | -1 | 0 | 0 |
9 | Sean Kuraly | 0 | 0 | -2 | 0 | 0 |
10 | Alex Wideman | 0 | 0 | -1 | 0 | 0 |
11 | Riley Barber | 1 | 0 | -1 | 0 | 0 |
12 | Alex Gacek | 0 | 0 | -1 | 0 | 0 |
14 | Cody Murphy | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Morris | 0 | 0 | 0 | 0 | 0 |
25 | Blake Coleman | 0 | 0 | -1 | 4 | 0 |
26 | Justin Greenberg | 0 | 0 | 0 | 2 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 0 | 0 |
28 | Ben Paulides | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Schmit | 0 | 0 | 0 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | -1 | 0 | 0 |
58 | Louie Belpedio | 0 | 0 | -2 | 2 | 0 |
95 | Anthony Louis | 0 | 0 | -1 | 0 | 0 |
Totals: | 1 | 1 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jay Williams | 58:41 | 23 | 21 | LOSS |
Totals: | 60:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIAMI - Barber Goal (short handed) (Czarnik) 8:54. Penalties: Belpedio, MIAMI (Goaltender Interference, Minor, 2 min) 8:17. Goalie Changes: Williams, MIAMI 0:00; Jaillet, DU 0:00.
2nd Period -- Scoring: DU - Romig Goal (even strength) (Levin, Larraza) 0:41. Penalties: LaLeggia, DU (Tripping, Minor, 2 min) 4:39; Heinen, DU (Tripping, Minor, 2 min) 8:05; Loney, DU (Game Misconduct, Misconduct, 10 min) 14:21; Loney, DU (Checking from Behind, Major, 5 min) 14:21; Greenberg, MIAMI (Tripping, Minor, 2 min) 17:45. Goalie Changes: Empty Net, MIAMI 14:15; Williams, MIAMI 14:21.
3rd Period -- Scoring: DU - Moore Goal (even strength) (Heinen, LaLeggia) 0:30; DU - Moore Goal (even strength, EN) (Arnold, Doremus) 19:50. Penalties: Heinen, DU (Tripping, Minor, 2 min) 1:37; Coleman, MIAMI (Interference, Minor, 2 min) 8:04; Coleman, MIAMI (Slashing, Minor, 2 min) 11:06. Goalie Changes: Empty Net, MIAMI 1:35; Williams, MIAMI 1:38; Empty Net, MIAMI 18:40; Williams, MIAMI 19:50.