1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Colorado College | 0 | 1 | 1 | 2 |
![]() |
Omaha | 0 | 2 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado College | 8 | 11 | 7 | 26 |
Omaha | 12 | 14 | 9 | 35 |
Team | PP | PIM |
---|---|---|
Colorado College | 0-2 | 4 |
Omaha | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:14 | Omaha | Tyler Vesel: Tripping - Minor (2:00) | |
14:46 | Omaha | Avery Peterson: Unsportsmanlike Conduct - Minor (2:00) | |
14:46 | Colorado College | Matt Hansen: Unsportsmanlike Conduct - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:28 | Colorado College |
Aaron Harstad
Goal (even strength)
Assists: Scott Wamsganz , Cody Bradley |
CC 1 - UNO 0 |
12:45 | Omaha |
Justin Parizek
Goal (even strength)
Assists: Tyler Vesel , Joel Messner |
CC 1 - UNO 1 |
15:30 | Omaha |
Jake Guentzel
Goal (even strength)
Assists: David Pope , Austin Ortega |
CC 1 - UNO 2 |
Time | Team | Penalty Detail | |
18:30 | Omaha | Kyle Mountain: Boarding - Minor (2:00) | |
20:00 | Colorado College | Peter Stoykewych: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:06 | Colorado College |
Matt Hansen
Goal (even strength)
Assists: Hunter Fejes , Luc Gerdes |
CC 2 - UNO 2 |
18:05 | Omaha |
Austin Ortega
Goal (even strength)
Assists: David Pope , Joel Messner |
CC 2 - UNO 3 |
19:47 | Omaha |
Jake Guentzel
Goal (even strength, EN)
Assists: Brian Cooper , Kirk Thompson |
CC 2 - UNO 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Michael King | 0 | 0 | 0 | 0 | 0 |
4 | Duggie Lagrone | 0 | 0 | 0 | 0 | 0 |
5 | Jaccob Slavin | 0 | 0 | -1 | 0 | 0 |
6 | Peter Stoykewych | 0 | 0 | -1 | 2 | 0 |
7 | Garrett Cecere | 0 | 0 | 0 | 0 | 0 |
8 | Luc Gerdes | 0 | 1 | -1 | 0 | 0 |
9 | Sam Rothstein | 0 | 0 | -2 | 0 | 0 |
11 | Hunter Fejes | 0 | 1 | 1 | 0 | 0 |
13 | Cody Bradley | 0 | 1 | -2 | 0 | 0 |
15 | Christian Heil | 0 | 0 | -1 | 0 | 0 |
16 | Teemu Kivihalme | 0 | 0 | 0 | 0 | 0 |
17 | Charlie Taft | 0 | 0 | 0 | 0 | 0 |
18 | Scott Wamsganz | 0 | 1 | -2 | 0 | 0 |
20 | Ian Young | 0 | 0 | -1 | 0 | 0 |
22 | Peter Maric | 0 | 0 | -1 | 0 | 0 |
23 | Matt Hansen | 1 | 0 | 0 | 2 | 0 |
27 | Aaron Harstad | 1 | 0 | 0 | 0 | 0 |
28 | Alex Roos | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Marble | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tyler Marble | 58:33 | 34 | 31 | LOSS |
Totals: | 60:00 | 35 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Brian Cooper | 0 | 1 | 4 | 0 | 0 |
4 | Luc Snuggerud | 0 | 0 | 0 | 0 | 0 |
5 | Joel Messner | 0 | 2 | 3 | 0 | 0 |
7 | Avery Peterson | 0 | 0 | -1 | 2 | 0 |
9 | James Polk | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Vesel | 0 | 1 | 1 | 2 | 0 |
11 | Kyle Mountain | 0 | 0 | -1 | 2 | 0 |
12 | David Pope | 0 | 2 | 2 | 0 | 0 |
13 | Jake Randolph | 0 | 0 | 1 | 0 | 0 |
16 | Austin Ortega | 1 | 1 | 3 | 0 | 1 |
18 | Jono Davis | 0 | 0 | -1 | 0 | 0 |
19 | Tanner Lane | 0 | 0 | -1 | 0 | 0 |
20 | Jake Guentzel | 2 | 0 | 2 | 0 | 0 |
23 | Grant Gallo | 0 | 0 | -2 | 0 | 0 |
24 | Ian Brady | 0 | 0 | -2 | 0 | 0 |
25 | Justin Parizek | 1 | 0 | 1 | 0 | 0 |
27 | Aaron Pearce | 0 | 0 | 0 | 0 | 0 |
28 | Brian O'Rourke | 0 | 0 | 1 | 0 | 0 |
29 | Kirk Thompson | 0 | 1 | 0 | 0 | 0 |
Totals: | 4 | 8 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Kirk Thompson | 60:00 | 26 | 24 | WIN |
Totals: | 60:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Vesel, UNO (Tripping, Minor, 2 min) 11:14; Peterson, UNO (Unsportsmanlike Conduct, Minor, 2 min) 14:46; Hansen, CC (Unsportsmanlike Conduct, Minor, 2 min) 14:46. Goalie Changes: Thompson, UNO 0:00; Marble, CC 0:00.
2nd Period -- Scoring: CC - Harstad Goal (even strength) (Wamsganz, Bradley) 1:28; UNO - Parizek Goal (even strength) (Vesel, Messner) 12:45; UNO - Guentzel Goal (even strength) (Pope, Ortega) 15:30. Penalties: Mountain, UNO (Boarding, Minor, 2 min) 18:30; Stoykewych, CC (Cross-Checking, Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: CC - Hansen Goal (even strength) (Fejes, Gerdes) 7:06; UNO - Ortega Goal (even strength) (Pope, Messner) 18:05; UNO - Guentzel Goal (even strength, EN) (Cooper, Thompson) 19:47. Penalties: None. Goalie Changes: Empty Net, CC 18:33.