1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Colorado College | 0 | 1 | 2 | 3 |
![]() |
Denver | 1 | 2 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado College | 0 | 0 | 0 | 26 |
Denver | 0 | 0 | 0 | 46 |
Team | PP | PIM |
---|---|---|
Colorado College | 1-1 | 8 |
Denver | 2-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:41 | Denver |
Zac Larraza
Goal (power play)
Assists: Joey LaLeggia , Quentin Shore |
CC 0 - DU 1 |
Time | Team | Penalty Detail | |
7:56 | Colorado College | Scott Wamsganz: Tripping - Minor (2:00) | |
12:09 | Colorado College | Michael King: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:44 | Denver |
Josiah Didier
Goal (even strength)
Assists: Gabe Levin |
CC 0 - DU 2 |
13:16 | Colorado College |
Jaccob Slavin
Goal (power play)
Assists: Scott Wamsganz , Cody Bradley |
CC 1 - DU 2 |
15:36 | Denver |
Joey LaLeggia
Goal (power play)
Assists: Trevor Moore , Will Butcher |
CC 1 - DU 3 |
Time | Team | Penalty Detail | |
8:11 | Denver | Zac Larraza: High-Sticking - Minor (2:00) | |
8:11 | Colorado College | Cody Bradley: Cross-Checking - Minor (2:00) | |
13:10 | Denver | Nolan Zajac: Interference - Minor (2:00) | |
14:17 | Colorado College | Scott Wamsganz: High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:57 | Colorado College |
Jaccob Slavin
Goal (even strength)
Assists: Hunter Fejes , Matt Hansen |
CC 2 - DU 3 |
1:20 | Colorado College |
Peter Maric
Goal (even strength)
Assists: Luc Gerdes , Christian Heil |
CC 3 - DU 3 |
15:15 | Denver |
Larkin Jacobson
Goal (even strength)
Assists: Matt Tabrum , Grant Arnold |
CC 3 - DU 4 |
17:28 | Denver |
Zac Larraza
Goal (even strength)
Assists: Will Butcher , Gabe Levin |
CC 3 - DU 5 |
19:29 | Denver |
Trevor Moore
Goal (even strength, EN)
Assists: Danton Heinen |
CC 3 - DU 6 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Michael King | 0 | 0 | -1 | 2 | 0 |
4 | Duggie Lagrone | 0 | 0 | 0 | 0 | 0 |
5 | Jaccob Slavin | 2 | 0 | -1 | 0 | 0 |
6 | Peter Stoykewych | 0 | 0 | -2 | 0 | 0 |
7 | Garrett Cecere | 0 | 0 | 1 | 0 | 0 |
8 | Luc Gerdes | 0 | 1 | -1 | 0 | 0 |
9 | Sam Rothstein | 0 | 0 | 0 | 0 | 0 |
11 | Hunter Fejes | 0 | 1 | 0 | 0 | 0 |
13 | Cody Bradley | 0 | 1 | -1 | 2 | 0 |
15 | Christian Heil | 0 | 1 | -1 | 0 | 0 |
16 | Teemu Kivihalme | 0 | 0 | -1 | 0 | 0 |
17 | Charlie Taft | 0 | 0 | -1 | 0 | 0 |
18 | Scott Wamsganz | 0 | 1 | 0 | 4 | 0 |
20 | Ian Young | 0 | 0 | 1 | 0 | 0 |
22 | Peter Maric | 1 | 0 | -2 | 0 | 0 |
23 | Matt Hansen | 0 | 1 | -1 | 0 | 0 |
27 | Aaron Harstad | 0 | 0 | 0 | 0 | 0 |
28 | Alex Roos | 0 | 0 | -1 | 0 | 0 |
33 | Tyler Marble | 0 | 0 | 0 | 0 | 0 |
35 | Chase Perry | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tyler Marble | 52:26 | 41 | 38 | 0 |
35 | Chase Perry | 7:10 | 4 | 2 | LOSS |
Totals: | 60:00 | 46 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 1 | 0 | 0 |
4 | Josiah Didier | 1 | 0 | 2 | 0 | 0 |
7 | Will Butcher | 0 | 2 | 2 | 0 | 0 |
8 | Trevor Moore | 1 | 1 | 1 | 0 | 0 |
9 | Gabe Levin | 0 | 2 | 0 | 0 | 0 |
11 | Nolan Zajac | 0 | 0 | -1 | 2 | 0 |
12 | Ty Loney | 0 | 0 | -1 | 0 | 0 |
14 | Larkin Jacobson | 1 | 0 | 1 | 0 | 1 |
16 | Zac Larraza | 2 | 0 | 1 | 2 | 0 |
18 | Emil Romig | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Doremus | 0 | 0 | 1 | 0 | 0 |
20 | Danton Heinen | 0 | 1 | 1 | 0 | 0 |
21 | Joey LaLeggia | 1 | 1 | -1 | 0 | 0 |
25 | Matt Tabrum | 0 | 1 | 1 | 0 | 0 |
26 | Evan Janssen | 0 | 0 | -1 | 0 | 0 |
27 | Quentin Shore | 0 | 1 | 1 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 1 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 1 | 1 | 0 | 0 |
Totals: | 6 | 10 | - | 4 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Tanner Jaillet | 59:35 | 26 | 23 | WIN |
Totals: | 60:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Larraza Goal (power play) (LaLeggia, Shore) 8:41. Penalties: Wamsganz, CC (Tripping, Minor, 2 min) 7:56; King, CC (Hooking, Minor, 2 min) 12:09. Goalie Changes: Jaillet, DU 0:00; Marble, CC 0:00; Empty Net, DU 11:55; Jaillet, DU 12:09.
2nd Period -- Scoring: DU - Didier Goal (even strength) (Levin) 1:44; CC - Slavin Goal (power play) (Wamsganz, Bradley) 13:16; DU - LaLeggia Goal (power play) (Moore, Butcher) 15:36. Penalties: Larraza, DU (High-Sticking, Minor, 2 min) 8:11; Bradley, CC (Cross-Checking, Minor, 2 min) 8:11; Zajac, DU (Interference, Minor, 2 min) 13:10; Wamsganz, CC (High-Sticking, Minor, 2 min) 14:17. Goalie Changes: Empty Net, DU 14:06; Jaillet, DU 14:17.
3rd Period -- Scoring: CC - Slavin Goal (even strength) (Fejes, Hansen) 0:57; CC - Maric Goal (even strength) (Gerdes, Heil) 1:20; DU - Jacobson Goal (even strength) (Tabrum, Arnold) 15:15; DU - Larraza Goal (even strength) (Butcher, Levin) 17:28; DU - Moore Goal (even strength, EN) (Heinen) 19:29. Penalties: None. Goalie Changes: Perry, CC 12:26; Empty Net, CC 19:05; Perry, CC 19:29.