1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Denver | 1 | 0 | 2 | 3 |
![]() |
Colorado College | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Denver | 5 | 17 | 6 | 28 |
Colorado College | 12 | 11 | 7 | 30 |
Team | PP | PIM |
---|---|---|
Denver | 0-3 | 4 |
Colorado College | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:45 | Denver |
Danton Heinen
Goal (even strength)
Assists: Joey LaLeggia , Daniel Doremus |
DU 1 - CC 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:24 | Colorado College | Charlie Taft: Tripping - Minor (2:00) | |
6:42 | Denver | Daniel Doremus: Interference - Minor (2:00) | |
11:54 | Colorado College | Christian Heil: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:21 | Denver |
Trevor Moore
Goal (even strength)
Assists: Danton Heinen , Matt VanVoorhis |
DU 2 - CC 0 |
18:24 | Denver |
Trevor Moore
Goal (even strength, EN)
Assists: Danton Heinen , Joey LaLeggia |
DU 3 - CC 0 |
Time | Team | Penalty Detail | |
18:40 | Colorado College | Christian Heil: Interference - Minor (2:00) | |
20:00 | Colorado College | Peter Stoykewych: Unsportsmanlike Conduct - Minor (2:00) | |
20:00 | Denver | Grant Arnold: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Josiah Didier | 0 | 0 | 1 | 0 | 0 |
6 | Matt VanVoorhis | 0 | 1 | 1 | 0 | 0 |
7 | Will Butcher | 0 | 0 | 0 | 0 | 0 |
8 | Trevor Moore | 2 | 0 | 3 | 0 | 0 |
9 | Gabe Levin | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Zajac | 0 | 0 | 1 | 0 | 0 |
12 | Ty Loney | 0 | 0 | 0 | 0 | 0 |
14 | Larkin Jacobson | 0 | 0 | 0 | 0 | 0 |
16 | Zac Larraza | 0 | 0 | 0 | 0 | 0 |
18 | Emil Romig | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Doremus | 0 | 1 | 3 | 2 | 0 |
20 | Danton Heinen | 1 | 2 | 3 | 0 | 1 |
21 | Joey LaLeggia | 0 | 2 | 2 | 0 | 0 |
23 | Matt Marcinew | 0 | 0 | 0 | 0 | 0 |
26 | Evan Janssen | 0 | 0 | 0 | 0 | 0 |
27 | Quentin Shore | 0 | 0 | 0 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 1 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 0 | 0 | 2 | 0 |
Totals: | 3 | 6 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Tanner Jaillet | 60:00 | 30 | 30 | WIN |
Totals: | 60:00 | 30 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Michael King | 0 | 0 | -1 | 0 | 0 |
5 | Jaccob Slavin | 0 | 0 | -2 | 0 | 0 |
6 | Peter Stoykewych | 0 | 0 | 0 | 2 | 0 |
7 | Garrett Cecere | 0 | 0 | 0 | 0 | 0 |
8 | Luc Gerdes | 0 | 0 | 0 | 0 | 0 |
9 | Sam Rothstein | 0 | 0 | -1 | 0 | 0 |
11 | Hunter Fejes | 0 | 0 | -1 | 0 | 0 |
12 | Jordan Berger | 0 | 0 | -1 | 0 | 0 |
13 | Cody Bradley | 0 | 0 | -1 | 0 | 0 |
15 | Christian Heil | 0 | 0 | -1 | 4 | 0 |
16 | Teemu Kivihalme | 0 | 0 | -1 | 0 | 0 |
17 | Charlie Taft | 0 | 0 | -1 | 2 | 0 |
18 | Scott Wamsganz | 0 | 0 | 0 | 0 | 0 |
20 | Ian Young | 0 | 0 | -1 | 0 | 0 |
22 | Peter Maric | 0 | 0 | -1 | 0 | 0 |
23 | Matt Hansen | 0 | 0 | -1 | 0 | 0 |
27 | Aaron Harstad | 0 | 0 | -2 | 0 | 0 |
28 | Alex Roos | 0 | 0 | -1 | 0 | 0 |
33 | Tyler Marble | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tyler Marble | 59:23 | 27 | 25 | LOSS |
Totals: | 60:00 | 28 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Heinen Goal (even strength) (LaLeggia, Doremus) 11:45. Penalties: None. Goalie Changes: Marble, CC 0:00; Jaillet, DU 0:00.
2nd Period -- Scoring: None. Penalties: Taft, CC (Tripping, Minor, 2 min) 5:24; Doremus, DU (Interference, Minor, 2 min) 6:42; Heil, CC (Cross-Checking, Minor, 2 min) 11:54. Goalie Changes: None.
3rd Period -- Scoring: DU - Moore Goal (even strength) (Heinen, VanVoorhis) 7:21; DU - Moore Goal (even strength, EN) (Heinen, LaLeggia) 18:24. Penalties: Heil, CC (Interference, Minor, 2 min) 18:40; Stoykewych, CC (Unsportsmanlike Conduct, Minor, 2 min) 20:00; Arnold, DU (Roughing, Minor, 2 min) 20:00. Goalie Changes: Empty Net, CC 17:47; Marble, CC 18:24.