1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Colorado College | 1 | 0 | 0 | 1 |
![]() |
Denver | 4 | 3 | 1 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado College | 0 | 0 | 0 | 26 |
Denver | 0 | 0 | 0 | 35 |
Team | PP | PIM |
---|---|---|
Colorado College | 0-4 | 51 |
Denver | 1-3 | 53 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Denver |
Danton Heinen
Goal (even strength)
Assists: Trevor Moore , Daniel Doremus |
CC 0 - DU 1 |
1:46 | Denver |
Nolan Zajac
Goal (even strength)
Assists: Grant Arnold , Joey LaLeggia |
CC 0 - DU 2 |
7:23 | Denver |
Daniel Doremus
Goal (power play)
Assists: Joey LaLeggia , Nolan Zajac |
CC 0 - DU 3 |
8:27 | Colorado College |
Scott Wamsganz
Goal (even strength)
Assists: |
CC 1 - DU 3 |
19:24 | Denver |
Danton Heinen
Goal (even strength)
Assists: Trevor Moore , Daniel Doremus |
CC 1 - DU 4 |
Time | Team | Penalty Detail | |
6:33 | Colorado College | Hunter Fejes: Hooking - Minor (2:00) | |
8:37 | Denver | Josiah Didier: High-Sticking - Minor (2:00) | |
17:20 | Colorado College | Charlie Taft: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:57 | Denver |
Matt Marcinew
Goal (even strength)
Assists: |
CC 1 - DU 5 |
11:59 | Denver |
Gabe Levin
Goal (even strength)
Assists: Matt Marcinew , Adam Plant |
CC 1 - DU 6 |
13:03 | Denver |
Joey LaLeggia
Goal (even strength)
Assists: Quentin Shore , Ty Loney |
CC 1 - DU 7 |
Time | Team | Penalty Detail | |
0:16 | Denver | Josiah Didier: CTH ROUGHING - Minor (2:00) | |
13:14 | Denver | Josiah Didier: Roughing - Minor (2:00) | |
13:14 | Colorado College | Scott Wamsganz: Game Misconduct - Misconduct (10:00) | |
13:14 | Colorado College | Scott Wamsganz: Charging - Major (5:00) | |
13:14 | Colorado College | Ian Young: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:04 | Denver |
Trevor Moore
Goal (even strength)
Assists: Daniel Doremus |
CC 1 - DU 8 |
Time | Team | Penalty Detail | |
5:14 | Denver | Josiah Didier: Game Misconduct - Misconduct (10:00) | |
5:14 | Denver | Josiah Didier: Elbowing - Major (5:00) | |
5:14 | Denver | Daniel Doremus: Misconduct - Misconduct (10:00) | |
5:14 | Colorado College | Peter Stoykewych: Misconduct - Misconduct (10:00) | |
13:03 | Denver | Emil Romig: Unsportsmanlike Conduct - Minor (2:00) | |
13:03 | Denver | Larkin Jacobson: Misconduct - Misconduct (10:00) | |
13:03 | Denver | Emil Romig: Misconduct - Misconduct (10:00) | |
13:03 | Colorado College | Aaron Harstad: Misconduct - Misconduct (10:00) | |
13:03 | Colorado College | Peter Maric: Misconduct - Misconduct (10:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Jaccob Slavin | 0 | 0 | -3 | 0 | 0 |
6 | Peter Stoykewych | 0 | 0 | -2 | 10 | 0 |
7 | Garrett Cecere | 0 | 0 | 0 | 0 | 0 |
8 | Luc Gerdes | 0 | 0 | -2 | 0 | 0 |
9 | Sam Rothstein | 0 | 0 | -2 | 0 | 0 |
11 | Hunter Fejes | 0 | 0 | 0 | 2 | 0 |
13 | Cody Bradley | 0 | 0 | -2 | 0 | 0 |
15 | Christian Heil | 0 | 0 | -1 | 0 | 0 |
16 | Teemu Kivihalme | 0 | 0 | -1 | 0 | 0 |
17 | Charlie Taft | 0 | 0 | -1 | 2 | 0 |
18 | Scott Wamsganz | 1 | 0 | 1 | 15 | 0 |
20 | Ian Young | 0 | 0 | -3 | 2 | 0 |
22 | Peter Maric | 0 | 0 | 0 | 10 | 0 |
23 | Matt Hansen | 0 | 0 | -2 | 0 | 0 |
24 | Jared Hanson | 0 | 0 | -3 | 0 | 0 |
26 | Zach Aman | 0 | 0 | -2 | 0 | 0 |
27 | Aaron Harstad | 0 | 0 | -4 | 10 | 0 |
28 | Alex Roos | 0 | 0 | -3 | 0 | 0 |
33 | Tyler Marble | 0 | 0 | -2 | 0 | 0 |
35 | Chase Perry | 0 | 0 | -4 | 0 | 0 |
Totals: | 1 | 0 | - | 51 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tyler Marble | 7:23 | 5 | 2 | LOSS |
35 | Chase Perry | 52:37 | 30 | 25 | 0 |
Totals: | 60:00 | 35 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Nick Neville | 0 | 0 | 2 | 0 | 0 |
4 | Josiah Didier | 0 | 0 | 1 | 21 | 0 |
7 | Will Butcher | 0 | 0 | 1 | 0 | 0 |
8 | Trevor Moore | 1 | 2 | 3 | 0 | 0 |
9 | Gabe Levin | 1 | 0 | 2 | 0 | 0 |
11 | Nolan Zajac | 1 | 1 | 3 | 0 | 1 |
12 | Ty Loney | 0 | 1 | 0 | 0 | 0 |
14 | Larkin Jacobson | 0 | 0 | 1 | 10 | 0 |
16 | Zac Larraza | 0 | 0 | 0 | 0 | 0 |
18 | Emil Romig | 0 | 0 | 2 | 12 | 0 |
19 | Daniel Doremus | 1 | 3 | 3 | 10 | 0 |
20 | Danton Heinen | 2 | 0 | 2 | 0 | 0 |
21 | Joey LaLeggia | 1 | 2 | 4 | 0 | 0 |
23 | Matt Marcinew | 1 | 1 | 2 | 0 | 0 |
25 | Matt Tabrum | 0 | 0 | 1 | 0 | 0 |
27 | Quentin Shore | 0 | 1 | 0 | 0 | 0 |
28 | Adam Plant | 0 | 1 | 1 | 0 | 0 |
31 | Evan Cowley | 0 | 0 | 6 | 0 | 0 |
39 | Grant Arnold | 0 | 1 | 2 | 0 | 0 |
Totals: | 8 | 13 | - | 53 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Evan Cowley | 59:33 | 26 | 25 | WIN |
Totals: | 60:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Heinen Goal (even strength) (Moore, Doremus) 1:23; DU - Zajac Goal (even strength) (Arnold, LaLeggia) 1:46; DU - Doremus Goal (power play) (LaLeggia, Zajac) 7:23; CC - Wamsganz Goal (even strength) 8:27; DU - Heinen Goal (even strength) (Moore, Doremus) 19:24. Penalties: Fejes, CC (Hooking, Minor, 2 min) 6:33; Didier, DU (High-Sticking, Minor, 2 min) 8:37; Taft, CC (Tripping, Minor, 2 min) 17:20. Goalie Changes: Cowley, DU 0:00; Marble, CC 0:00; Empty Net, DU 6:06; Cowley, DU 6:33; Perry, CC 7:23.
2nd Period -- Scoring: DU - Marcinew Goal (even strength) 5:57; DU - Levin Goal (even strength) (Marcinew, Plant) 11:59; DU - LaLeggia Goal (even strength) (Shore, Loney) 13:03. Penalties: Didier, DU (CTH ROUGHING, Minor, 2 min) 0:16; Didier, DU (Roughing, Minor, 2 min) 13:14; Wamsganz, CC (Game Misconduct, Misconduct, 10 min) 13:14; Wamsganz, CC (Charging, Major, 5 min) 13:14; Young, CC (Roughing, Minor, 2 min) 13:14. Goalie Changes: None.
3rd Period -- Scoring: DU - Moore Goal (even strength) (Doremus) 16:04. Penalties: Didier, DU (Game Misconduct, Misconduct, 10 min) 5:14; Didier, DU (Elbowing, Major, 5 min) 5:14; Doremus, DU (Misconduct, Misconduct, 10 min) 5:14; Stoykewych, CC (Misconduct, Misconduct, 10 min) 5:14; Romig, DU (Unsportsmanlike Conduct, Minor, 2 min) 13:03; Jacobson, DU (Misconduct, Misconduct, 10 min) 13:03; Romig, DU (Misconduct, Misconduct, 10 min) 13:03; Harstad, CC (Misconduct, Misconduct, 10 min) 13:03; Maric, CC (Misconduct, Misconduct, 10 min) 13:03. Goalie Changes: None.