1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 1 | 0 | 2 | 3 |
![]() |
Minnesota Duluth | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 8 | 8 | 6 | 22 |
Minnesota Duluth | 14 | 9 | 10 | 33 |
Team | PP | PIM |
---|---|---|
Western Michigan | 1-3 | 8 |
Minnesota Duluth | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:25 | Western Michigan |
Sam Mellor
Goal (power play)
Assists: Jordan Oesterle , Nolan LaPorte |
WMU 1 - UMD 0 |
Time | Team | Penalty Detail | |
2:57 | Minnesota Duluth | Adam Krause: Hooking - Minor (2:00) | |
9:23 | Western Michigan | Kenney Morrison: Boarding - Minor (2:00) | |
12:44 | Minnesota Duluth | Caleb Herbert: Boarding - Minor (2:00) | |
17:18 | Minnesota Duluth | Derik Johnson: Contact to the Head - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:02 | Western Michigan | Taylor Fleming: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:25 | Western Michigan |
Colton Hargrove
Goal (even strength)
Assists: Nolan LaPorte , Will Kessel |
WMU 2 - UMD 0 |
18:18 | Western Michigan |
Will Kessel
Goal (even strength, EN)
Assists: Sheldon Dries |
WMU 3 - UMD 0 |
18:30 | Minnesota Duluth |
Cal Decowski
Goal (even strength)
Assists: Willie Corrin , Dan Molenaar |
WMU 3 - UMD 1 |
19:44 | Minnesota Duluth |
Max Tardy
Goal (even strength)
Assists: Justin Crandall |
WMU 3 - UMD 2 |
Time | Team | Penalty Detail | |
9:51 | Western Michigan | Taylor Fleming: Interference - Minor (2:00) | |
17:34 | Minnesota Duluth | Kyle Osterberg: Unsportsmanlike Conduct - Minor (2:00) | |
17:34 | Western Michigan | Shane Berschbach: Unsportsmanlike Conduct - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Mike Mckee | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Nitsche | 0 | 0 | 0 | 0 | 0 |
7 | Kenney Morrison | 0 | 0 | -2 | 2 | 0 |
8 | Sheldon Dries | 0 | 1 | 1 | 0 | 0 |
9 | Chris Dienes | 0 | 0 | 0 | 0 | 0 |
11 | Dennis Brown | 0 | 0 | 2 | 0 | 0 |
13 | Chase Balisy | 0 | 0 | -1 | 0 | 0 |
14 | Colton Hargrove | 1 | 0 | 0 | 0 | 0 |
15 | Jordan Oesterle | 0 | 1 | 2 | 0 | 0 |
16 | Nolan LaPorte | 0 | 2 | -1 | 0 | 0 |
17 | Justin Kovacs | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | -1 | 4 | 0 |
21 | Kyle Novak | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 |
24 | Shane Berschbach | 0 | 0 | -1 | 2 | 0 |
25 | Mike Cichy | 0 | 0 | 0 | 0 | 0 |
28 | Sam Mellor | 1 | 0 | 0 | 0 | 0 |
29 | Will Kessel | 1 | 1 | 1 | 0 | 1 |
55 | Lukas Hafner | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
55 | Lukas Hafner | 60:00 | 33 | 31 | WIN |
Totals: | 60:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Aaron Crandall | 0 | 0 | 0 | 0 | 0 |
3 | Dan Molenaar | 0 | 1 | 1 | 0 | 0 |
4 | Carson Soucy | 0 | 0 | -1 | 0 | 0 |
5 | Willie Corrin | 0 | 1 | 2 | 0 | 0 |
6 | Derik Johnson | 0 | 0 | 0 | 2 | 0 |
7 | Andy Welinski | 0 | 0 | -2 | 0 | 0 |
8 | Kyle Osterberg | 0 | 0 | 0 | 2 | 0 |
11 | Austin Farley | 0 | 0 | 1 | 0 | 0 |
13 | Tony Cameranesi | 0 | 0 | -1 | 0 | 0 |
14 | Alex Iafallo | 0 | 0 | -2 | 0 | 0 |
15 | Willie Raskob | 0 | 0 | 1 | 0 | 0 |
17 | Dominic Toninato | 0 | 0 | -2 | 0 | 0 |
18 | Joe Basaraba | 0 | 0 | 1 | 0 | 0 |
19 | Max Tardy | 1 | 0 | 2 | 0 | 0 |
21 | Caleb Herbert | 0 | 0 | -1 | 2 | 0 |
25 | Justin Crandall | 0 | 1 | 1 | 0 | 0 |
26 | Adam Krause | 0 | 0 | -1 | 2 | 0 |
27 | Cal Decowski | 1 | 0 | 1 | 0 | 0 |
28 | Sammy Spurrell | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Aaron Crandall | 57:58 | 21 | 19 | LOSS |
Totals: | 60:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - Mellor Goal (power play) (Oesterle, LaPorte) 17:25. Penalties: Krause, UMD (Hooking, Minor, 2 min) 2:57; Morrison, WMU (Boarding, Minor, 2 min) 9:23; Herbert, UMD (Boarding, Minor, 2 min) 12:44; Johnson, UMD (Contact to the Head, Minor, 2 min) 17:18. Goalie Changes: Crandall, UMD 0:00; Hafner, WMU 0:00.
2nd Period -- Scoring: None. Penalties: Fleming, WMU (Holding, Minor, 2 min) 4:02. Goalie Changes: None.
3rd Period -- Scoring: WMU - Hargrove Goal (even strength) (LaPorte, Kessel) 0:25; WMU - Kessel Goal (even strength, EN) (Dries) 18:18; UMD - Decowski Goal (even strength) (Corrin, Molenaar) 18:30; UMD - Tardy Goal (even strength) (Crandall) 19:44. Penalties: Fleming, WMU (Interference, Minor, 2 min) 9:51; Osterberg, UMD (Unsportsmanlike Conduct, Minor, 2 min) 17:34; Berschbach, WMU (Unsportsmanlike Conduct, Minor, 2 min) 17:34. Goalie Changes: Empty Net, UMD 17:34; Crandall, UMD 18:19; Empty Net, UMD 18:43.