1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 1 | 1 | 2 | 4 |
![]() |
Miami | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 8 | 16 | 13 | 37 |
Miami | 8 | 3 | 6 | 17 |
Team | PP | PIM |
---|---|---|
Western Michigan | 2-3 | 19 |
Miami | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:13 | Miami |
Ryan Savage
Goal (power play)
Assists: Matt Barry , Casey Gilling |
WMU 0 - MIAMI 1 |
19:58 | Western Michigan |
Ronnie Attard
Goal (even strength)
Assists: Ty Glover , Brett Van Os |
WMU 1 - MIAMI 1 |
Time | Team | Penalty Detail | |
1:49 | Western Michigan | Scooter Brickey: Hooking - Minor (2:00) | |
6:00 | Miami | Hampus Rydqvist: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:19 | Western Michigan |
Josh Passolt
Goal (power play)
Assists: Aidan Fulp , Ronnie Attard |
WMU 2 - MIAMI 1 |
Time | Team | Penalty Detail | |
7:13 | Miami | Matt Barry: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:17 | Western Michigan |
Ty Glover
Goal (power play)
Assists: Drew Worrad , Ethen Frank |
WMU 3 - MIAMI 1 |
18:34 | Western Michigan |
Jason Polin
Goal (even strength, EN)
Assists: Paul Washe , Josh Passolt |
WMU 4 - MIAMI 1 |
Time | Team | Penalty Detail | |
2:17 | Western Michigan | Brett Van Os: Game Misconduct - Misconduct (10:00) | |
2:17 | Western Michigan | Brett Van Os: Contact to the Head - Major (5:00) | |
8:13 | Western Michigan | Chad Hillebrand: Slashing - Minor (2:00) | |
12:46 | Miami | Hampus Rydqvist: Slashing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Michael Joyaux | 0 | 0 | 1 | 0 | 0 |
6 | Scooter Brickey | 0 | 0 | 0 | 2 | 0 |
7 | Ronnie Attard | 1 | 1 | 2 | 0 | 0 |
9 | Luke Grainger | 0 | 0 | 0 | 0 | 0 |
10 | Chad Hillebrand | 0 | 0 | 0 | 2 | 0 |
12 | Cole Gallant | 0 | 0 | 1 | 0 | 0 |
13 | Drew Worrad | 0 | 1 | 0 | 0 | 0 |
14 | Jason Polin | 1 | 0 | 1 | 0 | 0 |
15 | Daniel Hilsendager | 0 | 0 | 0 | 0 | 0 |
16 | Tim Washe | 0 | 0 | 0 | 0 | 0 |
17 | Cédric Fiedler | 0 | 0 | 0 | 0 | 0 |
18 | Brett Van Os | 0 | 1 | 1 | 15 | 0 |
20 | Jamie Rome | 0 | 0 | 1 | 0 | 0 |
21 | Josh Passolt | 1 | 1 | 1 | 0 | 1 |
23 | Paul Washe | 0 | 1 | 1 | 0 | 0 |
24 | Aidan Fulp | 0 | 1 | 0 | 0 | 0 |
26 | Ethen Frank | 0 | 1 | 0 | 0 | 0 |
27 | Ty Glover | 1 | 1 | 1 | 0 | 0 |
28 | Hugh Larkin | 0 | 0 | 0 | 0 | 0 |
35 | Alex Aslanidis | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 8 | - | 19 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Alex Aslanidis | 59:57 | 17 | 16 | WIN |
Totals: | 60:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Andrew Sinard | 0 | 0 | 0 | 0 | 0 |
5 | Jack Clement | 0 | 0 | 0 | 0 | 0 |
7 | Robby Drazner | 0 | 0 | -1 | 0 | 0 |
10 | Ben Lown | 0 | 0 | -1 | 0 | 0 |
12 | John Sladic | 0 | 0 | 0 | 0 | 0 |
13 | Derek Daschke | 0 | 0 | -1 | 0 | 0 |
16 | Hampus Rydqvist | 0 | 0 | -2 | 4 | 0 |
18 | Monte Graham | 0 | 0 | -1 | 0 | 0 |
20 | Michael Holland | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Savage | 1 | 0 | -1 | 0 | 0 |
22 | Joe Cassetti | 0 | 0 | -1 | 0 | 0 |
23 | Brian Silver | 0 | 0 | 0 | 0 | 0 |
26 | Matt Barry | 0 | 1 | -1 | 2 | 0 |
27 | Dylan Moulton | 0 | 0 | 0 | 0 | 0 |
28 | Chase Pletzke | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Barbolini | 0 | 0 | 0 | 0 | 0 |
32 | Ludvig Persson | 0 | 0 | 0 | 0 | 0 |
34 | Alec Capstick | 0 | 0 | 0 | 0 | 0 |
39 | Casey Gilling | 0 | 1 | -1 | 0 | 0 |
67 | Phil Knies | 0 | 0 | -1 | 0 | 0 |
Totals: | 1 | 2 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Ludvig Persson | 58:51 | 36 | 33 | LOSS |
Totals: | 60:00 | 37 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIAMI - Savage Goal (power play) (Barry, Gilling) 3:13; WMU - Attard Goal (even strength) (Glover, Van Os) 19:58. Penalties: Brickey, WMU (Hooking, Minor, 2 min) 1:49; Rydqvist, MIAMI (Interference, Minor, 2 min) 6:00. Goalie Changes: Persson, MIAMI 0:00; Aslanidis, WMU 0:00.
2nd Period -- Scoring: WMU - Passolt Goal (power play) (Fulp, Attard) 8:19. Penalties: Barry, MIAMI (Tripping, Minor, 2 min) 7:13. Goalie Changes: Empty Net, WMU 7:10; Aslanidis, WMU 7:13.
3rd Period -- Scoring: WMU - Glover Goal (power play) (Worrad, Frank) 13:17; WMU - Polin Goal (even strength, EN) (Washe, Passolt) 18:34. Penalties: Van Os, WMU (Game Misconduct, Misconduct, 10 min) 2:17; Van Os, WMU (Contact to the Head, Major, 5 min) 2:17; Hillebrand, WMU (Slashing, Minor, 2 min) 8:13; Rydqvist, MIAMI (Slashing, Minor, 2 min) 12:46. Goalie Changes: Empty Net, MIAMI 17:25; Persson, MIAMI 18:34.