1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Notre Dame | 0 | 4 | 0 | 4 |
![]() |
Western Michigan | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame | 8 | 12 | 7 | 27 |
Western Michigan | 16 | 18 | 7 | 41 |
Team | PP | PIM |
---|---|---|
Notre Dame | 1-2 | 10 |
Western Michigan | 1-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
17:24 | Western Michigan | Wade Allison: Tripping - Minor (2:00) | |
18:01 | Notre Dame | Max Ellis: Tripping - Minor (2:00) | |
19:26 | Notre Dame | Alex Steeves: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:41 | Notre Dame |
Matt Hellickson
Goal (even strength)
Assists: Cam Morrison , Alex Steeves |
ND 1 - WMU 0 |
13:15 | Notre Dame |
Alex Steeves
Goal (power play)
Assists: Cam Morrison , Michael Graham |
ND 2 - WMU 0 |
16:59 | Notre Dame |
Cam Morrison
Goal (even strength)
Assists: Alex Steeves , Nate Clurman |
ND 3 - WMU 0 |
18:28 | Notre Dame |
Alex Steeves
Goal (even strength)
Assists: Michael Graham |
ND 4 - WMU 0 |
Time | Team | Penalty Detail | |
13:07 | Western Michigan | Hugh McGing: Charging - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:52 | Western Michigan |
Jason Polin
Goal (power play)
Assists: Wade Allison , Hugh McGing |
ND 4 - WMU 1 |
Time | Team | Penalty Detail | |
2:32 | Notre Dame | Jesse Lansdell: Tripping - Minor (2:00) | |
7:48 | Notre Dame | Mike O'leary: Slashing - Minor (2:00) | |
15:01 | Notre Dame | Trevor Janicke: Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Nate Clurman | 0 | 1 | 1 | 0 | 0 |
4 | Nick Leivermann | 0 | 0 | 1 | 0 | 0 |
5 | Matt Hellickson | 1 | 0 | 2 | 0 | 0 |
6 | Tory Dello | 0 | 0 | 1 | 0 | 0 |
10 | Cam Burke | 0 | 0 | 0 | 0 | 0 |
11 | Cal Burke | 0 | 0 | 0 | 0 | 0 |
13 | Colin Theisen | 0 | 0 | 1 | 0 | 0 |
14 | Jesse Lansdell | 0 | 0 | 0 | 2 | 0 |
15 | Michael Graham | 0 | 2 | 2 | 0 | 0 |
16 | Alex Steeves | 2 | 2 | 3 | 2 | 1 |
17 | Pierce Crawford | 0 | 0 | 0 | 0 | 0 |
18 | Graham Slaggert | 0 | 0 | 0 | 0 | 0 |
19 | Mike O'leary | 0 | 0 | 0 | 2 | 0 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 0 |
21 | Max Ellis | 0 | 0 | 0 | 2 | 0 |
24 | Spencer Stastney | 0 | 0 | 1 | 0 | 0 |
26 | Cam Morrison | 1 | 2 | 3 | 0 | 0 |
27 | Trevor Janicke | 0 | 0 | 0 | 2 | 0 |
29 | Charlie Raith | 0 | 0 | 0 | 0 | 0 |
32 | Cale Morris | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Cale Morris | 60:00 | 41 | 41 | WIN |
Totals: | 60:00 | 41 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | -2 | 0 | 0 |
3 | Michael Joyaux | 0 | 0 | -2 | 0 | 0 |
4 | Luke Bafia | 0 | 0 | -1 | 0 | 0 |
6 | Scooter Brickey | 0 | 0 | -1 | 0 | 0 |
7 | Ronnie Attard | 0 | 0 | 0 | 0 | 0 |
9 | Dawson DiPietro | 0 | 0 | -1 | 0 | 0 |
10 | Lawton Courtnall | 0 | 0 | 0 | 0 | 0 |
11 | Rhett Kingston | 0 | 0 | -2 | 0 | 0 |
12 | Cole Gallant | 0 | 0 | 0 | 0 | 0 |
13 | Drew Worrad | 0 | 0 | 0 | 0 | 0 |
14 | Jason Polin | 1 | 0 | 0 | 0 | 0 |
16 | Hugh McGing | 0 | 1 | -1 | 2 | 0 |
17 | Wade Allison | 0 | 1 | -2 | 2 | 0 |
21 | Josh Passolt | 0 | 0 | -1 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 0 | -1 | 0 | 0 |
23 | Paul Washe | 0 | 0 | 0 | 0 | 0 |
25 | Jared Kucharek | 0 | 0 | 0 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | -1 | 0 | 0 |
28 | Cam Lee | 0 | 0 | 0 | 0 | 0 |
30 | Brandon Bussi | 0 | 0 | 0 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Brandon Bussi | 40:00 | 20 | 16 | LOSS |
33 | Ben Blacker | 19:55 | 7 | 7 | 0 |
Totals: | 60:00 | 27 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Allison, WMU (Tripping, Minor, 2 min) 17:24; Ellis, ND (Tripping, Minor, 2 min) 18:01; Steeves, ND (Interference, Minor, 2 min) 19:26. Goalie Changes: Bussi, WMU 0:00; Morris, ND 0:00.
2nd Period -- Scoring: ND - Hellickson Goal (even strength) (Morrison, Steeves) 10:41; ND - Steeves Goal (power play) (Morrison, Graham) 13:15; ND - Morrison Goal (even strength) (Steeves, Clurman) 16:59; ND - Steeves Goal (even strength) (Graham) 18:28. Penalties: McGing, WMU (Charging, Minor, 2 min) 13:07. Goalie Changes: Blacker, WMU 20:00.
3rd Period -- Scoring: WMU - Polin Goal (power play) (Allison, McGing) 15:52. Penalties: Lansdell, ND (Tripping, Minor, 2 min) 2:32; O'leary, ND (Slashing, Minor, 2 min) 7:48; Janicke, ND (Hooking, Minor, 2 min) 15:01. Goalie Changes: Empty Net, WMU 14:56; Blacker, WMU 15:01.