1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 0 | 0 | 0 | 0 |
![]() |
Michigan | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 10 | 13 | 13 | 36 |
Michigan | 12 | 8 | 11 | 31 |
Team | PP | PIM |
---|---|---|
Western Michigan | 0-2 | 20 |
Michigan | 1-5 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:25 | Michigan |
Johnny Beecher
Goal (even strength)
Assists: Luke Martin , Jack Becker |
WMU 0 - MICH 1 |
7:23 | Michigan |
Nolan Moyle
Goal (even strength)
Assists: Garrett Van Wyhe , Dakota Raabe |
WMU 0 - MICH 2 |
Time | Team | Penalty Detail | |
9:41 | Western Michigan | Too Many Players - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:39 | Michigan |
Nick Pastujov
Goal (power play)
Assists: Jake Slaker , Cam York |
WMU 0 - MICH 3 |
Time | Team | Penalty Detail | |
0:15 | Western Michigan | Lawton Courtnall: Slashing - Minor (2:00) | |
4:10 | Western Michigan | Rhett Kingston: Tripping - Minor (2:00) | |
10:05 | Western Michigan | Too Many Players - Minor (2:00) | |
12:33 | Michigan | Dakota Raabe: Hooking - Minor (2:00) | |
16:13 | Michigan | Michael Pastujov: Elbowing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:16 | Michigan |
Will Lockwood
Goal (even strength)
Assists: Cam York , Luke Morgan |
WMU 0 - MICH 4 |
Time | Team | Penalty Detail | |
3:24 | Western Michigan | Paul Washe: Boarding - Minor (2:00) | |
15:19 | Western Michigan | Hugh McGing: Misconduct - Misconduct (10:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | 0 | 0 | 0 |
3 | Michael Joyaux | 0 | 0 | 0 | 0 | 0 |
4 | Luke Bafia | 0 | 0 | -3 | 0 | 0 |
6 | Scooter Brickey | 0 | 0 | -3 | 0 | 0 |
7 | Ronnie Attard | 0 | 0 | 0 | 0 | 0 |
9 | Dawson DiPietro | 0 | 0 | -2 | 0 | 0 |
10 | Lawton Courtnall | 0 | 0 | 0 | 2 | 0 |
11 | Rhett Kingston | 0 | 0 | 0 | 2 | 0 |
13 | Drew Worrad | 0 | 0 | -1 | 0 | 0 |
14 | Jason Polin | 0 | 0 | 0 | 0 | 0 |
16 | Hugh McGing | 0 | 0 | -1 | 10 | 0 |
18 | Brett Van Os | 0 | 0 | 0 | 0 | 0 |
19 | Lukas Samuelsson | 0 | 0 | 0 | 0 | 0 |
20 | Jamie Rome | 0 | 0 | -1 | 0 | 0 |
21 | Josh Passolt | 0 | 0 | -1 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 0 | -1 | 0 | 0 |
23 | Paul Washe | 0 | 0 | -1 | 2 | 0 |
25 | Jared Kucharek | 0 | 0 | 0 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | -1 | 0 | 0 |
30 | Brandon Bussi | 0 | 0 | 0 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Brandon Bussi | 40:17 | 21 | 17 | LOSS |
33 | Ben Blacker | 19:43 | 10 | 10 | 0 |
Totals: | 60:00 | 31 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 1 | 3 | 0 | 0 |
4 | Cam York | 0 | 2 | 3 | 0 | 0 |
5 | Griffin Luce | 0 | 0 | 0 | 0 | 0 |
6 | Jack Summers | 0 | 0 | 0 | 0 | 0 |
7 | Nick Blankenburg | 0 | 0 | 0 | 0 | 0 |
8 | Jack Becker | 0 | 1 | 1 | 0 | 0 |
9 | Eric Ciccolini | 0 | 0 | 0 | 0 | 0 |
10 | Will Lockwood | 1 | 0 | 1 | 0 | 0 |
12 | Dakota Raabe | 0 | 1 | 1 | 2 | 0 |
13 | Jake Slaker | 0 | 1 | 0 | 0 | 0 |
16 | Jacob Hayhurst | 0 | 0 | 0 | 0 | 0 |
17 | Johnny Beecher | 1 | 0 | 1 | 0 | 1 |
20 | Keaton Pehrson | 0 | 0 | 0 | 0 | 0 |
21 | Michael Pastujov | 0 | 0 | 1 | 2 | 0 |
23 | Jimmy Lambert | 0 | 0 | 0 | 0 | 0 |
25 | Luke Morgan | 0 | 1 | 1 | 0 | 0 |
27 | Nolan Moyle | 1 | 0 | 1 | 0 | 0 |
31 | Strauss Mann | 0 | 0 | 0 | 0 | 0 |
51 | Garrett Van Wyhe | 0 | 1 | 1 | 0 | 0 |
91 | Nick Pastujov | 1 | 0 | 1 | 0 | 0 |
Totals: | 4 | 8 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Strauss Mann | 59:34 | 36 | 36 | WIN |
Totals: | 60:00 | 36 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MICH - Beecher Goal (even strength) (Martin, Becker) 5:25; MICH - Moyle Goal (even strength) (Van Wyhe, Raabe) 7:23. Penalties: , WMU (Too Many Players, Minor, 2 min) 9:41. Goalie Changes: Mann, MICH 0:00; Bussi, WMU 0:00.
2nd Period -- Scoring: MICH - Pastujov Goal (power play) (Slaker, York) 0:39. Penalties: Courtnall, WMU (Slashing, Minor, 2 min) 0:15; Kingston, WMU (Tripping, Minor, 2 min) 4:10; , WMU (Too Many Players, Minor, 2 min) 10:05; Raabe, MICH (Hooking, Minor, 2 min) 12:33; Pastujov, MICH (Elbowing, Minor, 2 min) 16:13. Goalie Changes: Empty Net, MICH 3:44; Mann, MICH 4:10.
3rd Period -- Scoring: MICH - Lockwood Goal (even strength) (York, Morgan) 0:16. Penalties: Washe, WMU (Boarding, Minor, 2 min) 3:24; McGing, WMU (Misconduct, Misconduct, 10 min) 15:19. Goalie Changes: Blacker, WMU 0:17.