1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Bowling Green | 0 | 1 | 0 | 1 | 2 |
![]() |
Western Michigan | 0 | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Bowling Green | 10 | 9 | 3 | 1 | 23 |
Western Michigan | 14 | 16 | 8 | 0 | 38 |
Team | PP | PIM |
---|---|---|
Bowling Green | 0-6 | 14 |
Western Michigan | 0-6 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:52 | Bowling Green | Alec Rauhauser: High-Sticking - Minor (2:00) | |
3:33 | Bowling Green | Frederic Letourneau: Tripping - Minor (2:00) | |
7:07 | Western Michigan | Paul Washe: Hooking - Minor (2:00) | |
7:07 | Bowling Green | Cameron Wright: Goaltender Interference - Minor (2:00) | |
11:24 | Bowling Green | Frederic Letourneau: Hooking - Minor (2:00) | |
15:01 | Bowling Green | Cameron Wright: Hooking - Minor (2:00) | |
18:16 | Western Michigan | Ethen Frank: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:01 | Western Michigan |
Dawson DiPietro
Goal (even strength)
Assists: Paul Washe , Drew Worrad |
BGSU 0 - WMU 1 |
9:59 | Bowling Green |
Alec Rauhauser
Goal (even strength)
Assists: Connor Ford |
BGSU 1 - WMU 1 |
Time | Team | Penalty Detail | |
3:39 | Western Michigan | Ronnie Attard: Tripping - Minor (2:00) | |
3:51 | Bowling Green | Alec Rauhauser: Tripping - Minor (2:00) | |
10:52 | Western Michigan | Scooter Brickey: Interference - Minor (2:00) | |
17:32 | Bowling Green | Too Many Players - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:20 | Western Michigan | Lawton Courtnall: Hooking - Minor (2:00) | |
6:42 | Western Michigan | Austin Rueschhoff: Tripping - Minor (2:00) | |
9:15 | Western Michigan | Kale Bennett: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:11 | Bowling Green |
Cameron Wright
Goal (even strength)
Assists: Casey Linkenheld , Connor Ford |
BGSU 2 - WMU 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Will Cullen | 0 | 0 | 0 | 0 | 0 |
3 | Carson Musser | 0 | 0 | 0 | 0 | 0 |
4 | Garrett Daly | 0 | 0 | 0 | 0 | 0 |
6 | Alex Barber | 0 | 0 | 0 | 0 | 0 |
7 | Tj Lloyd | 0 | 0 | -1 | 0 | 0 |
8 | Frederic Letourneau | 0 | 0 | 0 | 4 | 0 |
10 | Max Johnson | 0 | 0 | 0 | 0 | 0 |
11 | Taylor Schneider | 0 | 0 | 0 | 0 | 0 |
13 | Adam Conquest | 0 | 0 | 0 | 0 | 0 |
14 | Justin Wells | 0 | 0 | 0 | 0 | 0 |
15 | Evan Dougherty | 0 | 0 | 0 | 0 | 0 |
16 | Cameron Wright | 1 | 0 | 1 | 4 | 1 |
17 | Casey Linkenheld | 0 | 1 | 1 | 0 | 0 |
18 | Trevor St-jean | 0 | 0 | 0 | 0 | 0 |
20 | Connor Ford | 0 | 2 | 1 | 0 | 0 |
23 | Alec Rauhauser | 1 | 0 | 1 | 4 | 0 |
25 | Sam Craggs | 0 | 0 | 0 | 0 | 0 |
27 | Tim Theocharidis | 0 | 0 | 2 | 0 | 0 |
28 | Brandon Kruse | 0 | 0 | 0 | 0 | 0 |
31 | Eric Dop | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Eric Dop | 59:58 | 38 | 37 | WIN |
Totals: | 60:11 | 38 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | 0 | 2 | 0 |
3 | Michael Joyaux | 0 | 0 | 0 | 0 | 0 |
4 | Luke Bafia | 0 | 0 | 0 | 0 | 0 |
6 | Scooter Brickey | 0 | 0 | 0 | 2 | 0 |
7 | Ronnie Attard | 0 | 0 | -1 | 2 | 0 |
9 | Dawson DiPietro | 1 | 0 | 0 | 0 | 0 |
10 | Lawton Courtnall | 0 | 0 | 0 | 2 | 0 |
11 | Rhett Kingston | 0 | 0 | -1 | 0 | 0 |
13 | Drew Worrad | 0 | 1 | 0 | 0 | 0 |
14 | Jason Polin | 0 | 0 | -1 | 0 | 0 |
16 | Hugh McGing | 0 | 0 | 0 | 0 | 0 |
17 | Wade Allison | 0 | 0 | 0 | 0 | 0 |
18 | Brett Van Os | 0 | 0 | -1 | 0 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 0 | 0 | 2 | 0 |
23 | Paul Washe | 0 | 1 | 0 | 2 | 0 |
24 | Mattias Samuelsson | 0 | 0 | -1 | 0 | 0 |
25 | Jared Kucharek | 0 | 0 | 0 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 2 | 0 |
30 | Brandon Bussi | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Brandon Bussi | 60:11 | 23 | 21 | LOSS |
Totals: | 60:11 | 23 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Rauhauser, BGSU (High-Sticking, Minor, 2 min) 2:52; Letourneau, BGSU (Tripping, Minor, 2 min) 3:33; Washe, WMU (Hooking, Minor, 2 min) 7:07; Wright, BGSU (Goaltender Interference, Minor, 2 min) 7:07; Letourneau, BGSU (Hooking, Minor, 2 min) 11:24; Wright, BGSU (Hooking, Minor, 2 min) 15:01; Frank, WMU (Slashing, Minor, 2 min) 18:16. Goalie Changes: Bussi, WMU 0:00; Dop, BGSU 0:00; Empty Net, BGSU 6:54; Dop, BGSU 7:07.
2nd Period -- Scoring: WMU - DiPietro Goal (even strength) (Washe, Worrad) 1:01; BGSU - Rauhauser Goal (even strength) (Ford) 9:59. Penalties: Attard, WMU (Tripping, Minor, 2 min) 3:39; Rauhauser, BGSU (Tripping, Minor, 2 min) 3:51; Brickey, WMU (Interference, Minor, 2 min) 10:52; , BGSU (Too Many Players, Minor, 2 min) 17:32. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Courtnall, WMU (Hooking, Minor, 2 min) 0:20; Rueschhoff, WMU (Tripping, Minor, 2 min) 6:42; Bennett, WMU (Interference, Minor, 2 min) 9:15. Goalie Changes: None.
OT1 Period -- Scoring: BGSU - Wright Goal (even strength) (Linkenheld, Ford) 0:11. Penalties: None. Goalie Changes: None.